 | Buteurs |  |
| 2012 | 1. | Patrice Bernier | 9 | | 8. | Justin Mapp | 2 |
| | 2. | Sanna Nyassi | 6 | | | Lamar Neagle | 2 |
| | 3. | Marco Di Vaio | 5 | | | Sinisa Ubiparipovic | 2 |
| | 4. | Felipe | 4 | | 11. | Zarek Valentin | 1 |
| | | Bernardo Corradi | 4 | | | Hassoun Camara | 1 |
| | | Andrew Wenger | 4 | | | | |
| | | Davy Arnaud | 4 | | - | own goal | 1 |
| | | | | | | | |
| | | | | | | | |
| 2011 | 1. | Ryan Pore | 7 | | 9. | Nevio Pizzolitto | 1 |
| | 2. | Eduardo Sebrango | 6 | | | Miguel Montaño | 1 |
| | 3. | Mignane Diouf | 3 | | | Mircea Ilcu | 1 |
| | | Ali Gerba (1+2) | 3 | | | Luke Kreamalmeyer | 1 |
| | | Sinisa Ubiparipovic | 3 | | | Amir Lowery | 1 |
| | 6. | Hasson Camara | 2 | | | Philippe Billy | 1 |
| | | Idris Ech Chergui | 2 | | | Kevin Hatchi | 1 |
| | | Ian Westlake | 2 | | | Anthony Le Gall | 1 |
(Coupe du Canada + NASL)
|
| | | | | | | | |
| 2010 | 1. | Ali Gerba | 13 | | 6. | Reda Agourram | 2 |
| | 2. | Tony Donatelli | 7 | | 9. | Philippe Billy (1+0) | 1 |
| | 3. | Eduardo Sebrango | 6 | | | Roberto Brown | 1 |
| | 4. | Peter Byers (1+2) | 3 | | | Simon Gatti | 1 |
| | | Rocco Placentino | 3 | | | Filipe Pastel | 1 |
| | 6. | Leonardo Di Lorenzo | 2 | | | Nevio Pizzolitto | 1 |
| | | Antonio Ribeiro | 2 | | | Anthony Le Gall | 1 |
(Championnat du Canada + D2 US)
|
| | | | | | | | |
| 2009 | 1. | Roberto Brown (0+9+1) | 10 | | 7. | Nevio Pizzolitto | 2 |
| | 2. | Eduardo Sebrango (0+5+2) | 7 | | 10. | Kevin Sakuda | 1 |
| | 3. | Tony Donatelli (1+5+0) | 6 | | | Leonardo Di Lorenzo | 1 |
| | | Peter Byers | 6 | | | Simon Gatti | 1 |
| | 5. | Joey Gjertsen | 4 | | | Pierre-Rudolph Mayard | 1 |
| | 6. | Rocco Placentino | 3 | | | Ciaran O'Brien | 1 |
| | 7. | Mauro Biello | 2 | | | | |
| | | David Testo | 2 | | - | own goals | 4 |
(Championnat du Canada + D1 USL + Ligue des champions)
|
| | | | | | | | |
| 2008 | 1. | Roberto Brown (2+4+3) | 9 | | 8. | Antonio Ribeiro | 3 |
| | 2. | Tony Donatelli (0+4+3) | 7 | | 11. | Félix Brillant | 2 |
| | 3. | Joey Gjertsen (1+1+2) | 4 | | 12. | Patrick Leduc | 1 |
| | | Stefano Pesoli (0+3+1) | 4 | | | Mauro Biello | 1 |
| | | Severino Jefferson (1+3+0) | 4 | | | Sandro Grande | 1 |
| | | Rocco Placentino (0+3+1) | 4 | | | Roland Aguilera | 1 |
| | | Peter Byers (0+3+1) | 4 | | | Alex Surprenant | 1 |
| | 8. | David Testo (1+2+0) | 3 | | | Charles Gbeke | 1 |
| | | Leonardo Di Lorenzo | 3 | | | Dwight Barnett | 1 |
(Championnat du Canada + D1 USL + Ligue des champions)
|
| | | | | | | | |
| 2007 | 1. | Charles Gbeke | 10 | | 6. | Martin Fabro | 2 |
| | 2. | Mauricio Vincello | 4 | | | Frederico Moojen | 2 |
| | 3. | Matthew Palleschi | 3 | | 10. | Mauro Biello | 1 |
| | | Leonardo Di Lorenzo | 3 | | | Gabriel Gervais | 1 |
| | | Patrick Leduc | 3 | | | David Testo | 1 |
| | 6. | Roberto Brown | 2 | | | Alen Marcina | 1 |
| | | Antonio Ribeiro | 2 | | | | |
| | | | | | | | |
| | | | | | | | |
| 2006 | 1. | Mauricio Salles | 9 | | 5. | Zé Roberto | 2 |
| | 2. | Mauro Biello | 3 | | 9. | Massimo Di Ioia | 1 |
| | | Antonio Ribeiro | 3 | | | Lars Lyssand | 1 |
| | | Daniel Antoniuk | 3 | | | Gabriel Gervais | 1 |
| | 5. | Joël Bailey | 2 | | | Patrick Leduc | 1 |
| | | Leonardo Di Lorenzo | 2 | | | Mauricio Vincello | 1 |
| | | Nevio Pizzolitto | 2 | | | | |
| | | | | | | | |
| | | | | | | | |
| 2005 | 1. | Mauro Biello | 9 | | 6. | Sandro Grande | 2 |
| | 2. | Charles Gbeke | 5 | | | Antonio Ribeiro | 2 |
| | 3. | Ali Gerba | 4 | | 11. | Lars Lyssand | 1 |
| | | Eduardo Sebrango | 4 | | | Nevio Pizzolitto | 1 |
| | 5. | Kevin Wilson | 3 | | | Masahiro Fukasawa | 1 |
| | 6. | Gabriel Gervais | 2 | | | Ze Roberto | 1 |
| | | Mauricio Vincello | 2 | | | | |
| | | Darko Kolic | 2 | | - | own goal | 1 |
| | | | | | | | |
| | | | | | | | |
| 2004 | 1. | Fred Commodore | 10 | | 7. | Ze Roberto | 2 |
| | | Eduardo Sebrango | 10 | | | Mauro Biello | 2 |
| | 3. | Joël Bailey | 4 | | 9. | Youri Lavrynenko | 1 |
| | | Sandro Grande | 4 | | | Nevio Pizzolitto | 1 |
| | | Patrick Leduc | 4 | | | Antonio Ribeiro | 1 |
| | 6. | Mauricio Vincello | 3 | | | Darko Kolic | 1 |
| | | | | | | | |
| | | | | | | | |
| 2003 | 1. | Mauro Biello | 7 | | 6. | Patrick Leduc | 2 |
| | | Zé Roberto | 7 | | 9. | Gabriel Gervais | 1 |
| | 3. | Eduardo Sebrango | 6 | | | Chris Lemire | 1 |
| | 4. | Maurtin Nash | 4 | | | Nevio Pizzolitto | 1 |
| | | Sita-Taty Matondo | 4 | | | Antonio Ribeiro | 1 |
| | 6. | Abraham François | 2 | | | Mark Rowland | 1 |
| | | David Fronimadis | 2 | | - | own goals | 2 |
| | | | | | | | |
| | | | | | | | |
| 2002 | 1. | Eduardo Sebrango | 19 | | 5. | Mark Rowland | 2 |
| | 2. | Zé Roberto | 6 | | 7. | Nick De Santis | 1 |
| | 3. | Patrice Bernier | 4 | | | Jason Di Tullio | 1 |
| | 4. | Mauro Biello | 3 | | | Giuliano Oliviero | 1 |
| | 5. | Gabriel Gervais | 2 | | | Nevio Pizzolitto | 1 |
| | | | | | | | |
| | | | | | | | |
| 2001 | 1. | George Papandreou | 9 | | 4. | Martin Dugas | 1 |
| | 2. | Mauro Biello | 8 | | | Darko Kolic | 1 |
| | 3. | Niall Thompson | 4 | | | Milan Kojic | 1 |
| | 4. | Patrice Bernier | 1 | | | Giuliano Oliviero | 1 |
| | | Gaspare Borsellino | 1 | | | Rocco Placentino | 1 |
| | | Grégory Campi | 1 | | | | |
| | | | | | | | |
| | | | | | | | |
| 2000 | 1. | Darko Kolic | 8 | | 6. | Dejan Gluscevic | 2 |
| | 2. | Ali Ngon | 6 | | | Nevio Pizzolitto | 2 |
| | 3. | Mauro Biello | 5 | | 8. | Nick De Santis | 1 |
| | 4. | Josue Mayard | 4 | | | Abraham François | 1 |
| | | Giuliano Oliviero | 4 | | | Sunny Nwachukwu | 1 |
| | | | | | | | |
| | | | | | | | |
| 1999 | L'Impact n'a pas disputé cette saison |
| | | | | | | | |
| | | | | | | | |
| 1998 | 1. | Mauro Biello | 11 | | 7. | Elvis Thomas | 2 |
| | 2. | Kevin Wilson | 10 | | 10. | Patrick Diotte | 1 |
| | 3. | Giuliano Oliviero | 9 | | | Rudy Doliscat | 1 |
| | 4. | Nick De Santis | 4 | | | Vladimir Edouard | 1 |
| | 5. | Sipho Sibiya | 3 | | | John Linimatis | 1 |
| | | Kevin Lamey | 3 | | | Onandi Lowe | 1 |
| | 7. | Nicola Corneli | 2 | | | Grant Needham | 1 |
| | | Bill Sedgewick | 2 | | | Bruno Xavier | 1 |
| | | | | | | | |
| | | | | | | | |
| 1997 | 1. | Lloyd Barker | 10 | | 6. | Darko Kolic | 5 |
| | | Mauro Biello | 10 | | | Grant Needham | 5 |
| | | Darren Tilley | 10 | | 9. | Giuliano Oliviero | 4 |
| | 4. | Onandi Lowe | 8 | | 10. | Lyndon Hooper | 2 |
| | 5. | Bill Sedgewick | 7 | | 11. | Eddy Berdusco | 1 |
| | 6. | Nick De Santis | 5 | | | | |
| | | | | | | | |
| | | | | | | | |
| 1996 | 1. | Eddy Berdusco | 9 | | 7. | Lyndon Hooper | 2 |
| | 2. | Mauro Biello | 8 | | | Grant Needham | 2 |
| | 3. | Lloyd Barker | 7 | | 9. | Marcel Badescu | 1 |
| | 4. | Onandi Lowe | 5 | | | William Giummarra | 1 |
| | 5. | Nick De Santis | 4 | | | Gustavo Romanello | 1 |
| | 6. | Jason Devos | 3 | | - | own goals | 3 |
| | | | | | | | |
| | | | | | | | |
| 1995 | 1. | Lloyd Barker | 12 | | 6. | Steve Trittschuh | 3 |
| | 2. | Paul Dougherty | 10 | | 8. | Lyndon Hooper | 2 |
| | 3. | Paulinho | 7 | | | Tom Kouzmanis | 2 |
| | 4. | Mauro Biello | 5 | | 10. | Rudy Doliscat | 1 |
| | | Grant Needham | 5 | | | Kevin Holness | 1 |
| | 6. | Nick De Santis | 3 | | | | |
| | | | | | | | |
| | | | | | | | |
| 1994 | 1. | Jean Harbor | 10 | | 6. | Nick Dasovic | 1 |
| | 2. | Lloyd Barker | 7 | | | Rudy Doliscat | 1 |
| | 3. | Mauro Biello | 2 | | | Gustavo Echevarria | 1 |
| | | Nick De Santis | 2 | | | Philip Gyau | 1 |
| | | Marco Rizi | 2 | | | John Linimatis | 1 |
| | 6. | Enzo Concina | 1 | | - | own goal | 1 |
| | | | | | | | |
| | | | | | | | |
| 1993 | 1. | Grant Needham | 6 | | 8. | Nick De Santis | 1 |
| | 2. | Nicola Zanone | 4 | | | Jason Devos | 1 |
| | 3. | Lloyd Barker | 3 | | | Dino Lopez | 1 |
| | | Nick Dasovic | 3 | | | Marco Rizi | 1 |
| | 5. | Arthur Calixte | 2 | | | Abdel Sahrane | 1 |
| | | Patrice Ferri | 2 | | | | |
| | | Cameron Walker | 2 | | - | own goal | 1 |
- - - - - - - - - - - - - - - -
Retour à l'accueil
|
|