No. | Name | D.o.b. | Nat. | Height | Weight | Joined |
Goalkeepers | ||||||
---|---|---|---|---|---|---|
1 | BREZA Sebastian | 15/03/1998 | CAN | 1.96 | 87 | 2021 |
23 | DIOP Clément | 12/10/1993 | SEN¹ | 1.85 | 75 | 2018 |
41 | PANTEMIS James | 21/02/1997 | CAN | 1.87 | 76 | 2014 |
40 | SIROIS Jonathan | 27/06/2001 | CAN | 1.83 | 83 | 2015 |
Defenders | ||||||
19 | BASSONG Zorhan | 07/05/1999 | CAN | 1.79 | 79 | 2021 |
27 | BAYIHA Clément | 08/03/1999 | CAN | 1.75 | 69 | 2019 |
5 | BINKS Luis | 02/09/2001 | ENG | 1.87 | 86 | 2020 |
15 | BRAULT-GUILLARD Zachary | 30/12/1998 | CAN | 1.71 | 66 | 2019 |
4 | CAMACHO Rudy | 05/03/1991 | FRA | 1.85 | 79 | 2018 |
12 | KIZZA Mustafa | 03/10/1999 | UGA | 1.85 | 68 | 2020 |
3 | MILLER Kamal | 16/05/1997 | CAN | 1.83 | 84 | 2021 |
24 | STRUNA Aljaz | 04/08/1990 | SLO | 1.89 | 83 | 2021 |
26 | THORKELSSON Robert | 03/04/2002 | ISL | 1.86 | 73 | 2021 |
16 | WATERMAN Joel | 24/01/1996 | CAN | 1.88 | 75 | 2020 |
Midfielders | ||||||
35 | ASSI Jean-Aniel | 12/08/2004 | CAN | 1.78 | 74 | 2017 |
29 | CHOINIÈRE Mathieu | 07/02/1999 | CAN | 1.75 | 69 | 2011 |
7 | HAMDI Ahmed | 10/02/1998 | EGY | 1.70 | 68 | 2021 |
28 | KONE Ismaël | 06/06/2002 | CIV¹ | 1.88 | 76 | 2021 |
21 | LAPPALAINEN Lassi | 24/08/1998 | FIN | 1.83 | 76 | 2019 |
25 | MACIEL Emanuel | 28/03/1997 | ARG | 1.80 | 71 | 2020 |
8 | MIHAILOVIC Djordje | 10/11/1998 | USA | 1.78 | 69 | 2021 |
11 | MILJEVIC Matko | 09/05/2001 | USA | 1.76 | 76 | 2021 |
6 | PIETTE Samuel | 12/11/1994 | CAN | 1.71 | 79 | 2017 |
36 | SALIBA Nathan-Dylan | 07/02/2004 | CAN | 1.72 | 71 | 2017 |
14 | SEJDIC Amar | 29/11/1996 | USA | 1.78 | 72 | 2019 |
17 | TABLA Ballou | 31/03/1999 | CAN | 1.75 | 70 | 2019 |
18 | TORRES Joaquin | 28/01/1997 | ARG | 1.67 | 67 | 2021 |
2 | WANYAMA Victor | 25/06/1991 | KEN | 1.86 | 83 | 2020 |
38 | ZOUHIR Rida | 23/11/2003 | CAN | 1.79 | 73 | 2016 |
Strikers | ||||||
11 | HURTADO Erik | 15/11/1990 | USA | 1.78 | 79 | 2021 |
22 | IBRAHIM Sunusi | 01/10/1992 | NGA | 1.84 | 74 | 2021 |
9 | JOHNSEN Bjørn | 06/11/1991 | NOR¹ | 1.96 | 81 | 2021 |
30 | QUIOTO Romell | 09/08/1991 | HND¹ | 1.80 | 77 | 2020 |
13 | TOYE Mason | 16/10/1998 | USA | 1.91 | 82 | 2020 |
Manager |
KEY
Grey = Left before the end of the season
¹ Considered as domestic player by the league
Next fixture
Montreal - PLSQ
Friday 3 February, 17:00
Last result
Montreal - New York City1-3
Sunday 23 October, 13:00
P | Pts | |
---|---|---|
1. Los Angeles FC | 34 | 67 |
2. Philadelphia | 34 | 67 |
3. MONTREAL | 34 | 65 |
4. Austin | 34 | 56 |
5. New York City | 34 | 55 |
6. New York | 34 | 53 |
7. Dallas | 34 | 53 |
8. LA Galaxy | 34 | 50 |
9. Nashville | 34 | 50 |
10. Cincinnati | 34 | 49 |
11. Minnesota | 34 | 48 |
12. Miami | 34 | 48 |
13. Orlando | 34 | 48 |
14. Salt Lake | 34 | 47 |
15. Portland | 34 | 46 |
16. Columbus | 34 | 46 |
17. Vancouver | 34 | 43 |
18. Colorado | 34 | 43 |
19. Charlotte | 34 | 42 |
20. New England | 34 | 42 |
21. Seattle | 34 | 41 |
22. Kansas City | 34 | 40 |
23. Atlanta | 34 | 40 |
24. Chicago | 34 | 39 |
25. Houston | 34 | 36 |
26. San Jose | 34 | 35 |
27. Toronto | 34 | 34 |
28. DC United | 34 | 27 |
7:10 - Diffusion - saison 2023 par Bxl Boy
30/1 - Chinonso Offor par loupdogg
26/1 - Joaquin Torres par Bxl Boy
23/1 - Leagues Cup 2023 par Kleinjj
► Join the community