Date | Time | Match | Score |
---|---|---|---|
Fr 24/01 | 12:00 | FC Cincinnati - CF Montreal (in Florida) | 1 - 0 |
Sa 08/02 | 18:00 | Orlando City SC - CF Montreal | 1 - 2 |
Fr 14/02 | 13:00 | Philadelphia Union - CF Montreal (in Florida) | 1 - 0 |
Sa 15/02 | 18:00 | Tampa Bay Rowdies - CF Montreal | 1 - 3 |
Sa 22/02 | 19:30 | Atlanta United - CF Montreal | 3 - 2 |
Sa 01/03 | 20:30 | Minnesota United - CF Montreal | 1 - 0 |
Sa 08/03 | 21:30 | Vancouver Whitecaps FC - CF Montreal | 2 - 0 |
Sa 15/03 | 19:30 | DC United - CF Montreal | 0 - 0 |
Sa 22/03 | 20:30 | Nashville SC - CF Montreal | 3 - 0 |
Sa 29/03 | 20:30 | Chicago Fire FC - CF Montreal | 1 - 1 |
Sa 05/04 | 19:30 | Columbus Crew SC - CF Montreal | 2 - 1 |
Sa 12/04 | 19:30 | CF Montreal - Charlotte FC | 0 - 1 |
Sa 19/04 | 19:30 | CF Montreal - Orlando City SC | 0 - 0 |
Sa 26/04 | 16:30 | New York Red Bulls - CF Montreal | 1 - 0 |
We 30/04 | 19:00 | Toronto FC - CF Montreal (pen. 2-3) | 2 - 2 (pens) |
Sa 03/05 | 19:30 | CF Montreal - Philadelphia Union | 1 - 2 |
Sa 10/05 | 19:30 | New York City FC - CF Montreal | 0 - 1 |
We 14/05 | 19:30 | CF Montreal - Columbus Crew SC | 1 - 1 |
Sa 17/05 | 14:30 | CF Montreal - Toronto FC | 1 - 6 |
Tu 20/05 | 19:00 | Forge FC - CF Montreal (quarterfinal, 1st leg) | 1 - 0 |
Sa 24/05 | 19:30 | CF Montreal - Los Angeles Football Club | 2 - 2 |
We 28/05 | 19:30 | Inter Miami CF - CF Montreal | 4 - 2 |
Sa 31/05 | 19:30 | CF Montreal - New England Revolution | 0 - 3 |
Sa 14/06 | 20:30 | Houston Dynamo - CF Montreal | 1 - 3 |
We 25/06 | 19:30 | CF Montreal - FC Cincinnati | 1 - 3 |
Sa 28/06 | 19:30 | CF Montreal - New York City FC | 1 - 0 |
Sa 05/07 | 19:30 | CF Montreal - Inter Miami CF | 1 - 4 |
We 09/07 | 19:00 | CF Montreal - Forge FC (quarterfinal, 2nd leg) | |
Sa 12/07 | 19:30 | Orlando City SC - CF Montreal | |
We 16/07 | 19:30 | Philadelphia Union - CF Montreal | |
Sa 19/07 | 19:30 | CF Montreal - Chicago Fire FC | |
Fr 25/07 | 19:30 | New England Revolution - CF Montreal | |
Tu 29/07 | 19:00 | CF Montreal - Leon | |
Fr 01/08 | 20:30 | Deportivo Toluca - CF Montreal (in New Jersey) | |
Tu 05/08 | 20:00 | CF Montreal - Puebla | |
Sa 09/08 | 19:30 | CF Montreal - Atlanta United | |
Sa 16/08 | 19:30 | CF Montreal - DC United | |
Sa 23/08 | 19:30 | CF Montreal - Austin FC | |
Sa 30/08 | 19:30 | Toronto FC - CF Montreal | |
Sa 13/09 | 19:30 | CF Montreal - Saint-Louis City SC | |
Sa 20/09 | 19:30 | CF Montreal - New York Red Bulls | |
Sa 27/09 | 19:30 | Charlotte FC - CF Montreal | |
Sa 04/10 | 14:30 | CF Montreal - Nashville SC | |
Sa 18/10 | 18:00 | FC Cincinnati - CF Montreal |
KEY
League (regular season)
League (playoffs)
Canadian Cup
Canadian championship
Leagues Cup
Champions League
Friendly
a.e.t. : after extra time
pens : penalties
Kick off time is Montreal time
Next fixture
Montreal - Forge FC
Wednesday 9 July, 19:00
Last result
Montreal - Miami1-4
Saturday 5 July, 19:30
P | Pts | |
---|---|---|
1. Philadelphia | 20 | 40 |
2. San Diego | 20 | 39 |
3. Cincinnati | 20 | 39 |
4. Nashville | 20 | 38 |
5. Vancouver | 20 | 38 |
6. Minnesota | 21 | 37 |
7. Columbus | 20 | 37 |
8. Orlando | 20 | 33 |
9. New York City | 20 | 31 |
10. Portland | 19 | 30 |
11. Miami | 16 | 29 |
12. New York | 20 | 29 |
13. Seattle | 19 | 29 |
14. Chicago | 19 | 28 |
15. San Jose | 20 | 27 |
16. Los Angeles FC | 17 | 26 |
17. Colorado | 21 | 26 |
18. Austin | 20 | 26 |
19. Charlotte | 20 | 25 |
20. New England | 18 | 24 |
21. Kansas City | 21 | 23 |
22. Houston | 20 | 23 |
23. Dallas | 20 | 21 |
24. Salt Lake | 19 | 19 |
25. DC United | 20 | 18 |
26. Toronto | 20 | 17 |
27. Atlanta | 19 | 17 |
28. St. Louis | 20 | 15 |
29. MONTREAL | 20 | 14 |
30. LA Galaxy | 21 | 12 |
22:35 - Montréal - Miami : l'Homme de la saison par Bxl Boy
16:00 - Montréal - Miami : samedi 5 juillet, 19h30 par Bxl Boy
29/6 - Salba à Anderlecht : c'est officiel par AJ Auxerre
29/6 - Montréal - New York City : samedi 28 juin, 19h30 par AJ Auxerre
28/6 - Montréal - New York City : l'Homme de la saison par Kleinjj
► Join the community