No. | Name | D.o.b. | Nat. | Height | Weight | Joined |
Goalkeepers | ||||||
---|---|---|---|---|---|---|
1 | BREZA Sebastian | 15/03/1998 | CAN | 1.96 | 87 | 2024 |
33 | GAZDOV Emil | 11/09/2003 | CAN | 1.91 | 95 | 2025 |
40 | SIROIS Jonathan | 27/06/2001 | CAN | 1.83 | 83 | 2015 |
Defenders | ||||||
4 | ALVAREZ Fernando | 24/08/2003 | COL¹ | 1.86 | 80 | 2023 |
27 | BUGAJ Dawid | 09/07/2004 | POL | 1.85 | 80 | 2024 |
24 | CAMPBELL George | 22/06/2001 | USA | 1.88 | 84 | 2023 |
5 | CRAIG Brandan | 07/04/2004 | USA | 1.85 | 72 | 2025 |
39 | GUBOGLO Aleksandr | 20/03/2007 | HAI¹ | 1.83 | 79 | 2025 |
2 | NEAL Jalen | 24/08/2003 | USA | 1.85 | 77 | 2025 |
3 | PEARCE Tom | 12/04/1998 | ENG | 1.85 | 79 | 2024 |
13 | PETRASSO Luca | 16/06/2000 | CAN | 1.80 | 73 | 2025 |
16 | WATERMAN Joel | 24/01/1996 | CAN | 1.88 | 75 | 2020 |
Midfielders | ||||||
23 | CLARK Caden | 27/05/2003 | USA | 1.80 | 73 | 2024 |
10 | DUKE Bryce | 28/02/2001 | USA | 1.70 | 66 | 2023 |
29 | ESCOBAR Olger | 11/09/2006 | GUA¹ | 1.72 | 75 | 2025 |
21 | HERBERS Fabian | 17/08/1993 | GER¹ | 1.92 | 70 | 2025 |
22 | LOTURI Victor | 21/05/2001 | CAN | 1.73 | 71 | 2025 |
6 | PIETTE Samuel | 12/11/1994 | CAN | 1.71 | 79 | 2017 |
19 | SALIBA Nathan-Dylan | 07/02/2004 | CAN | 1.72 | 71 | 2017 |
25 | SEALY Dante | 17/04/2003 | USA | 1.78 | 80 | 2025 |
18 | SYNCHUK Hennadii | 10/07/2006 | UKR | 1.82 | 70 | 2025 |
8 | YANKOV Dominik | 28/07/2000 | BUL¹ | 1.79 | 67 | 2024 |
Strikers | ||||||
35 | GRAHAM-ROACHE Owen | 11/02/2018 | CAN | 1.83 | 85 | 2020 |
14 | IBRAHIM Sunusi | 01/10/2002 | NGA¹ | 1.84 | 74 | 2021 |
7 | OPOKU Kwadwo | 13/07/2001 | GHA¹ | 1.70 | 70 | 2023 |
9 | OWUSU Prince | 01/07/1997 | GER¹ | 1.91 | 87 | 2025 |
28 | VILSAINT Jules-Anthony | 06/01/2003 | CAN | 1.90 | 90 | 2023 |
17 | VRIONI Giacomo | 15/10/1998 | ALB | 1.83 | 73 | 2025 |
Manager |
KEY
¹ Considered as domestic player by the league
Next fixture
Montreal - Miami
Saturday 5 July, 19:30
Last result
Montreal - New York City1-0
Saturday 28 June, 19:30
P | Pts | |
---|---|---|
1. Philadelphia | 20 | 40 |
2. San Diego | 20 | 39 |
3. Cincinnati | 20 | 39 |
4. Nashville | 20 | 38 |
5. Vancouver | 19 | 38 |
6. Columbus | 20 | 37 |
7. Minnesota | 20 | 34 |
8. Orlando | 20 | 33 |
9. Portland | 19 | 30 |
10. Miami | 16 | 29 |
11. New York | 20 | 29 |
12. Seattle | 19 | 29 |
13. Chicago | 19 | 28 |
14. New York City | 19 | 28 |
15. San Jose | 20 | 27 |
16. Los Angeles FC | 17 | 26 |
17. Colorado | 20 | 26 |
18. Austin | 20 | 26 |
19. Charlotte | 20 | 25 |
20. New England | 18 | 24 |
21. Houston | 20 | 23 |
22. Dallas | 19 | 21 |
23. Kansas City | 20 | 20 |
24. Salt Lake | 19 | 19 |
25. DC United | 20 | 18 |
26. Atlanta | 19 | 17 |
27. Toronto | 19 | 17 |
28. St. Louis | 20 | 15 |
29. MONTREAL | 20 | 14 |
30. LA Galaxy | 20 | 9 |
29/6 - Salba à Anderlecht : c'est officiel par AJ Auxerre
29/6 - Montréal - New York City : samedi 28 juin, 19h30 par AJ Auxerre
28/6 - Montréal - New York City : l'Homme de la saison par Kleinjj
► Join the community