
| No. | Name | D.o.b. | Nat. | Height | Weight | Joined |
| Goalkeepers | ||||||
|---|---|---|---|---|---|---|
| 1 | BREZA Sebastian | 15/03/1998 | CAN | 1.96 | 87 | 2024 |
| 31 | GILLIER Thomas | 28/05/2004 | CHL | 1.86 | 78 | 2025 |
| 41 | KEITA Samsy | 27/07/2009 | CAN | 1.93 | 86 | 2026 |
| Defenders | ||||||
| 3 | AVILES Tomas | 03/02/2004 | ARG | 1.86 | 72 | 2026 |
| 27 | BUGAJ Dawid | 09/07/2004 | POL | 1.85 | 80 | 2024 |
| 5 | CRAIG Brandan | 07/04/2004 | USA | 1.85 | 72 | 2025 |
| 19 | HIDALGO Bode | 22/02/2002 | USA | 1.83 | 77 | 2025 |
| 24 | MORALES Efrain | 04/03/0204 | BOL¹ | 1.91 | 83 | 2025 |
| 2 | NEAL Jalen | 24/08/2003 | USA | 1.85 | 77 | 2025 |
| 36 | NTEZIRYAYO Josh-Duc | 15/11/2008 | CAN | 1.85 | 77 | 2018 |
| 13 | PETRASSO Luca | 16/06/2000 | CAN | 1.80 | 73 | 2025 |
| 17 | THORHALLSSON Dagur Dan | 02/05/2000 | ISL | 1.78 | 73 | 2026 |
| 4 | VERA Brayan | 15/01/1999 | COL | 1.80 | 77 | 2026 |
| Midfielders | ||||||
| 16 | CARMONA Wiki | 24/02/2003 | VEN¹ | 1.72 | 71 | 2026 |
| 29 | ESCOBAR Olger | 11/09/2006 | GUA¹ | 1.72 | 75 | 2025 |
| 39 | GUBOGLO Aleksandr | 20/03/2007 | HAI¹ | 1.83 | 79 | 2025 |
| 21 | HERBERS Fabian | 17/08/1993 | GER¹ | 1.92 | 70 | 2025 |
| 10 | JAIME Ivan | 26/09/2000 | ESP | 1.80 | 73 | 2025 |
| 8 | LONGSTAFF Matty | 21/03/2000 | ENG | 1.71 | 70 | 2025 |
| 26 | LOSENKO Ivan | 24/07/2004 | UKR | 1.83 | 75 | 2026 |
| 22 | LOTURI Victor | 21/05/2001 | CAN | 1.73 | 71 | 2025 |
| 6 | PIETTE Samuel | 12/11/1994 | CAN | 1.71 | 79 | 2017 |
| 23 | STREIT Noah | 11/10/2005 | SWI | 1.81 | 75 | 2026 |
| 18 | SYNCHUK Hennadii | 10/07/2006 | UKR | 1.82 | 70 | 2025 |
| Strikers | ||||||
| 35 | GRAHAM-ROACHE Owen | 11/02/2008 | CAN | 1.83 | 85 | 2020 |
| 28 | IBRAHIM Sunusi | 01/10/2002 | NGA¹ | 1.84 | 74 | 2021 |
| 7 | OPOKU Kwadwo | 13/07/2001 | GHA¹ | 1.70 | 70 | 2023 |
| 9 | OWUSU Prince | 01/07/1997 | GER¹ | 1.91 | 87 | 2025 |
| 14 | RIOS Daniel | 22/02/1995 | MEX¹ | 1.85 | 78 | 2026 |
| Manager | ||||||
KEY
¹ Considered as domestic player by the league
Next fixture
Cincinnati - Montreal
Sunday 22 March, 13:00
Last result
Orlando - Montreal2-1
Saturday 14 March, 19:30
| P | Pts | |
|---|---|---|
| 1. Nashville | 5 | 13 |
| 2. Los Angeles FC | 5 | 13 |
| 3. Vancouver | 5 | 12 |
| 4. San Jose | 5 | 12 |
| 5. San Diego | 4 | 10 |
| 6. New York City | 4 | 10 |
| 7. Colorado | 5 | 9 |
| 8. Salt Lake | 4 | 9 |
| 9. Seattle | 4 | 9 |
| 10. Charlotte | 5 | 8 |
| 11. Dallas | 5 | 8 |
| 12. Chicago | 5 | 7 |
| 13. Toronto | 5 | 7 |
| 14. Miami | 4 | 7 |
| 15. New York | 5 | 7 |
| 16. DC United | 5 | 7 |
| 17. Houston | 4 | 6 |
| 18. Austin | 5 | 5 |
| 19. LA Galaxy | 4 | 4 |
| 20. Atlanta | 5 | 4 |
| 21. Kansas City | 5 | 4 |
| 22. Minnesota | 4 | 4 |
| 23. St. Louis | 5 | 4 |
| 24. New England | 4 | 3 |
| 25. Portland | 4 | 3 |
| 26. Orlando | 5 | 3 |
| 27. MONTREAL | 4 | 3 |
| 28. Cincinnati | 4 | 3 |
| 29. Columbus | 5 | 2 |
| 30. Philadelphia | 5 | 0 |
12:11 - Cincinnati - Montréal : dimanche 22 mars, 13h par flying_dutchman
17/3 - Orlando - Montréal : l'Homme de la saison par Kleinjj
15/3 - Orlando - Montréal : samedi 14 mars, 19h30 par Bxl Boy
10/3 - New York - Montréal : dimanche 8 mars, 16h30 par fafane
► Join the community