No. | Name | D.o.b. | Nat. | Height | Weight | Joined |
Goalkeepers | ||||||
---|---|---|---|---|---|---|
1 | BUSH Evan | 06/03/1986 | USA | 1.88 | 88 | 2011 |
23 | DIOP Clément | 12/10/1993 | SEN¹ | 1.85 | 75 | 2018 |
41 | PANTEMIS James | 21/02/1997 | CAN | 1.87 | 76 | 2014 |
Defenders | ||||||
15 | BRAULT-GUILLARD Zachary | 30/12/1998 | CAN | 1.71 | 66 | 2019 |
2 | CABRERA Victor | 07/02/1993 | ARG | 1.80 | 78 | 2015 |
4 | CAMACHO Rudy | 05/03/1991 | FRA | 1.85 | 79 | 2018 |
5 | DIALLO Zakaria | 11/08/1986 | FRA | 1.94 | 88 | 2018 |
3 | LOVITZ Daniel | 27/08/1991 | USA | 1.78 | 77 | 2017 |
22 | RAITALA Jukka | 15/09/1988 | FIN | 1.81 | 78 | 2018 |
33 | SAGNA Bacary | 14/02/1983 | FRA | 1.76 | 72 | 2018 |
Midfielders | ||||||
32 | AZIRA Micheal | 22/08/1987 | UGA¹ | 1.78 | 72 | 2018 |
27 | BAYIHA Clément | 08/03/1999 | CAN | 1.75 | 69 | 2019 |
29 | CHOINIÈRE Mathieu | 07/02/1999 | CAN | 1.75 | 69 | 2011 |
13 | KROLICKI Ken | 15/03/1996 | USA | 1.78 | 72 | 2018 |
7 | NOVILLO Harry | 11/02/1992 | FRA | 1.82 | 80 | 2019 |
10 | PIATTI Ignacio | 04/02/1985 | ARG | 1.81 | 76 | 2014 |
6 | PIETTE Samuel | 12/11/1994 | CAN | 1.71 | 79 | 2017 |
28 | SHOME Shamit | 05/09/1997 | CAN | 1.75 | 70 | 2017 |
8 | TAÏDER Saphir | 29/02/1992 | ALG | 1.80 | 77 | 2018 |
Strikers | ||||||
11 | JACKSON-HAMEL Anthony | 03/08/1993 | CAN | 1.82 | 73 | 2010 |
18 | OKWONKWO Orji | 19/01/1998 | NGA | 1.78 | 72 | 2019 |
37 | URRUTI Maximiliano | 22/02/1991 | ARG¹ | 1.83 | 75 | 2019 |
Manager |
KEY
¹ Considered as domestic player by the league
Next fixture
DC United - Montreal
Saturday 23 February, 19:00
Last result
Tampa Bay - Montreal0-0
Wednesday 20 February, 19:00
P | Pts | |
---|---|---|
1. Columbus | 0 | 0 |
2. Chicago | 0 | 0 |
3. Dallas | 0 | 0 |
4. New York | 0 | 0 |
5. New England | 0 | 0 |
6. DC United | 0 | 0 |
7. San Jose | 0 | 0 |
8. Kansas City | 0 | 0 |
9. Salt Lake | 0 | 0 |
10. LA Galaxy | 0 | 0 |
11. Houston | 0 | 0 |
12. Colorado | 0 | 0 |
13. Toronto | 0 | 0 |
14. Seattle | 0 | 0 |
15. MONTREAL | 0 | 0 |
16. Philadelphia | 0 | 0 |
17. Minnesota | 0 | 0 |
18. Orlando | 0 | 0 |
19. Portland | 0 | 0 |
20. Vancouver | 0 | 0 |
21. New York City | 0 | 0 |
22. FC Cincinnati | 0 | 0 |
23. Atlanta | 0 | 0 |
24. Los Angeles FC | 0 | 0 |
3:58 - Orji Okwonkwo par Gabegeh
3:04 - Préparation de la saison 2019 par costarg
17:08 - Blessures 2019 par penz
15:34 - Onze partant et formation ? par Wonnilon
21/2 - Ligue des champions (Concacaf) 2019 par flying_dutchman
21/2 - Ligue Europa 2018-19 par gbagrami
21/2 - 2019 League des Champions de la Concacaf par penz
► Join the community