League table | P | W | L | D | Gf | Ga | Pts | |
---|---|---|---|---|---|---|---|---|
1. Dallas | 34 | 17 | 8 | 9 | 50 | 40 | 60 | |
2. Colorado | 34 | 15 | 6 | 13 | 39 | 32 | 58 | |
3. New York | 34 | 16 | 9 | 9 | 61 | 44 | 57 | |
4. New York City | 34 | 15 | 10 | 9 | 62 | 57 | 54 | |
5. Toronto | 34 | 14 | 9 | 11 | 51 | 39 | 53 | |
6. LA Galaxy | 34 | 12 | 6 | 16 | 54 | 39 | 52 | |
7. Seattle | 34 | 14 | 14 | 6 | 44 | 43 | 48 | |
8. Kansas City | 34 | 13 | 13 | 8 | 42 | 41 | 47 | |
9. Salt Lake | 34 | 12 | 12 | 10 | 44 | 46 | 46 | |
10. DC United | 34 | 11 | 10 | 13 | 53 | 47 | 46 | |
11. MONTREAL | 34 | 11 | 11 | 12 | 49 | 53 | 45 | |
12. Portland | 34 | 12 | 14 | 8 | 48 | 53 | 44 | |
13. Philadelphia | 34 | 11 | 14 | 9 | 52 | 55 | 42 | |
14. New England | 34 | 11 | 14 | 9 | 44 | 54 | 42 | |
15. Orlando | 34 | 9 | 11 | 14 | 55 | 60 | 41 | |
16. Vancouver | 34 | 10 | 15 | 9 | 45 | 52 | 39 | |
17. San Jose | 34 | 8 | 12 | 14 | 32 | 40 | 38 | |
18. Columbus | 34 | 8 | 14 | 12 | 50 | 58 | 36 | |
19. Houston | 34 | 7 | 14 | 13 | 39 | 45 | 34 | |
20. Chicago | 34 | 7 | 17 | 10 | 42 | 58 | 31 | |
Home table | P | W | L | D | Gf | Ga | Pts | |
---|---|---|---|---|---|---|---|---|
1. New York | 17 | 13 | 2 | 2 | 36 | 17 | 41 | |
2. Dallas | 17 | 12 | 1 | 4 | 33 | 12 | 40 | |
3. Colorado | 17 | 11 | 0 | 6 | 20 | 7 | 39 | |
4. Portland | 17 | 12 | 3 | 2 | 35 | 21 | 38 | |
5. Kansas City | 17 | 10 | 4 | 3 | 30 | 19 | 33 | |
6. LA Galaxy | 17 | 8 | 1 | 8 | 32 | 18 | 32 | |
7. Salt Lake | 17 | 8 | 1 | 8 | 22 | 14 | 32 | |
8. Seattle | 17 | 10 | 5 | 2 | 22 | 12 | 32 | |
9. New England | 17 | 9 | 4 | 4 | 26 | 19 | 31 | |
10. DC United | 17 | 9 | 4 | 4 | 35 | 18 | 31 | |
11. Toronto | 17 | 8 | 3 | 6 | 28 | 17 | 30 | |
12. New York City | 17 | 8 | 3 | 6 | 35 | 28 | 30 | |
13. San Jose | 17 | 7 | 3 | 7 | 18 | 12 | 28 | |
14. Philadelphia | 17 | 8 | 5 | 4 | 30 | 24 | 28 | |
15. MONTREAL | 17 | 7 | 5 | 5 | 31 | 29 | 26 | |
16. Chicago | 17 | 6 | 3 | 8 | 26 | 21 | 26 | |
17. Columbus | 17 | 6 | 3 | 8 | 31 | 25 | 26 | |
18. Orlando | 17 | 6 | 4 | 7 | 31 | 28 | 25 | |
19. Vancouver | 17 | 6 | 5 | 6 | 28 | 22 | 24 | |
20. Houston | 17 | 5 | 5 | 7 | 23 | 21 | 22 | |
Away table | P | W | L | D | Gf | Ga | Pts | |
---|---|---|---|---|---|---|---|---|
1. New York City | 17 | 7 | 7 | 3 | 27 | 29 | 24 | |
2. Toronto | 17 | 6 | 6 | 5 | 23 | 22 | 23 | |
3. Dallas | 17 | 5 | 7 | 5 | 17 | 28 | 20 | |
4. LA Galaxy | 17 | 4 | 5 | 8 | 22 | 21 | 20 | |
5. MONTREAL | 17 | 4 | 6 | 7 | 18 | 24 | 19 | |
6. Colorado | 17 | 4 | 6 | 7 | 19 | 25 | 19 | |
7. New York | 17 | 3 | 7 | 7 | 25 | 27 | 16 | |
8. Orlando | 17 | 3 | 7 | 7 | 24 | 32 | 16 | |
9. Seattle | 17 | 4 | 9 | 4 | 22 | 31 | 16 | |
10. DC United | 17 | 2 | 6 | 9 | 18 | 29 | 15 | |
11. Vancouver | 17 | 4 | 10 | 3 | 17 | 30 | 15 | |
12. Salt Lake | 17 | 4 | 11 | 2 | 22 | 32 | 14 | |
13. Philadelphia | 17 | 3 | 9 | 5 | 22 | 31 | 14 | |
14. Kansas City | 17 | 3 | 9 | 5 | 12 | 22 | 14 | |
15. Houston | 17 | 2 | 9 | 6 | 16 | 24 | 12 | |
16. New England | 17 | 2 | 10 | 5 | 18 | 35 | 11 | |
17. San Jose | 17 | 1 | 9 | 7 | 14 | 28 | 10 | |
18. Columbus | 17 | 2 | 11 | 4 | 19 | 33 | 10 | |
19. Portland | 17 | 0 | 11 | 6 | 13 | 32 | 6 | |
20. Chicago | 17 | 1 | 14 | 2 | 16 | 37 | 5 |
Lost points table | P | W | L | D | Gf | Ga | Pts | |
---|---|---|---|---|---|---|---|---|
1. Dallas | 34 | 17 | 8 | 9 | 50 | 40 | 60 | |
2. Colorado | 34 | 15 | 6 | 13 | 39 | 32 | 58 | |
3. New York | 34 | 16 | 9 | 9 | 61 | 44 | 57 | |
4. New York City | 34 | 15 | 10 | 9 | 62 | 57 | 54 | |
5. Toronto | 34 | 14 | 9 | 11 | 51 | 39 | 53 | |
6. LA Galaxy | 34 | 12 | 6 | 16 | 54 | 39 | 52 | |
7. Seattle | 34 | 14 | 14 | 6 | 44 | 43 | 48 | |
8. Kansas City | 34 | 13 | 13 | 8 | 42 | 41 | 47 | |
9. DC United | 34 | 11 | 10 | 13 | 53 | 47 | 46 | |
10. Salt Lake | 34 | 12 | 12 | 10 | 44 | 46 | 46 | |
11. MONTREAL | 34 | 11 | 11 | 12 | 49 | 53 | 45 | |
12. Portland | 34 | 12 | 14 | 8 | 48 | 53 | 44 | |
13. New England | 34 | 11 | 14 | 9 | 44 | 54 | 42 | |
14. Philadelphia | 34 | 11 | 14 | 9 | 52 | 55 | 42 | |
15. Orlando | 34 | 9 | 11 | 14 | 55 | 60 | 41 | |
16. Vancouver | 34 | 10 | 15 | 9 | 45 | 52 | 39 | |
17. San Jose | 34 | 8 | 12 | 14 | 32 | 40 | 38 | |
18. Columbus | 34 | 8 | 14 | 12 | 50 | 58 | 36 | |
19. Houston | 34 | 7 | 14 | 13 | 39 | 45 | 34 | |
20. Chicago | 34 | 7 | 17 | 10 | 42 | 58 | 31 |
Playoffs
1st round | 1st leg | 2nd leg |
---|---|---|
DC United - MONTREAL | 2-4 | |
Seattle - Kansas City | 1-0 | |
LA Galaxy - Salt Lake | 3-1 | |
Toronto - Philadelphie | 3-1 | |
Quarterfinals | ||
MONTREAL - New York | 1-0 | 2-1 |
Toronto - New York City | 2-0 | 5-0 |
Seattle - Dallas | 3-0 | 1-2 |
LA Galaxy - Colorado | 1-0 | 0-1 (pens 1-3) |
Semi-finals | ||
MONTREAL - Toronto | 3-2 | 2-5 (a.e.t.) |
Seattle - Colorado | 2-1 | 1-0 |
Final | ||
Toronto - Seattle | 0-0 (pens 4-5) |
Next fixture
Cincinnati - Montreal
Saturday 18 October, 18:00
Last result
Montreal - Nashville1-1
Saturday 4 October, 14:30
P | Pts | |
---|---|---|
1. Philadelphia | 34 | 66 |
2. Cincinnati | 34 | 65 |
3. Miami | 34 | 65 |
4. San Diego | 34 | 63 |
5. Vancouver | 34 | 63 |
6. Los Angeles FC | 34 | 60 |
7. Charlotte | 34 | 59 |
8. Minnesota | 34 | 58 |
9. New York City | 34 | 56 |
10. Seattle | 34 | 55 |
11. Nashville | 34 | 54 |
12. Columbus | 34 | 54 |
13. Chicago | 34 | 53 |
14. Orlando | 34 | 53 |
15. Austin | 34 | 47 |
16. Dallas | 34 | 44 |
17. Portland | 34 | 44 |
18. New York | 34 | 43 |
19. Salt Lake | 34 | 41 |
20. San Jose | 34 | 41 |
21. Colorado | 34 | 41 |
22. Houston | 34 | 37 |
23. New England | 34 | 36 |
24. St. Louis | 34 | 32 |
25. Toronto | 34 | 32 |
26. LA Galaxy | 34 | 30 |
27. Kansas City | 34 | 28 |
28. MONTREAL | 34 | 28 |
29. Atlanta | 34 | 28 |
30. DC United | 34 | 26 |
19/10 - Cincinnati - Montréal : l'homme de la saison par Kleinjj
8/10 - Montréal - Nashville : samedi 4 octobre, 14h30 par AJ Auxerre
6/10 - Montréal - Nashville : l'Homme de la saison par Kleinjj
► Join the community