Capacity : 19,619 seats, including 6948 covered seats and 36 corporate suites
Dimensions : 110×68.5
Pitch : grass
Cost : 15 000 000 $
Official announcement : May 4, 2005
Broke ground : April 2007
Inauguration : May 18 (fanday) and May 19 (match), 2008
Renovation : between end-2011 and mid-2012
Constructor : Broccolini
Lease : emphythéotic, 40-year term ; upon termination, the facilities will be handed over to the RIO
Address and directions
4750, Sherbrooke Est
Montreal, Quebec
H1V 3S8
- Metro : line 1 - green, Viau station
- Bus : 22 - 34 - 125 - 131 - 132 - 185
- By car : car park entrance on Viau street, West side, southwards of the Sherbrooke intersection.
Stadium plan and tickets*
Stand / Block | Season tickets¹ | Match² |
Tribune nord (North stand) | ||
---|---|---|
█ 101, 110 | s.o. | TBD |
█ 102 - 103 ; 108 - 109 ; 101, 110 (top) | s.o. | TBD |
█ 104 - 107 ; 102 - 103 (top) ; 108 - 109 (top) | s.o. | TBD |
Tribune ouest (West stand) | ||
█ Kop (“Section supporters”) 132 | s.o. | TBD |
█ 129 - 131 ; 133 - 134 | s.o. | TBD |
█ 130 (bottom) ; 133 - 134 (bottom) | s.o. | TBD |
█ 133 - 134 (first rows) | s.o. | TBD |
Tribune sud (South / South-West stand) | ||
█ 127 (bottom) | s.o. | TBD |
█ 119 ; 127 - 128 | s.o. | TBD |
█ 120 - 121 ; 125 - 126 ; 119 (bottom / top) ; 127 - 128 (top) | s.o. | TBD |
█ 122, 124 ; 120 - 121 (bottom / top) ; 125 - 126 (bottom / top) | s.o. | TBD |
█ 123 ; 122 (bottom / top), 124 (bottom / top) ; 120 - 121 (first rows) ; 125 - 126 (first rows) | s.o. | TBD |
█ 123 (bottom / top) ; 122 (first rows), 124 (first rows) | s.o. | TBD |
Tribune est / sud-est (East / South-East stand) | ||
█ 114 | s.o. | TBD |
█ 112 - 113 ; 115 - 116 | s.o. | TBD |
█ 112 - 113 (bottom) ; 115 - 116 (bottom) | s.o. | TBD |
█ 113 (first rows), 115 - 116 (first rows) | s.o. | TBD |
█ 117 - 118 | s.o. | TBD |
█ 117 - 118 (4-16 y.o.) | s.o. | TBD |
To buy tickets, visit the club's official webpage.
More info
To see the stadium's construction pictures, visit Gaétan Cormier's page.
Next fixture
Montreal - New York
Saturday 20 September, 19:30
Last result
Montreal - Saint-Louis0-2
Saturday 13 September, 19:30
P | Pts | |
---|---|---|
1. Philadelphia | 30 | 57 |
2. San Diego | 30 | 56 |
3. Cincinnati | 30 | 55 |
4. Minnesota | 30 | 54 |
5. Charlotte | 30 | 53 |
6. Vancouver | 28 | 52 |
7. Nashville | 30 | 50 |
8. Columbus | 29 | 49 |
9. Orlando | 29 | 48 |
10. New York City | 28 | 47 |
11. Miami | 26 | 46 |
12. Seattle | 28 | 45 |
13. Los Angeles FC | 27 | 44 |
14. Chicago | 29 | 42 |
15. Portland | 29 | 42 |
16. Austin | 29 | 41 |
17. New York | 30 | 40 |
18. Colorado | 30 | 39 |
19. San Jose | 30 | 35 |
20. Salt Lake | 28 | 34 |
21. Dallas | 29 | 34 |
22. Houston | 30 | 33 |
23. New England | 30 | 32 |
24. Kansas City | 30 | 27 |
25. Atlanta | 29 | 26 |
26. Toronto | 29 | 26 |
27. St. Louis | 30 | 25 |
28. DC United | 30 | 25 |
29. MONTREAL | 30 | 24 |
30. LA Galaxy | 29 | 21 |
12:18 - Montréal - Saint-Louis : samedi 13 septembre, 19h30 par AJ Auxerre
11:34 - Montréal - Saint-Louis : l'homme de la saison par Kleinjj
31/8 - Montréal - Austin : l'homme de la saison par Bxl Boy
31/8 - Toronto - Montréal : l'Homme de la saison par Kleinjj
30/8 - Toronto - Montréal : samedi 30 août, 19h30 par Bxl Boy
► Join the communityOwusu | 16 |
Sealy | 6 |
Vrioni | 4 |
Petrasso | 2 |
Loturi | 2 |
Saliba | 1 |
Waterman | 1 |
Neal | 1 |
Escobar | 1 |
Morales | 1 |
Synchuk | 1 |
After 34 matches
1. Owusu
2. Sirois
3. Sealy
4. Piette
5. Clark