Overall stats
Matches | Total | Home | Away |
---|---|---|---|
Win | 15 | 9 | 6 |
Loss | 13 (1) | 5 | 8 (1) |
Draw | 13 | 6 | 7 |
Goals for | 63 | 35 | 28 |
Goals against | 67 | 31 | 36 |
Points | 58 | 33 (56.9%) | 25 (43.1%) |
Biggest win :
4 goals (5-1, on 23/07 against Philadelphie)
Biggest win away : 2 goals (2-4, on 27/10 at DC United)
Heaviest loss : 3 goals (4 times, last one 5-2, on 30/11 at Toronto)
Heaviest loss at home : 3 goals (2 times, last one 1-4, on 07/09 against Orlando)
Most goals scored : 5 goals (on 23/07 against Philadelphie)
Most goals scored away : 4 goals (2 times, last one on 27/10 at DC United)
Results distribution |
---|
1-1, 7 times 3-2, 4 times 1-0, 4 times 2-2, 3 times 1-3, 3 times 0-2, 2 times 0-1, 2 times 2-1, 2 times 0-3, 2 times 0-0, 2 times 4-2, 1 times 3-1, 1 times 1-4, 1 times 2-4, 1 times 5-1, 1 times 3-0, 1 times 1-2, 1 times 4-4, 1 times 2-0, 1 times 2-5, 1 times |
Next fixture
Montreal - New York
Saturday 20 September, 19:30
Last result
Montreal - Saint-Louis0-2
Saturday 13 September, 19:30
P | Pts | |
---|---|---|
1. Philadelphia | 30 | 57 |
2. San Diego | 30 | 56 |
3. Cincinnati | 30 | 55 |
4. Minnesota | 30 | 54 |
5. Charlotte | 30 | 53 |
6. Vancouver | 28 | 52 |
7. Nashville | 30 | 50 |
8. Miami | 27 | 49 |
9. Columbus | 29 | 49 |
10. Orlando | 29 | 48 |
11. New York City | 28 | 47 |
12. Seattle | 29 | 45 |
13. Los Angeles FC | 27 | 44 |
14. Chicago | 29 | 42 |
15. Portland | 29 | 42 |
16. Austin | 29 | 41 |
17. New York | 30 | 40 |
18. Colorado | 30 | 39 |
19. San Jose | 30 | 35 |
20. Salt Lake | 28 | 34 |
21. Dallas | 29 | 34 |
22. Houston | 30 | 33 |
23. New England | 30 | 32 |
24. Kansas City | 30 | 27 |
25. Atlanta | 29 | 26 |
26. Toronto | 29 | 26 |
27. St. Louis | 30 | 25 |
28. DC United | 30 | 25 |
29. MONTREAL | 30 | 24 |
30. LA Galaxy | 29 | 21 |
14/9 - Montréal - Saint-Louis : samedi 13 septembre, 19h30 par AJ Auxerre
14/9 - Montréal - Saint-Louis : l'homme de la saison par Kleinjj
31/8 - Montréal - Austin : l'homme de la saison par Bxl Boy
► Join the community