
Overall stats
| Matches | Total | Home | Away |
|---|---|---|---|
| Win | 12 | 9 | 3 |
| Loss | 19 | 8 | 11 |
| Draw | 7 | 2 | 5 |
| Goals for | 59 | 35 | 24 |
| Goals against | 65 | 28 | 37 |
| Points | 43 | 29 (67.4%) | 14 (32.6%) |
Biggest win :
3 goals (3 times, last one 3-0, on 16/08 against Chicago)
Biggest win away : 3 goals (0-3, on 12/08 at Philadelphie)
Heaviest loss : 4 goals (4-0, on 29/07 at New York)
Heaviest loss at home : 2 goals (1-3, on 27/08 against Toronto)
Most goals scored : 5 goals (on 20/09 at Toronto)
Most goals scored at home : 4 goals (2 times, last one on 30/05 against Vancouver)
| Results distribution |
|---|
|
1-2, 5 times 0-1, 5 times 1-1, 3 times 2-1, 3 times 2-3, 3 times 1-3, 2 times 0-2, 2 times 3-3, 2 times 1-0, 2 times 2-2, 2 times 3-0, 2 times 3-1, 1 times 0-4, 1 times 4-1, 1 times 2-0, 1 times 1-4, 1 times 4-2, 1 times 5-3, 1 times |
Next fixture
Cincinnati - Montreal
Sunday 22 March, 13:00
Last result
Orlando - Montreal2-1
Saturday 14 March, 19:30
| P | Pts | |
|---|---|---|
| 1. Nashville | 5 | 13 |
| 2. Los Angeles FC | 5 | 13 |
| 3. Vancouver | 5 | 12 |
| 4. San Jose | 5 | 12 |
| 5. San Diego | 4 | 10 |
| 6. New York City | 4 | 10 |
| 7. Colorado | 5 | 9 |
| 8. Salt Lake | 4 | 9 |
| 9. Seattle | 4 | 9 |
| 10. Charlotte | 5 | 8 |
| 11. Dallas | 5 | 8 |
| 12. Chicago | 5 | 7 |
| 13. Toronto | 5 | 7 |
| 14. Miami | 4 | 7 |
| 15. New York | 5 | 7 |
| 16. DC United | 5 | 7 |
| 17. Houston | 4 | 6 |
| 18. Austin | 5 | 5 |
| 19. LA Galaxy | 4 | 4 |
| 20. Atlanta | 5 | 4 |
| 21. Kansas City | 5 | 4 |
| 22. Minnesota | 4 | 4 |
| 23. St. Louis | 5 | 4 |
| 24. New England | 4 | 3 |
| 25. Portland | 4 | 3 |
| 26. Orlando | 5 | 3 |
| 27. MONTREAL | 4 | 3 |
| 28. Cincinnati | 4 | 3 |
| 29. Columbus | 5 | 2 |
| 30. Philadelphia | 5 | 0 |
23/5 - DC United - Montréal : l'homme de la saison par Kleinjj
16/5 - Montréal - Chicago : l'homme de la saison par Kleinjj
13/5 - Montréal - Portland : l'Homme de la saison par Kleinjj
► Join the community