
| Name | D.o.b. | Nat. | Pos. | Club |
| IN | ||||
|---|---|---|---|---|
| THORALSSON Dagur Dan | 02/05/2000 | ISL | Right back | Orlando |
| VERA Brayan | 15/01/1999 | COL | Central defender | Salt Lake |
| NTEZIRYAYO Josh-Duc | 15/11/2008 | CAN | Defender | Youth |
| LOSENKO Ivan | 24/07/2004 | UKR | Defensive midfielder | Shakhtar Donetsk (UKR - loan) |
| MARSHALL-RUTTY Jahkeele | 16/06/2004 | CAN | Right midfielder / defender | Charlotte (end of loan) |
| OUT | ||||
| ALVAREZ Fernando | 24/08/2003 | COL | Central defender | Deportivo Cali (COL) |
| DUKE Bryce | 28/02/2001 | USA | Offensive midfielder | Fin de contract |
| PEARCE Tom | 12/04/1998 | ENG | Left back / midfielder | Breach of contract |
| SEALY Dante | 17/04/2003 | USA | Left midfielder | Colorado |
| VRIONI Giacomo | 15/10/1998 | ALB | Forward | Fin de contract |
Next fixture
Slovan Liberec - Montreal
Friday 23 January, 06:000
Last result
Cincinnati - Montreal3-0
Saturday 18 October, 18:00
| P | Pts | |
|---|---|---|
| 1. Philadelphia | 34 | 66 |
| 2. Cincinnati | 34 | 65 |
| 3. Miami | 34 | 65 |
| 4. San Diego | 34 | 63 |
| 5. Vancouver | 34 | 63 |
| 6. Los Angeles FC | 34 | 60 |
| 7. Charlotte | 34 | 59 |
| 8. Minnesota | 34 | 58 |
| 9. New York City | 34 | 56 |
| 10. Seattle | 34 | 55 |
| 11. Nashville | 34 | 54 |
| 12. Columbus | 34 | 54 |
| 13. Chicago | 34 | 53 |
| 14. Orlando | 34 | 53 |
| 15. Austin | 34 | 47 |
| 16. Dallas | 34 | 44 |
| 17. Portland | 34 | 44 |
| 18. New York | 34 | 43 |
| 19. Salt Lake | 34 | 41 |
| 20. San Jose | 34 | 41 |
| 21. Colorado | 34 | 41 |
| 22. Houston | 34 | 37 |
| 23. New England | 34 | 36 |
| 24. St. Louis | 34 | 32 |
| 25. Toronto | 34 | 32 |
| 26. LA Galaxy | 34 | 30 |
| 27. Kansas City | 34 | 28 |
| 28. MONTREAL | 34 | 28 |
| 29. Atlanta | 34 | 28 |
| 30. DC United | 34 | 26 |
20/11 - Cincinnati - Montréal : samedi 18 octobre, 18h00 par Bxl Boy
1/11 - Marco Donadel confirmé comme entraineur-chef pour 2026 par AJ Auxerre
25/10 - Effectif 2026 par flying_dutchman
► Join the community