
| No. | Name | D.o.b. | Nat. | Height | Weight | Joined |
| Goalkeepers | ||||||
|---|---|---|---|---|---|---|
| 26 | ARGENTO Gerry | 01/07/1985 | CAN | 1.85 | 95 | 2004 |
| 1 | SUTTON Greg | 18/04/1977 | CAN | 1.98 | 95 | 2001 |
| 22 | WEBER Andrew | 09/08/1983 | USA | 1.88 | 84 | 2006 |
| Defenders | ||||||
| 31 | AABOUBOU Hicham | 19/05/1978 | CAN | 1.83 | 75 | 2006 |
| 3 | BRAZ Adam | 07/06/1981 | CAN | 1.88 | 84 | 2004 |
| 7 | DI TULLIO Jason | 06/01/1984 | CAN | 1.78 | 80 | 2002 |
| 19 | FRONIMADIS David | 13/10/1982 | CAN | 1.78 | 77 | 2002 |
| 8 | GERVAIS Gabriel | 18/09/1976 | CAN | 1.85 | 82 | 2002 |
| 9 | LYSSAND Lars | 29/12/1979 | USA | 1.83 | 80 | 2005 |
| 5 | PIZZOLITTO Nevio | 26/08/1976 | CAN | 1.88 | 86 | 2000 |
| 29 | SEDGEWICK Bill | 02/10/1971 | USA | 1.83 | 84 | 2006 |
| 6 | VINCELLO Mauricio | 19/08/1977 | ARG | 1.83 | 79 | 2004 |
| Midfielders | ||||||
| 30 | BALDEH Ibrahim | 24/09/1987 | SLE | 1.80 | 77 | 2006 |
| 18 | DI LORENZO Leonardo | 20/05/1981 | ARG | 1.72 | 73 | 2006 |
| 16 | FUKASAWA Masahiro | 12/07/1977 | JPN | 1.70 | 66 | 2005 |
| 24 | GATTI Simon | 16/02/1981 | CAN | 1.78 | 70 | 2006 |
| 15 | LEDUC Patrick | 26/12/1977 | CAN | 1.83 | 80 | 2000 |
| 17 | MERT Mesut | 18/03/1978 | CAN | 1.65 | 73 | 2005 |
| 23 | RIBEIRO Antonio | 10/08/1980 | CAN | 1.75 | 79 | 2003 |
| 21 | WILSON Kirk | 07/10/1977 | USA | 1.78 | 75 | 2006 |
| 10 | ZE ROBERTO | 13/09/1978 | BRA | 1.70 | 66 | 2002 |
| Strikers | ||||||
| 13 | ANTONIUK Daniel | 23/01/1981 | USA | 1.90 | 88 | 2006 |
| 14 | BAILEY Joël | 17/02/1980 | TRI | 1.80 | 75 | 2004 |
| 20 | BIELLO Mauro | 08/08/1972 | CAN | 1.75 | 68 | 2000 |
| 27 | DI IOIA Massimo | 18/06/1987 | CAN | 1.73 | 72 | 2006 |
| 25 | KOLIC Darko | 06/10/1971 | SRB¹ | 1.75 | 75 | 2000 |
| 11 | SALLES Mauricio | 01/03/1978 | BRA | 1.88 | 84 | 2006 |
| Manager | ||||||
KEY
Grey = Left before the end of the season
¹ Considered as domestic player by the league
Next fixture
Cincinnati - Montreal
Saturday 18 October, 18:00
Last result
Montreal - Nashville1-1
Saturday 4 October, 14:30
| P | Pts | |
|---|---|---|
| 1. Philadelphia | 34 | 66 |
| 2. Cincinnati | 34 | 65 |
| 3. Miami | 34 | 65 |
| 4. San Diego | 34 | 63 |
| 5. Vancouver | 34 | 63 |
| 6. Los Angeles FC | 34 | 60 |
| 7. Charlotte | 34 | 59 |
| 8. Minnesota | 34 | 58 |
| 9. New York City | 34 | 56 |
| 10. Seattle | 34 | 55 |
| 11. Nashville | 34 | 54 |
| 12. Columbus | 34 | 54 |
| 13. Chicago | 34 | 53 |
| 14. Orlando | 34 | 53 |
| 15. Austin | 34 | 47 |
| 16. Dallas | 34 | 44 |
| 17. Portland | 34 | 44 |
| 18. New York | 34 | 43 |
| 19. Salt Lake | 34 | 41 |
| 20. San Jose | 34 | 41 |
| 21. Colorado | 34 | 41 |
| 22. Houston | 34 | 37 |
| 23. New England | 34 | 36 |
| 24. St. Louis | 34 | 32 |
| 25. Toronto | 34 | 32 |
| 26. LA Galaxy | 34 | 30 |
| 27. Kansas City | 34 | 28 |
| 28. MONTREAL | 34 | 28 |
| 29. Atlanta | 34 | 28 |
| 30. DC United | 34 | 26 |
25/10 - Marco Donadel confirmé comme entraineur-chef pour 2026 par flying_dutchman
25/10 - Effectif 2026 par flying_dutchman
25/10 - Coupe du Canada 2025 par flying_dutchman
► Join the community