
| No. | Name | D.o.b. | Nat. | Height | Weight | Joined |
| Goalkeepers | ||||||
|---|---|---|---|---|---|---|
| 1 | JORDAN Matt | 13/10/1975 | USA | 1.88 | 84 | 2007 |
| 29 | PIQUES Jon Paul | 30/06/1986 | CAN | 1.88 | 79 | 2007 |
| 22 | WEBER Andrew | 09/08/1983 | USA | 1.88 | 84 | 2006 |
| Defenders | ||||||
| 26 | AABOUBOU Hicham | 19/05/1978 | CAN | 1.83 | 75 | 2006 |
| 2 | AGUILAR Luis | 29/01/1984 | USA | 1.73 | 73 | 2007 |
| 3 | ARANGO Andres | 23/04/1983 | CAN | 1.83 | 79 | 2007 |
| 7 | DI TULLIO Jason | 06/01/1984 | CAN | 1.78 | 80 | 2002 |
| 19 | FRONIMADIS David | 13/10/1982 | CAN | 1.78 | 77 | 2002 |
| 8 | GERVAIS Gabriel | 18/09/1976 | CAN | 1.85 | 82 | 2002 |
| 5 | PIZZOLITTO Nevio | 26/08/1976 | CAN | 1.88 | 86 | 2000 |
| 28 | SURPRENANT Alex | 04/09/1989 | CAN | 1.77 | 72 | 2007 |
| 17 | TREMBLY Seth | 21/03/1982 | USA | 1.68 | 70 | 2007 |
| 6 | VINCELLO Mauricio | 19/08/1977 | ARG | 1.83 | 79 | 2004 |
| Midfielders | ||||||
| 20 | BIELLO Mauro | 08/08/1972 | CAN | 1.75 | 68 | 2000 |
| 18 | DI LORENZO Leonardo | 20/05/1981 | ARG | 1.72 | 73 | 2006 |
| 9 | FABRO Martin | 19/04/1985 | ARG | 1.70 | 64 | 2007 |
| 24 | GATTI Simon | 16/02/1981 | CAN | 1.78 | 70 | 2006 |
| 15 | LEDUC Patrick | 26/12/1977 | CAN | 1.83 | 80 | 2000 |
| 30 | PALLESCHI Matt | 11/01/1983 | CAN | 1.80 | 82 | 2007 |
| 23 | RIBEIRO Antonio | 10/08/1980 | CAN | 1.75 | 79 | 2003 |
| 16 | TESTO David | 07/08/1981 | USA | 1.77 | 74 | 2007 |
| 10 | ZE ROBERTO | 13/09/1978 | BRA | 1.70 | 66 | 2002 |
| Strikers | ||||||
| 10 | BROWN Roberto | 15/07/1975 | PAN | 1.85 | 76 | 2007 |
| 13 | DAWKINS Fabian | 07/02/1981 | JAM | 1.74 | 71 | 2007 |
| 21 | DI IOIA Massimo | 18/06/1987 | CAN | 1.73 | 72 | 2006 |
| 12 | GBEKE Charles | 15/03/1978 | CAN | 1.88 | 90 | 2007 |
| 27 | GJERTSEN Joey | 13/06/1982 | USA | 1.74 | 70 | 2007 |
| 25 | MARCINA Alen | 30/07/1979 | CAN | 1.79 | 76 | 2007 |
| 14 | MATONDO Sita-Taty | 28/12/1984 | CAN | 1.78 | 68 | 2007 |
| 11 | MOOJEN Frederico | 25/02/1983 | BRA | 1.81 | 80 | 2007 |
| Manager | ||||||
KEY
Grey = Left before the end of the season
Next fixture
Cincinnati - Montreal
Saturday 18 October, 18:00
Last result
Montreal - Nashville1-1
Saturday 4 October, 14:30
| P | Pts | |
|---|---|---|
| 1. Philadelphia | 34 | 66 |
| 2. Cincinnati | 34 | 65 |
| 3. Miami | 34 | 65 |
| 4. San Diego | 34 | 63 |
| 5. Vancouver | 34 | 63 |
| 6. Los Angeles FC | 34 | 60 |
| 7. Charlotte | 34 | 59 |
| 8. Minnesota | 34 | 58 |
| 9. New York City | 34 | 56 |
| 10. Seattle | 34 | 55 |
| 11. Nashville | 34 | 54 |
| 12. Columbus | 34 | 54 |
| 13. Chicago | 34 | 53 |
| 14. Orlando | 34 | 53 |
| 15. Austin | 34 | 47 |
| 16. Dallas | 34 | 44 |
| 17. Portland | 34 | 44 |
| 18. New York | 34 | 43 |
| 19. Salt Lake | 34 | 41 |
| 20. San Jose | 34 | 41 |
| 21. Colorado | 34 | 41 |
| 22. Houston | 34 | 37 |
| 23. New England | 34 | 36 |
| 24. St. Louis | 34 | 32 |
| 25. Toronto | 34 | 32 |
| 26. LA Galaxy | 34 | 30 |
| 27. Kansas City | 34 | 28 |
| 28. MONTREAL | 34 | 28 |
| 29. Atlanta | 34 | 28 |
| 30. DC United | 34 | 26 |
25/10 - Marco Donadel confirmé comme entraineur-chef pour 2026 par flying_dutchman
25/10 - Effectif 2026 par flying_dutchman
25/10 - Coupe du Canada 2025 par flying_dutchman
► Join the community