Statistiques générales
Matches | Total | Domicile | Extérieur |
---|---|---|---|
Gagnés | 19 | 12 | 7 |
Perdus | 16 | 6 | 10 |
Nuls | 7 | 3 | 4 |
Buts marqués | 51 | 29 | 22 |
Buts encaissés | 52 | 19 | 33 |
Points | 64 | 39 (60.9%) | 25 (39.1%) |
Plus large victoire :
4 buts (4-0, le 17/05 contre Austin)
Plus large victoire en déplacement : 1 but (7 fois, la dernière 2-3, le 10/10 à Vancouver)
Plus lourde défaite : 5 buts (1-6, le 18/06 contre Toronto)
Plus lourde défaite en déplacement : 4 buts (4-0, le 28/06 à Portland)
Record de buts marqués : 4 buts (2 fois, la dernière le 22/07 contre Cleveland)
Record de buts marqués en déplacement : 3 buts (le 10/10 à Vancouver)
Répartition des résultats |
---|
2-1, 7 fois 0-1, 7 fois 1-0, 5 fois 1-1, 3 fois 2-0, 3 fois 0-0, 3 fois 0-2, 2 fois 1-2, 2 fois 2-3, 1 fois 4-0, 1 fois 2-5, 1 fois 1-6, 1 fois 0-4, 1 fois 0-3, 1 fois 4-1, 1 fois 2-2, 1 fois 3-2, 1 fois 3-1, 1 fois |
Prochain match
Montréal - Cincinnati
Mercredi 25 juin, 19h30
Dernier match
Houston - Montréal1-3
Samedi 14 juin, 20h30
J | Pts | |
---|---|---|
1. Philadelphie | 18 | 37 |
2. Vancouver | 17 | 35 |
3. San Diego | 18 | 33 |
4. Cincinnati | 18 | 33 |
5. Nashville | 18 | 32 |
6. Columbus | 18 | 31 |
7. Orlando | 18 | 30 |
8. Portland | 18 | 30 |
9. Minnesota | 18 | 30 |
10. Miami | 16 | 29 |
11. New York City | 18 | 28 |
12. New York | 18 | 27 |
13. Los Angeles FC | 16 | 26 |
14. Seattle | 18 | 26 |
15. Austin | 19 | 26 |
16. Charlotte | 18 | 25 |
17. Chicago | 17 | 25 |
18. San José | 18 | 23 |
19. New England | 16 | 23 |
20. Colorado | 18 | 22 |
21. Dallas | 17 | 21 |
22. Houston | 18 | 20 |
23. Salt Lake | 18 | 18 |
24. DC United | 19 | 18 |
25. Atlanta | 18 | 17 |
26. Kansas City | 18 | 16 |
27. Saint-Louis | 18 | 15 |
28. Toronto | 17 | 13 |
29. MONTRÉAL | 18 | 11 |
30. LA Galaxy | 18 | 8 |
23/6 - Montréal - Cincinnati : mercredi 25 juin, 19h30 par Bxl Boy
21/6 - Dominik Yankov par Bxl Boy
15/6 - Houston - Montréal : samedi 14 juin, 20h30 par AJ Auxerre
► Aller sur le forum