First try
1983 : For the first time in Canadian football history, a nationwide championship is set up. Six teams begin the first... and the last season of a competition that demands lots of money and energy but gives few results.1983 | P | W | L | D | Gf | Ga | Pts | |
---|---|---|---|---|---|---|---|---|
1. Edmonton Eagles | 10 | 7 | 0 | 3 | 24 | 6 | 17 | |
2. Hamilton Steelers | 12 | 3 | 4 | 5 | 20 | 20 | 11 | |
3. Inter Montréal | 7 | 4 | 2 | 1 | 12 | 7 | 9 | |
4. Mississauga Croatia | 12 | 4 | 1 | 7 | 15 | 27 | 9 | |
5. Calgary Mustangs | 11 | 2 | 6 | 3 | 12 | 20 | 7 | |
6. Toronto National | 6 | 2 | 3 | 1 | 9 | 12 | 5 |
The first successful experiences
1987 : In 1986, Canada plays the World Cup in Mexico but has no national championship. The builders of this league want to “bring our players home” but, after promising first years, it folds in 1992.1987 | P | W | L | D | Gf | Ga | Pts | |
---|---|---|---|---|---|---|---|---|
1. Calgary Kickers | 20 | 11 | 4 | 5 | 32 | 22 | 27 | |
2. Hamilton Steelers | 20 | 10 | 4 | 6 | 32 | 26 | 26 | |
3. Ottawa Pioneers | 20 | 7 | 4 | 9 | 15 | 23 | 23 | |
4. Vancouver 86ers | 20 | 9 | 8 | 3 | 37 | 27 | 21 | |
5. Edmonton Brickmen | 20 | 7 | 6 | 7 | 27 | 24 | 20 | |
6. Toronto Blizzard | 20 | 6 | 8 | 6 | 22 | 27 | 20 | |
7. Winnipeg Fury | 20 | 5 | 12 | 4 | 25 | 36 | 14 | |
8. North York Rockets | 20 | 1 | 11 | 7 | 15 | 39 | 9 |
1988 | P | W | L | D | Gf | Ga | Pts | |
---|---|---|---|---|---|---|---|---|
1. Vancouver 86ers | 28 | 21 | 1 | 6 | 84 | 30 | 48 | |
2. Hamilton Steelers | 28 | 18 | 4 | 6 | 64 | 28 | 42 | |
3. Toronto Blizzard | 28 | 7 | 7 | 13 | 44 | 31 | 29 | |
4. North York Rockets | 28 | 10 | 10 | 8 | 40 | 39 | 28 | |
5. Winnipeg Fury | 28 | 9 | 12 | 7 | 33 | 46 | 25 | |
6. Ottawa Intrepid | 28 | 8 | 11 | 9 | 32 | 43 | 25 | |
7. Supra Montréal | 28 | 8 | 12 | 8 | 36 | 44 | 24 | |
8. Calgary Kickers | 28 | 6 | 16 | 6 | 39 | 70 | 18 | |
9. Edmonton Brickmen | 28 | 4 | 19 | 5 | 33 | 74 | 13 |
1989 | P | W | L | D | Gf | Ga | Pts | |
---|---|---|---|---|---|---|---|---|
1. Vancouver 86ers | 26 | 18 | 2 | 6 | 65 | 33 | 42 | |
2. Toronto Blizzard | 26 | 16 | 4 | 6 | 48 | 27 | 38 | |
3. Hamilton Steelers | 26 | 15 | 4 | 7 | 56 | 28 | 37 | |
4. North York Rockets | 26 | 12 | 5 | 9 | 35 | 23 | 22 | |
5. Ottawa Intrepid | 26 | 7 | 11 | 8 | 41 | 46 | 22 | |
6. Edmonton Brickmen | 26 | 9 | 14 | 3 | 44 | 55 | 21 | |
7. Calgary Strikers | 26 | 8 | 15 | 3 | 36 | 56 | 19 | |
8. Winnipeg Fury | 26 | 6 | 13 | 7 | 35 | 51 | 19 | |
9. Supra Montréal | 26 | 3 | 14 | 9 | 26 | 46 | 15 | |
10. Victoria Vistas | 26 | 4 | 16 | 6 | 32 | 53 | 14 |
1990 | P | W | L | D | Gf | Ga | Pts | |
---|---|---|---|---|---|---|---|---|
1. Vancouver 86ers | 26 | 17 | 3 | 6 | 69 | 26 | 40 | |
2. Toronto Blizzard | 26 | 18 | 5 | 3 | 52 | 15 | 39 | |
3. Supra Montréal | 26 | 13 | 2 | 11 | 30 | 12 | 37 | |
4. Victoria Vistas | 26 | 12 | 7 | 7 | 42 | 32 | 31 | |
5. Hamilton Steelers | 26 | 10 | 7 | 9 | 44 | 35 | 29 | |
6. Kitchener Spirit | 26 | 8 | 11 | 7 | 30 | 36 | 23 | |
7. North York Rockets | 26 | 7 | 10 | 9 | 34 | 36 | 23 | |
8. Winnipeg Fury | 26 | 7 | 11 | 8 | 22 | 37 | 22 | |
9. Edmonton Brickmen | 26 | 6 | 14 | 6 | 20 | 44 | 18 | |
10. Ottawa Intrepid | 26 | 2 | 15 | 9 | 21 | 49 | 13 | |
11. London Lasers | 26 | 2 | 17 | 7 | 26 | 68 | 11 |
1991 | P | W | L | D | Gf | Ga | Pts | |
---|---|---|---|---|---|---|---|---|
1. Vancouver 86ers | 28 | 20 | 4 | 4 | 69 | 31 | 64 | |
2. Toronto Blizzard | 28 | 14 | 6 | 6 | 57 | 33 | 48 | |
3. North York Rockets | 28 | 13 | 8 | 9 | 50 | 36 | 48 | |
4. Hamilton Steelers | 28 | 14 | 10 | 4 | 42 | 38 | 46 | |
5. Supra Montréal | 28 | 11 | 10 | 7 | 41 | 38 | 40 | |
6. Nova Scotia Clippers | 28 | 7 | 14 | 7 | 29 | 53 | 28 | |
7. Kitchener Kickers | 28 | 4 | 17 | 7 | 28 | 56 | 19 | |
8. Winnipeg Fury | 28 | 4 | 18 | 6 | 26 | 57 | 18 |
1992 | P | W | L | D | Gf | Ga | Pts | |
---|---|---|---|---|---|---|---|---|
1. Vancouver 86ers | 20 | 11 | 6 | 3 | 42 | 28 | 36 | |
2. North York Rockets | 20 | 8 | 6 | 6 | 25 | 20 | 30 | |
3. Winnipeg Fury | 20 | 8 | 11 | 1 | 27 | 42 | 25 | |
4. Supra Montréal | 20 | 6 | 7 | 7 | 29 | 24 | 25 | |
5. London Lasers | 20 | 6 | 7 | 7 | 25 | 32 | 22 | |
6. Toronto Blizzard | 20 | 6 | 8 | 6 | 28 | 29 | 21 |
The Voyageurs Cup
2002 : The best Canadian teams play in the A-League (future USL1), second tier US Soccer competition behind the MLS. In order to reward the best team of Canada, the Voyageurs, a supporters group across the country, decide to create a trophy. Each team plays 2 matches (1 home, 1 away) against each other team, all of these matches being drawn from the USL regular season. Canada has now a true national champion can be, the trophy he receives is called The Voyageurs Cup. However, the Canadian Soccer Association never recognizes him has the country official champion.2002 | P | W | L | D | Gf | Ga | Pts | |
---|---|---|---|---|---|---|---|---|
1. Impact Montréal | 6 | 5 | 1 | 0 | 12 | 5 | 15 | |
2. Toronto Lynx | 6 | 4 | 1 | 1 | 15 | 6 | 13 | |
3. Vancouver Whitecaps | 6 | 2 | 3 | 1 | 8 | 8 | 7 | |
4. Calgary Storm | 6 | 0 | 6 | 0 | 4 | 20 | 0 |
2003 | P | W | L | D | Gf | Ga | Pts | |
---|---|---|---|---|---|---|---|---|
1. Impact Montréal | 6 | 4 | 1 | 1 | 12 | 4 | 13 | |
2. Toronto Lynx | 6 | 4 | 2 | 0 | 9 | 7 | 12 | |
3. Vancouver Whitecaps | 6 | 3 | 2 | 1 | 7 | 5 | 10 | |
4. Calgary Storm | 6 | 0 | 6 | 0 | 2 | 14 | 0 |
2004 | P | W | L | D | Gf | Ga | Pts | |
---|---|---|---|---|---|---|---|---|
1. Impact Montréal | 8 | 5 | 0 | 3 | 13 | 2 | 18 | |
2. Toronto Lynx | 8 | 4 | 3 | 1 | 13 | 12 | 13 | |
3. Edmonton Aviators | 8 | 3 | 3 | 2 | 11 | 14 | 11 | |
4. Vancouver Whitecaps | 8 | 2 | 4 | 2 | 8 | 13 | 8 | |
5. Calgary Storm | 8 | 1 | 5 | 2 | 10 | 14 | 5 |
2005 | P | W | L | D | Gf | Ga | Pts | |
---|---|---|---|---|---|---|---|---|
1. Impact Montréal | 4 | 4 | 0 | 0 | 5 | 1 | 12 | |
2. Vancouver Whitecaps | 4 | 1 | 2 | 1 | 1 | 2 | 4 | |
3. Toronto Lynx | 4 | 0 | 3 | 1 | 1 | 4 | 1 |
2006 | P | W | L | D | Gf | Ga | Pts | |
---|---|---|---|---|---|---|---|---|
1. Impact Montréal | 4 | 1 | 0 | 3 | 3 | 2 | 6 | |
2. Toronto Lynx | 4 | 1 | 1 | 2 | 3 | 4 | 5 | |
3. Vancouver Whitecaps | 4 | 1 | 2 | 1 | 4 | 4 | 4 |
2007 | P | W | L | D | Gf | Ga | Pts | |
---|---|---|---|---|---|---|---|---|
1. Impact Montréal | 2 | 1 | 0 | 1 | 2 | 0 | 4 | |
2. Vancouver Whitecaps | 2 | 0 | 1 | 1 | 0 | 2 | 1 |
A new official championship
2008 : As the Concacaf changes his Champions Cup for the Concacaf Champions League, the CSA decides to register a team in the new competition. They, in collaboration with the Toronto FC, Montreal Impact and Vancouver Whitecaps, set up a new national championship. The winner qualifies for the continental cup. After the good work of some Voyageurs, the Voyageurs Cup is kept as the trophy given to the national champion. An official national champion, now !2008 | P | W | L | D | Gf | Ga | Pts | |
---|---|---|---|---|---|---|---|---|
1. Impact Montréal | 4 | 2 | 1 | 1 | 5 | 2 | 7 | |
2. Toronto FC | 4 | 1 | 1 | 2 | 4 | 4 | 5 | |
3. Vancouver Whitecaps | 4 | 1 | 2 | 1 | 3 | 6 | 4 |
2009 | P | W | L | D | Gf | Ga | Pts | |
---|---|---|---|---|---|---|---|---|
1. Toronto FC | 4 | 3 | 1 | 0 | 8 | 3 | 9 | |
2. Vancouver Whitecaps | 4 | 3 | 1 | 0 | 5 | 1 | 9 | |
3. Impact Montréal | 4 | 0 | 4 | 0 | 1 | 10 | 0 |
2010 | P | W | L | D | Gf | Ga | Pts | |
---|---|---|---|---|---|---|---|---|
1. Toronto FC | 4 | 2 | 0 | 1 | 3 | 0 | 8 | |
2. Vancouver Whitecaps | 4 | 0 | 0 | 3 | 2 | 2 | 4 | |
3. Impact Montréal | 4 | 0 | 2 | 2 | 2 | 5 | 2 |
The championship dies, replaced by a cup
2011 : When Edmonton arrived, the championship can grow up, but there's opposition : some people argue that the schedule would be overloaded... with 4 teams. The competition disappears and is replaced by a cup (but the official name doesnMt change), whose winner represents Canada in Champions League. With Ottawa, the Cup has 5 teams in 2014. CSA promises that some day, there'll be a true national cup, with more clubs involved, as it happens elsewhere in the world. A first sept is done in 2018 with the addition of the Quebec and Ontario league champions, leading to a 6-team competition as that year, Edmonton is on a hiatus.2011 | |
---|---|
Semi-finals | |
Impact Montréal - Vancouver Whitecaps | 0-1 1-1 |
FC Edmonton - Toronto FC | 0-3 0-1 |
final | |
Vancouver Whitecaps - Toronto FC | 1-1 1-2 |
2012 | |
---|---|
Semi-finals | |
Impact Montréal - Toronto FC | 0-0 0-2 |
FC Edmonton - Vancouver Whitecaps | 0-2 1-3 |
final | |
Vancouver Whitecaps - Toronto FC | 1-1 0-1 |
2013 | |
---|---|
Semi-finals | |
Toronto FC - Impact Montréal | 2-0 0-6 |
FC Edmonton - Vancouver Whitecaps | 2-3 0-2 |
final | |
Impact Montréal - Vancouver Whitecaps | 0-0 2-2 |
2014 | |
---|---|
Preliminary round | |
Ottawa Fury FC - FC Edmonton | 0-0 1-3 |
Semi-finals | |
FC Edmonton - Impact Montréal | 2-1 2-4 |
Toronto FC - Vancouver Whitecaps (pens 3-5) | 2-1 1-2 |
final | |
Toronto FC - Impact Montréal | 1-1 0-1 |
2015 | |
---|---|
Preliminary round | |
Ottawa Fury FC - FC Edmonton | 1-3 1-3 |
Semi-finals | |
Impact Montréal - Toronto FC | 1-0 2-3 |
Vancouver Whitecaps - FC Edmonton | 1-1 2-1 |
final | |
Impact Montréal - Vancouver Whitecaps | 2-2 2-0 |
2016 | |
---|---|
Preliminary round | |
FC Edmonton - Ottawa Fury FC | 0-3 2-0 |
Semi-finals | |
Toronto FC - Impact Montréal | 4-2 0-0 |
Ottawa Fury FC - Vancouver Whitecaps | 2-0 0-3 |
final | |
Toronto FC - Vancouver Whitecaps | 1-0 1-2 |
2017 | |
---|---|
Preliminary round | |
Ottawa Fury FC - FC Edmonton | 1-0 3-2 |
Semi-finals | |
Ottawa Fury FC - Toronto FC | 2-1 0-4 |
Vancouver Whitecaps - Impact Montréal | 2-1 2-4 |
final | |
Impact Montréal - Toronto FC | 1-1 1-2 |
2018 | |
---|---|
First preliminary round | |
AS Blainville - Oakville Blue Devils | 2-1 1-0 |
Second preliminary round | |
AS Blainville - Ottawa Fury FC | 0-1 0-1 |
Semi-finals | |
Ottawa Fury FC - Toronto FC | 0-1 0-3 |
Impact Montréal - Vancouver Whitecaps | 1-0 0-2 |
final | |
Vancouver Whitecaps - Toronto FC | 2-2 2-5 |
A new championship makes the cup bigger
2019 : The Canadian Premier League (CanPL) is another try to launch a national championship. This one is played without the three top teams in the country, as they are already settled in MLS. Obviously, the CanPL teams enter the national cup, still featuring the Quebec and Ontario provincial champions. With 12 teams or even more, the competition is longer with more rounds. On this page, the results start with the quarterfinals.2019 | |
---|---|
Quarterfinals | |
York9 - Impact Montréal | 2-2 0-1 |
Cavalry FC - Vancouver Whitecaps | 0-0 2-1 |
HFX Wanderers - Ottawa Fury FC | 2-3 2-2 |
Toronto FC | bye |
Semi-finals | |
Ottawa Fury FC - Toronto FC | 0-2 0-3 |
Impact Montréal - Cavalry FC | 2-1 1-0 |
final | |
Impact Montréal - Toronto FC (pens 3-1) | 1-0 0-1 |
2020 | |
---|---|
final | |
Forge FC - Toronto FC | canceled |
2021 | |
---|---|
Quarterfinals | |
HFX Wanderers - CF Montreal | 1-3 |
Forge FC - Valour FC | 2-1 |
Cavalry FC - Pacific FC | 0-1 |
Toronto FC - York United | 4-0 |
Semi-finals | |
Forge FC - CF Montreal (pens 7-8) | 2-1 |
Toronto FC - Pacific FC | 2-1 |
final | |
CF Montreal - Toronto FC | 1-0 |
2022 | |
---|---|
Quarterfinals | |
HFX Wanderers - Toronto FC | 1-2 |
CF Montreal - Forge FC | 3-0 |
Cavalry FC - Vancouver Whitecaps (pens 3-5) | 1-1 |
Pacific FC - York United (pens 3-4) | 2-2 |
Semi-finals | |
Toronto FC - CF Montreal | 4-0 |
Vancouver Whitecaps - York United | 2-1 |
final | |
Vancouver Whitecaps - Toronto FC (pens 5-3) | 1-1 |
Next fixture
Vancouver - Montreal
Saturday 1 April, 22:30
Last result
Montreal - Philadelphie3-2
Saturday 18 March, 19:30
P | Pts | |
---|---|---|
1. St. Louis | 5 | 15 |
2. New England | 5 | 12 |
3. Cincinnati | 5 | 11 |
4. Atlanta | 5 | 10 |
5. Seattle | 5 | 10 |
6. Los Angeles FC | 4 | 10 |
7. Orlando | 5 | 8 |
8. Minnesota | 4 | 8 |
9. Columbus | 5 | 7 |
10. Dallas | 5 | 7 |
11. Austin | 5 | 7 |
12. New York City | 5 | 7 |
13. San Jose | 5 | 7 |
14. Nashville | 5 | 7 |
15. Philadelphia | 5 | 6 |
16. Miami | 5 | 6 |
17. Houston | 4 | 6 |
18. Toronto | 5 | 6 |
19. New York | 5 | 6 |
20. Chicago | 4 | 5 |
21. DC United | 5 | 4 |
22. Portland | 5 | 4 |
23. Charlotte | 5 | 4 |
24. MONTREAL | 4 | 3 |
25. Salt Lake | 4 | 3 |
26. Vancouver | 5 | 3 |
27. LA Galaxy | 4 | 3 |
28. Kansas City | 5 | 2 |
29. Colorado | 5 | 2 |
24/3 - Diffusion - saison 2023 par Kleinjj
23/3 - Nashville - Montréal : l'Homme de la saison par Bxl Boy
23/3 - Miami - Montréal : l'Homme de la saison par Bxl Boy
► Join the communityQuioto | 2 |
Offor | 1 |
After 3 matches
1. Piette
2. Sirois
3. Rea
4. Choinière
5. Quioto