No. | Name | D.o.b. | Nat. | Height | Weight | Joined |
Goalkeepers | ||||||
---|---|---|---|---|---|---|
1 | BREZA Sebastian | 15/03/1998 | CAN | 1.96 | 87 | 2024 |
31 | GILLIER Thomas | 28/05/2004 | CHL | 1.86 | 78 | 2025 |
40 | SIROIS Jonathan | 27/06/2001 | CAN | 1.83 | 83 | 2015 |
Defenders | ||||||
4 | ALVAREZ Fernando | 24/08/2003 | COL¹ | 1.86 | 80 | 2023 |
27 | BUGAJ Dawid | 09/07/2004 | POL | 1.85 | 80 | 2024 |
5 | CRAIG Brandan | 07/04/2004 | USA | 1.85 | 72 | 2025 |
24 | MORALES Efrain | 04/03/0204 | BOL¹ | 1.91 | 83 | 2025 |
2 | NEAL Jalen | 24/08/2003 | USA | 1.85 | 77 | 2025 |
13 | PETRASSO Luca | 16/06/2000 | CAN | 1.80 | 73 | 2025 |
16 | WATERMAN Joel | 24/01/1996 | CAN | 1.88 | 75 | 2020 |
Midfielders | ||||||
23 | CLARK Caden | 27/05/2003 | USA | 1.80 | 73 | 2024 |
10 | DUKE Bryce | 28/02/2001 | USA | 1.70 | 66 | 2023 |
29 | ESCOBAR Olger | 11/09/2006 | GUA¹ | 1.72 | 75 | 2025 |
39 | GUBOGLO Aleksandr | 20/03/2007 | HAI¹ | 1.83 | 79 | 2025 |
21 | HERBERS Fabian | 17/08/1993 | GER¹ | 1.92 | 70 | 2025 |
8 | LONGSTAFF Matty | 21/03/2000 | ENG | 1.71 | 70 | 2025 |
22 | LOTURI Victor | 21/05/2001 | CAN | 1.73 | 71 | 2025 |
3 | PEARCE Tom | 12/04/1998 | ENG | 1.85 | 79 | 2024 |
6 | PIETTE Samuel | 12/11/1994 | CAN | 1.71 | 79 | 2017 |
25 | SEALY Dante | 17/04/2003 | USA | 1.78 | 80 | 2025 |
18 | SYNCHUK Hennadii | 10/07/2006 | UKR | 1.82 | 70 | 2025 |
Strikers | ||||||
35 | GRAHAM-ROACHE Owen | 11/02/2018 | CAN | 1.83 | 85 | 2020 |
14 | IBRAHIM Sunusi | 01/10/2002 | NGA¹ | 1.84 | 74 | 2021 |
7 | OPOKU Kwadwo | 13/07/2001 | GHA¹ | 1.70 | 70 | 2023 |
9 | OWUSU Prince | 01/07/1997 | GER¹ | 1.91 | 87 | 2025 |
17 | VRIONI Giacomo | 15/10/1998 | ALB | 1.83 | 73 | 2025 |
Manager |
KEY
¹ Considered as domestic player by the league
Next fixture
Toronto - Montreal
Saturday 30 August, 19:30
Last result
Montreal - Austin3-2
Saturday 23 August, 19:30
P | Pts | |
---|---|---|
1. San Diego | 27 | 52 |
2. Cincinnati | 27 | 52 |
3. Philadelphia | 27 | 51 |
4. Nashville | 27 | 47 |
5. Orlando | 27 | 47 |
6. Minnesota | 27 | 47 |
7. Vancouver | 26 | 46 |
8. Miami | 24 | 45 |
9. Columbus | 26 | 45 |
10. Charlotte | 27 | 44 |
11. New York City | 25 | 41 |
12. Seattle | 26 | 41 |
13. Los Angeles FC | 24 | 40 |
14. Chicago | 26 | 39 |
15. New York | 27 | 39 |
16. Portland | 26 | 37 |
17. Colorado | 27 | 36 |
18. Austin | 25 | 35 |
19. San Jose | 27 | 32 |
20. Salt Lake | 26 | 31 |
21. Dallas | 26 | 29 |
22. Houston | 26 | 29 |
23. New England | 26 | 28 |
24. Kansas City | 26 | 24 |
25. Toronto | 26 | 23 |
26. Atlanta | 26 | 22 |
27. St. Louis | 26 | 21 |
28. MONTREAL | 27 | 20 |
29. DC United | 27 | 20 |
30. LA Galaxy | 26 | 16 |
23:39 - Montréal - Austin : l'homme de la saison par Kleinjj
22:17 - Montréal - Austin : samedi 23 août, 19h30 par Bxl Boy
10:14 - Mercato - Mi-saison 2025 par flying_dutchman
18/8 - Mur de la renommée! par flying_dutchman
18/8 - Montréal - Atlanta : samedi 9 aout, 19h30 par Bxl Boy
17/8 - Montréal - DC United : l'Homme de la saison par Kleinjj
► Join the community