
| No. | Name | D.o.b. | Nat. | Height | Weight | Joined |
| Goalkeepers | ||||||
|---|---|---|---|---|---|---|
| 1 | BREZA Sebastian | 15/03/1998 | CAN | 1.96 | 87 | 2024 |
| 31 | GILLIER Thomas | 28/05/2004 | CHL | 1.86 | 78 | 2025 |
| 40 | SIROIS Jonathan | 27/06/2001 | CAN | 1.83 | 83 | 2015 |
| Defenders | ||||||
| 4 | ALVAREZ Fernando | 24/08/2003 | COL¹ | 1.86 | 80 | 2023 |
| 27 | BUGAJ Dawid | 09/07/2004 | POL | 1.85 | 80 | 2024 |
| 5 | CRAIG Brandan | 07/04/2004 | USA | 1.85 | 72 | 2025 |
| 19 | HIDALGO Bode | 22/02/2002 | USA | 1.83 | 77 | 2025 |
| 24 | MORALES Efrain | 04/03/0204 | BOL¹ | 1.91 | 83 | 2025 |
| 2 | NEAL Jalen | 24/08/2003 | USA | 1.85 | 77 | 2025 |
| 13 | PETRASSO Luca | 16/06/2000 | CAN | 1.80 | 73 | 2025 |
| Midfielders | ||||||
| 10 | DUKE Bryce | 28/02/2001 | USA | 1.70 | 66 | 2023 |
| 29 | ESCOBAR Olger | 11/09/2006 | GUA¹ | 1.72 | 75 | 2025 |
| 39 | GUBOGLO Aleksandr | 20/03/2007 | HAI¹ | 1.83 | 79 | 2025 |
| 21 | HERBERS Fabian | 17/08/1993 | GER¹ | 1.92 | 70 | 2025 |
| 11 | JAIME Ivan | 26/09/2000 | ESP | 1.80 | 73 | 2025 |
| 8 | LONGSTAFF Matty | 21/03/2000 | ENG | 1.71 | 70 | 2025 |
| 22 | LOTURI Victor | 21/05/2001 | CAN | 1.73 | 71 | 2025 |
| 3 | PEARCE Tom | 12/04/1998 | ENG | 1.85 | 79 | 2024 |
| 6 | PIETTE Samuel | 12/11/1994 | CAN | 1.71 | 79 | 2017 |
| 25 | SEALY Dante | 17/04/2003 | USA | 1.78 | 80 | 2025 |
| 18 | SYNCHUK Hennadii | 10/07/2006 | UKR | 1.82 | 70 | 2025 |
| Strikers | ||||||
| 35 | GRAHAM-ROACHE Owen | 11/02/2018 | CAN | 1.83 | 85 | 2020 |
| 14 | IBRAHIM Sunusi | 01/10/2002 | NGA¹ | 1.84 | 74 | 2021 |
| 7 | OPOKU Kwadwo | 13/07/2001 | GHA¹ | 1.70 | 70 | 2023 |
| 9 | OWUSU Prince | 01/07/1997 | GER¹ | 1.91 | 87 | 2025 |
| 17 | VRIONI Giacomo | 15/10/1998 | ALB | 1.83 | 73 | 2025 |
| Manager | ||||||
KEY
¹ Considered as domestic player by the league
Next fixture
Cincinnati - Montreal
Saturday 18 October, 18:00
Last result
Montreal - Nashville1-1
Saturday 4 October, 14:30
| P | Pts | |
|---|---|---|
| 1. Philadelphia | 34 | 66 |
| 2. Cincinnati | 34 | 65 |
| 3. Miami | 34 | 65 |
| 4. San Diego | 34 | 63 |
| 5. Vancouver | 34 | 63 |
| 6. Los Angeles FC | 34 | 60 |
| 7. Charlotte | 34 | 59 |
| 8. Minnesota | 34 | 58 |
| 9. New York City | 34 | 56 |
| 10. Seattle | 34 | 55 |
| 11. Nashville | 34 | 54 |
| 12. Columbus | 34 | 54 |
| 13. Chicago | 34 | 53 |
| 14. Orlando | 34 | 53 |
| 15. Austin | 34 | 47 |
| 16. Dallas | 34 | 44 |
| 17. Portland | 34 | 44 |
| 18. New York | 34 | 43 |
| 19. Salt Lake | 34 | 41 |
| 20. San Jose | 34 | 41 |
| 21. Colorado | 34 | 41 |
| 22. Houston | 34 | 37 |
| 23. New England | 34 | 36 |
| 24. St. Louis | 34 | 32 |
| 25. Toronto | 34 | 32 |
| 26. LA Galaxy | 34 | 30 |
| 27. Kansas City | 34 | 28 |
| 28. MONTREAL | 34 | 28 |
| 29. Atlanta | 34 | 28 |
| 30. DC United | 34 | 26 |
1/11 - Marco Donadel confirmé comme entraineur-chef pour 2026 par AJ Auxerre
25/10 - Effectif 2026 par flying_dutchman
25/10 - Coupe du Canada 2025 par flying_dutchman
► Join the community