No. | Name | D.o.b. | Nat. | Height | Weight | Joined |
Goalkeepers | ||||||
---|---|---|---|---|---|---|
1 | BREZA Sebastian | 15/03/1998 | CAN | 1.96 | 87 | 2024 |
31 | GILLIER Thomas | 28/05/2004 | CHL | 1.86 | 78 | 2025 |
40 | SIROIS Jonathan | 27/06/2001 | CAN | 1.83 | 83 | 2015 |
Defenders | ||||||
4 | ALVAREZ Fernando | 24/08/2003 | COL¹ | 1.86 | 80 | 2023 |
27 | BUGAJ Dawid | 09/07/2004 | POL | 1.85 | 80 | 2024 |
5 | CRAIG Brandan | 07/04/2004 | USA | 1.85 | 72 | 2025 |
19 | HIDALGO Bode | 22/02/2002 | USA | 1.83 | 77 | 2025 |
24 | MORALES Efrain | 04/03/0204 | BOL¹ | 1.91 | 83 | 2025 |
2 | NEAL Jalen | 24/08/2003 | USA | 1.85 | 77 | 2025 |
13 | PETRASSO Luca | 16/06/2000 | CAN | 1.80 | 73 | 2025 |
Midfielders | ||||||
10 | DUKE Bryce | 28/02/2001 | USA | 1.70 | 66 | 2023 |
29 | ESCOBAR Olger | 11/09/2006 | GUA¹ | 1.72 | 75 | 2025 |
39 | GUBOGLO Aleksandr | 20/03/2007 | HAI¹ | 1.83 | 79 | 2025 |
21 | HERBERS Fabian | 17/08/1993 | GER¹ | 1.92 | 70 | 2025 |
11 | JAIME Ivan | 26/09/2000 | ESP | 1.80 | 73 | 2025 |
8 | LONGSTAFF Matty | 21/03/2000 | ENG | 1.71 | 70 | 2025 |
22 | LOTURI Victor | 21/05/2001 | CAN | 1.73 | 71 | 2025 |
3 | PEARCE Tom | 12/04/1998 | ENG | 1.85 | 79 | 2024 |
6 | PIETTE Samuel | 12/11/1994 | CAN | 1.71 | 79 | 2017 |
25 | SEALY Dante | 17/04/2003 | USA | 1.78 | 80 | 2025 |
18 | SYNCHUK Hennadii | 10/07/2006 | UKR | 1.82 | 70 | 2025 |
Strikers | ||||||
35 | GRAHAM-ROACHE Owen | 11/02/2018 | CAN | 1.83 | 85 | 2020 |
14 | IBRAHIM Sunusi | 01/10/2002 | NGA¹ | 1.84 | 74 | 2021 |
7 | OPOKU Kwadwo | 13/07/2001 | GHA¹ | 1.70 | 70 | 2023 |
9 | OWUSU Prince | 01/07/1997 | GER¹ | 1.91 | 87 | 2025 |
17 | VRIONI Giacomo | 15/10/1998 | ALB | 1.83 | 73 | 2025 |
Manager |
KEY
¹ Considered as domestic player by the league
Next fixture
Montreal - New York
Saturday 20 September, 19:30
Last result
Montreal - Saint-Louis0-2
Saturday 13 September, 19:30
P | Pts | |
---|---|---|
1. Philadelphia | 30 | 57 |
2. San Diego | 30 | 56 |
3. Cincinnati | 30 | 55 |
4. Minnesota | 30 | 54 |
5. Charlotte | 30 | 53 |
6. Vancouver | 28 | 52 |
7. Nashville | 30 | 50 |
8. Miami | 27 | 49 |
9. Columbus | 29 | 49 |
10. Orlando | 29 | 48 |
11. New York City | 28 | 47 |
12. Seattle | 29 | 45 |
13. Los Angeles FC | 27 | 44 |
14. Chicago | 29 | 42 |
15. Portland | 29 | 42 |
16. Austin | 29 | 41 |
17. New York | 30 | 40 |
18. Colorado | 30 | 39 |
19. San Jose | 30 | 35 |
20. Salt Lake | 28 | 34 |
21. Dallas | 29 | 34 |
22. Houston | 30 | 33 |
23. New England | 30 | 32 |
24. Kansas City | 30 | 27 |
25. Atlanta | 29 | 26 |
26. Toronto | 29 | 26 |
27. St. Louis | 30 | 25 |
28. DC United | 30 | 25 |
29. MONTREAL | 30 | 24 |
30. LA Galaxy | 29 | 21 |
14/9 - Montréal - Saint-Louis : samedi 13 septembre, 19h30 par AJ Auxerre
14/9 - Montréal - Saint-Louis : l'homme de la saison par Kleinjj
31/8 - Montréal - Austin : l'homme de la saison par Bxl Boy
► Join the community