No. | Name | D.o.b. | Nat. | Height | Weight | Joined |
Goalkeepers | ||||||
---|---|---|---|---|---|---|
25 | KETTERER Logan | 09/11/1993 | USA | 1.91 | 82 | 2022 |
41 | PANTEMIS James | 21/02/1997 | CAN | 1.87 | 76 | 2014 |
40 | SIROIS Jonathan | 27/06/2001 | CAN | 1.83 | 83 | 2015 |
Defenders | ||||||
15 | BRAULT-GUILLARD Zachary | 30/12/1998 | CAN | 1.71 | 66 | 2019 |
4 | CAMACHO Rudy | 05/03/1991 | FRA | 1.85 | 79 | 2018 |
CAMPBELL George | 22/06/2001 | USA | 1.88 | 84 | 2023 | |
HERRERA Aaron | 06/06/1997 | USA | 1.80 | 71 | 2023 | |
3 | MILLER Kamal | 16/05/1997 | CAN | 1.83 | 84 | 2021 |
26 | THORKELSSON Robert | 03/04/2002 | ISL | 1.86 | 73 | 2021 |
16 | WATERMAN Joel | 24/01/1996 | CAN | 1.88 | 75 | 2020 |
Midfielders | ||||||
35 | ASSI Jean-Aniel | 12/08/2004 | CAN | 1.78 | 74 | 2017 |
29 | CHOINIÈRE Mathieu | 07/02/1999 | CAN | 1.75 | 69 | 2011 |
7 | HAMDI Ahmed | 10/02/1998 | EGY | 1.70 | 68 | 2021 |
ILIADIS Ilias | 21/03/2001 | GRE¹ | 1.76 | 70 | 2023 | |
17 | KWIZERA Jojea | 01/01/1999 | COD¹ | 1.75 | 59 | 2022 |
21 | LAPPALAINEN Lassi | 24/08/1998 | FIN | 1.83 | 76 | 2019 |
11 | MILJEVIC Matko | 09/05/2001 | USA | 1.76 | 76 | 2021 |
6 | PIETTE Samuel | 12/11/1994 | CAN | 1.71 | 79 | 2017 |
39 | REA Sean | 15/05/2002 | CAN | 1.66 | 63 | 2014 |
36 | SALIBA Nathan-Dylan | 07/02/2004 | CAN | 1.72 | 71 | 2017 |
2 | WANYAMA Victor | 25/06/1991 | KEN | 1.86 | 83 | 2020 |
18 | ZOUHIR Rida | 23/11/2003 | CAN | 1.79 | 73 | 2016 |
Strikers | ||||||
14 | IBRAHIM Sunusi | 01/10/1992 | NGA | 1.84 | 74 | 2021 |
23 | KAMARA Kei | 01/09/1984 | SLE¹ | 1.91 | 86 | 2022 |
OFFOR Chinonso | 27/05/2000 | NGA | 1.91 | 84 | 2022 | |
30 | QUIOTO Romell | 09/08/1991 | HND¹ | 1.80 | 77 | 2020 |
13 | TOYE Mason | 16/10/1998 | USA | 1.91 | 82 | 2020 |
Manager |
KEY
¹ Considered as domestic player by the league
Next fixture
Montreal - PLSQ
Friday 3 February, 17:00
Last result
Montreal - New York City1-3
Sunday 23 October, 13:00
P | Pts | |
---|---|---|
1. Columbus | 0 | 0 |
2. Chicago | 0 | 0 |
3. Dallas | 0 | 0 |
4. New York | 0 | 0 |
5. New England | 0 | 0 |
6. DC United | 0 | 0 |
7. San Jose | 0 | 0 |
8. Kansas City | 0 | 0 |
9. Salt Lake | 0 | 0 |
10. LA Galaxy | 0 | 0 |
11. Houston | 0 | 0 |
12. Colorado | 0 | 0 |
13. Toronto | 0 | 0 |
14. Seattle | 0 | 0 |
15. MONTREAL | 0 | 0 |
16. Philadelphia | 0 | 0 |
17. Minnesota | 0 | 0 |
18. Orlando | 0 | 0 |
19. Portland | 0 | 0 |
20. Vancouver | 0 | 0 |
21. New York City | 0 | 0 |
22. Cincinnati | 0 | 0 |
23. Atlanta | 0 | 0 |
24. Los Angeles FC | 0 | 0 |
25. Nashville | 0 | 0 |
26. Miami | 0 | 0 |
27. Austin | 0 | 0 |
28. Charlotte | 0 | 0 |
29. St. Louis | 0 | 0 |
7:10 - Diffusion - saison 2023 par Bxl Boy
30/1 - Chinonso Offor par loupdogg
26/1 - Joaquin Torres par Bxl Boy
23/1 - Leagues Cup 2023 par Kleinjj
► Join the community