No. | Name | D.o.b. | Nat. | Height | Weight | Joined |
Goalkeepers | ||||||
---|---|---|---|---|---|---|
23 | DIOP Clément | 12/10/1993 | SEN¹ | 1.85 | 75 | 2018 |
41 | PANTEMIS James | 21/02/1997 | CAN | 1.87 | 76 | 2014 |
40 | SIROIS Jonathan | 27/06/2001 | CAN | 1.83 | 83 | 2015 |
Defenders | ||||||
19 | BASSONG Zorhan | 07/05/1999 | CAN | 1.79 | 79 | 2021 |
5 | BINKS Luis | 02/09/2001 | ENG | 1.87 | 86 | 2020 |
15 | BRAULT-GUILLARD Zachary | 30/12/1998 | CAN | 1.71 | 66 | 2019 |
4 | CAMACHO Rudy | 05/03/1991 | FRA | 1.85 | 79 | 2018 |
33 | FERDINAND Keesan | 17/08/2003 | CAN | 1.83 | 72 | 2014 |
12 | KIZZA Mustafa | 03/10/1999 | UGA | 1.85 | 68 | 2020 |
3 | MILLER Kamal | 16/05/1997 | CAN | 1.83 | 84 | 2021 |
0 | STRUNA Aljaz | 04/08/1990 | SLO | 1.89 | 83 | 2021 |
16 | WATERMAN Joel | 24/01/1996 | CAN | 1.88 | 75 | 2020 |
24 | YAO Karifa | 28/09/2000 | CAN | 1.88 | 81 | 2017 |
Midfielders | ||||||
35 | ASSI Jean-Aniel | 12/08/2004 | CAN | 1.78 | 74 | 2017 |
27 | BAYIHA Clément | 08/03/1999 | CAN | 1.75 | 69 | 2019 |
29 | CHOINIÈRE Mathieu | 07/02/1999 | CAN | 1.75 | 69 | 2011 |
34 | GIRALDO Thomas | 08/03/2003 | CAN | 1.83 | 74 | 2015 |
25 | MACIEL Emanuel | 28/03/1997 | ARG | 1.80 | 71 | 2020 |
8 | MIHAILOVIC Djordje | 10/11/1998 | USA | 1.78 | 69 | 2021 |
6 | PIETTE Samuel | 12/11/1994 | CAN | 1.71 | 79 | 2017 |
39 | REA Sean | 15/05/2002 | CAN | 1.66 | 63 | 2014 |
36 | SALIBA Nathan-Dylan | 07/02/2004 | CAN | 1.72 | 71 | 2017 |
14 | SEJDIC Amar | 29/11/1996 | USA | 1.78 | 72 | 2019 |
17 | TABLA Ballou | 31/03/1999 | CAN | 1.75 | 70 | 2019 |
2 | WANYAMA Victor | 25/06/1991 | KEN | 1.86 | 83 | 2020 |
38 | ZOUHIR Rida | 23/11/2003 | CAN | 1.79 | 73 | 2016 |
Strikers | ||||||
0 | IBRAHIM Sunusi | 01/10/1992 | NGA | 0.00 | 0 | 2021 |
21 | LAPPALAINEN Lassi | 24/08/1998 | FIN | 1.83 | 76 | 2019 |
18 | OKWONKWO Orji | 19/01/1998 | NGA | 1.78 | 72 | 2019 |
30 | QUIOTO Romell | 09/08/1991 | HND¹ | 1.80 | 77 | 2020 |
13 | TOYE Mason | 16/10/1998 | USA | 1.91 | 82 | 2020 |
Manager |
KEY
¹ Considered as domestic player by the league
Next fixture
TBD
Last result
Olimpia - Montreal0-1
Tuesday 15 December, 20:00
P | Pts | |
---|---|---|
1. Philadelphia | 23 | 47 |
2. Toronto | 23 | 44 |
3. Columbus | 23 | 41 |
4. Orlando | 23 | 41 |
5. Kansas City | 21 | 39 |
6. New York City | 23 | 39 |
7. Portland | 23 | 39 |
8. Seattle | 22 | 39 |
9. Minnesota | 21 | 34 |
10. Dallas | 22 | 34 |
11. Los Angeles FC | 22 | 32 |
12. New York | 23 | 32 |
13. New England | 23 | 32 |
14. Nashville | 23 | 32 |
15. San Jose | 23 | 30 |
16. Colorado | 18 | 28 |
17. Vancouver | 23 | 27 |
18. MONTREAL | 23 | 26 |
19. Miami | 23 | 24 |
20. Chicago | 23 | 23 |
21. LA Galaxy | 22 | 22 |
22. Atlanta | 23 | 22 |
23. Salt Lake | 22 | 22 |
24. DC United | 23 | 21 |
25. Houston | 23 | 21 |
26. Cincinnati | 23 | 16 |
7:38 - Nouveau maillot, nouveau nom, nouveau logo ? par PJ Jolivet
22:14 - Aljaz Struna par penz
13:52 - Gilmore dehors ? par Kleinjj
16/1 - Topic RIP par flying_dutchman
13/1 - Sunusi Ibrahim par imfc132
13/1 - Bilans de saison par Pouchkine
► Join the community