No. | Name | D.o.b. | Nat. | Height | Weight | Joined |
Goalkeepers | ||||||
---|---|---|---|---|---|---|
26 | ARGENTO Gerry | 01/07/1985 | CAN | 1.85 | 95 | 2004 |
1 | SUTTON Greg | 18/04/1977 | CAN | 1.98 | 95 | 2001 |
22 | WEBER Andrew | 09/08/1983 | USA | 1.88 | 84 | 2006 |
Defenders | ||||||
31 | AABOUBOU Hicham | 19/05/1978 | CAN | 1.83 | 75 | 2006 |
3 | BRAZ Adam | 07/06/1981 | CAN | 1.88 | 84 | 2004 |
7 | DI TULLIO Jason | 06/01/1984 | CAN | 1.78 | 80 | 2002 |
19 | FRONIMADIS David | 13/10/1982 | CAN | 1.78 | 77 | 2002 |
8 | GERVAIS Gabriel | 18/09/1976 | CAN | 1.85 | 82 | 2002 |
9 | LYSSAND Lars | 29/12/1979 | USA | 1.83 | 80 | 2005 |
5 | PIZZOLITTO Nevio | 26/08/1976 | CAN | 1.88 | 86 | 2000 |
29 | SEDGEWICK Bill | 02/10/1971 | USA | 1.83 | 84 | 2006 |
6 | VINCELLO Mauricio | 19/08/1977 | ARG | 1.83 | 79 | 2004 |
Midfielders | ||||||
30 | BALDEH Ibrahim | 24/09/1987 | SLE | 1.80 | 77 | 2006 |
18 | DI LORENZO Leonardo | 20/05/1981 | ARG | 1.72 | 73 | 2006 |
16 | FUKASAWA Masahiro | 12/07/1977 | JPN | 1.70 | 66 | 2005 |
24 | GATTI Simon | 16/02/1981 | CAN | 1.78 | 70 | 2006 |
15 | LEDUC Patrick | 26/12/1977 | CAN | 1.83 | 80 | 2000 |
17 | MERT Mesut | 18/03/1978 | CAN | 1.65 | 73 | 2005 |
23 | RIBEIRO Antonio | 10/08/1980 | CAN | 1.75 | 79 | 2003 |
21 | WILSON Kirk | 07/10/1977 | USA | 1.78 | 75 | 2006 |
10 | ZE ROBERTO | 13/09/1978 | BRA | 1.70 | 66 | 2002 |
Strikers | ||||||
13 | ANTONIUK Daniel | 23/01/1981 | USA | 1.90 | 88 | 2006 |
14 | BAILEY Joël | 17/02/1980 | TRI | 1.80 | 75 | 2004 |
20 | BIELLO Mauro | 08/08/1972 | CAN | 1.75 | 68 | 2000 |
27 | DI IOIA Massimo | 18/06/1987 | CAN | 1.73 | 72 | 2006 |
25 | KOLIC Darko | 06/10/1971 | SRB¹ | 1.75 | 75 | 2000 |
11 | SALLES Mauricio | 01/03/1978 | BRA | 1.88 | 84 | 2006 |
Manager |
KEY
Grey = Left before the end of the season
¹ Considered as domestic player by the league
Next fixture
Orlando - Montreal
Saturday 12 July, 19:30
Last result
Montreal - Forge FC2-2
Wednesday 9 July, 19:00
P | Pts | |
---|---|---|
1. Cincinnati | 21 | 42 |
2. Nashville | 21 | 41 |
3. Philadelphia | 21 | 40 |
4. San Diego | 21 | 39 |
5. Vancouver | 20 | 38 |
6. Columbus | 21 | 38 |
7. Minnesota | 21 | 37 |
8. Miami | 18 | 35 |
9. Orlando | 21 | 34 |
10. Portland | 20 | 33 |
11. New York City | 20 | 31 |
12. New York | 21 | 30 |
13. Seattle | 20 | 30 |
14. Los Angeles FC | 18 | 29 |
15. Chicago | 20 | 28 |
16. San Jose | 21 | 28 |
17. Charlotte | 21 | 26 |
18. Houston | 21 | 26 |
19. Colorado | 22 | 26 |
20. Austin | 20 | 26 |
21. New England | 20 | 24 |
22. Kansas City | 21 | 23 |
23. Salt Lake | 20 | 22 |
24. Dallas | 20 | 21 |
25. DC United | 21 | 19 |
26. Atlanta | 20 | 18 |
27. Toronto | 20 | 17 |
28. St. Louis | 21 | 15 |
29. MONTREAL | 21 | 14 |
30. LA Galaxy | 21 | 12 |
11:24 - Orlando - Montréal : samedi 12 juillet, 19h30 par Bxl Boy
10/7 - Mercato - Mi-saison 2025 par flying_dutchman
10/7 - Montréal - New York City : l'Homme de la saison par Bxl Boy
10/7 - Montréal - Forge FC : l'homme de la saison par Bxl Boy
► Join the community