No. | Name | D.o.b. | Nat. | Height | Weight | Joined |
Goalkeepers | ||||||
---|---|---|---|---|---|---|
26 | ARGENTO Gerry | 01/07/1985 | CAN | 1.85 | 95 | 2004 |
1 | SUTTON Greg | 18/04/1977 | CAN | 1.98 | 95 | 2001 |
22 | WEBER Andrew | 09/08/1983 | USA | 1.88 | 84 | 2006 |
Defenders | ||||||
31 | AABOUBOU Hicham | 19/05/1978 | CAN | 1.83 | 75 | 2006 |
3 | BRAZ Adam | 07/06/1981 | CAN | 1.88 | 84 | 2004 |
7 | DI TULLIO Jason | 06/01/1984 | CAN | 1.78 | 80 | 2002 |
19 | FRONIMADIS David | 13/10/1982 | CAN | 1.78 | 77 | 2002 |
8 | GERVAIS Gabriel | 18/09/1976 | CAN | 1.85 | 82 | 2002 |
9 | LYSSAND Lars | 29/12/1979 | USA | 1.83 | 80 | 2005 |
5 | PIZZOLITTO Nevio | 26/08/1976 | CAN | 1.88 | 86 | 2000 |
29 | SEDGEWICK Bill | 02/10/1971 | USA | 1.83 | 84 | 2006 |
6 | VINCELLO Mauricio | 19/08/1977 | ARG | 1.83 | 79 | 2004 |
Midfielders | ||||||
30 | BALDEH Ibrahim | 24/09/1987 | SLE | 1.80 | 77 | 2006 |
18 | DI LORENZO Leonardo | 20/05/1981 | ARG | 1.72 | 73 | 2006 |
16 | FUKASAWA Masahiro | 12/07/1977 | JPN | 1.70 | 66 | 2005 |
24 | GATTI Simon | 16/02/1981 | CAN | 1.78 | 70 | 2006 |
15 | LEDUC Patrick | 26/12/1977 | CAN | 1.83 | 80 | 2000 |
17 | MERT Mesut | 18/03/1978 | CAN | 1.65 | 73 | 2005 |
23 | RIBEIRO Antonio | 10/08/1980 | CAN | 1.75 | 79 | 2003 |
21 | WILSON Kirk | 07/10/1977 | USA | 1.78 | 75 | 2006 |
10 | ZE ROBERTO | 13/09/1978 | BRA | 1.70 | 66 | 2002 |
Strikers | ||||||
13 | ANTONIUK Daniel | 23/01/1981 | USA | 1.90 | 88 | 2006 |
14 | BAILEY Joël | 17/02/1980 | TRI | 1.80 | 75 | 2004 |
20 | BIELLO Mauro | 08/08/1972 | CAN | 1.75 | 68 | 2000 |
27 | DI IOIA Massimo | 18/06/1987 | CAN | 1.73 | 72 | 2006 |
25 | KOLIC Darko | 06/10/1971 | SRB¹ | 1.75 | 75 | 2000 |
11 | SALLES Mauricio | 01/03/1978 | BRA | 1.88 | 84 | 2006 |
Manager |
KEY
Grey = Left before the end of the season
¹ Considered as domestic player by the league
Next fixture
Montreal - New York
Saturday 20 September, 19:30
Last result
Montreal - Saint-Louis0-2
Saturday 13 September, 19:30
P | Pts | |
---|---|---|
1. Philadelphia | 30 | 57 |
2. San Diego | 30 | 56 |
3. Cincinnati | 30 | 55 |
4. Minnesota | 30 | 54 |
5. Charlotte | 30 | 53 |
6. Vancouver | 28 | 52 |
7. Nashville | 30 | 50 |
8. Columbus | 29 | 49 |
9. Orlando | 29 | 48 |
10. New York City | 28 | 47 |
11. Miami | 26 | 46 |
12. Seattle | 28 | 45 |
13. Los Angeles FC | 27 | 44 |
14. Chicago | 29 | 42 |
15. Portland | 29 | 42 |
16. Austin | 29 | 41 |
17. New York | 30 | 40 |
18. Colorado | 30 | 39 |
19. San Jose | 30 | 35 |
20. Salt Lake | 28 | 34 |
21. Dallas | 29 | 34 |
22. Houston | 30 | 33 |
23. New England | 30 | 32 |
24. Kansas City | 30 | 27 |
25. Atlanta | 29 | 26 |
26. Toronto | 29 | 26 |
27. St. Louis | 30 | 25 |
28. DC United | 30 | 25 |
29. MONTREAL | 30 | 24 |
30. LA Galaxy | 29 | 21 |
14/9 - Montréal - Saint-Louis : samedi 13 septembre, 19h30 par AJ Auxerre
14/9 - Montréal - Saint-Louis : l'homme de la saison par Kleinjj
31/8 - Montréal - Austin : l'homme de la saison par Bxl Boy
► Join the community