No. | Name | D.o.b. | Nat. | Height | Weight | Joined |
Goalkeepers | ||||||
---|---|---|---|---|---|---|
22 | DJEKANOVIC Srdjan | 08/01/1983 | CAN | 1.86 | 86 | 2009 |
1 | JORDAN Matt | 13/10/1975 | USA | 1.88 | 84 | 2007 |
Defenders | ||||||
2 | AABOUBOU Hicham | 19/05/1978 | CAN | 1.83 | 75 | 2009 |
3 | BRAZ Adam | 07/06/1981 | CAN | 1.88 | 83 | 2008 |
26 | JOQUEVIEL Cédric | 21/07/1982 | FRA | 1.85 | 77 | 2008 |
13 | MAYARD Elkana | 17/05/1982 | CAN | 1.85 | 84 | 2009 |
16 | PESOLI Stefano | 29/08/1984 | ITA | 1.85 | 78 | 2008 |
5 | PIZZOLITTO Nevio | 26/08/1976 | CAN | 1.88 | 86 | 2000 |
2 | SAKUDA Kevin | 18/06/1980 | USA | 1.83 | 77 | 2009 |
6 | SURPRENANT Alex | 04/09/1989 | CAN | 1.77 | 72 | 2007 |
25 | ZANZAN | 02/09/1980 | TOG | 1.75 | 74 | 2009 |
Midfielders | ||||||
20 | BIELLO Mauro | 08/08/1972 | CAN | 1.75 | 68 | 2000 |
21 | BRILLANT Félix | 09/09/1980 | CAN | 1.77 | 69 | 2008 |
23 | DE ROUX Stephen | 13/12/1983 | JAM¹ | 1.80 | 70 | 2009 |
18 | DI LORENZO Leonardo | 20/05/1981 | ARG | 1.72 | 73 | 2006 |
14 | DONATELLI Tony | 07/06/1984 | USA | 1.85 | 84 | 2008 |
24 | GATTI Simon | 16/02/1981 | CAN | 1.78 | 70 | 2006 |
8 | GRANDE Sandro | 29/09/1977 | CAN | 1.73 | 73 | 2008 |
15 | LEDUC Patrick | 26/12/1977 | CAN | 1.83 | 80 | 2000 |
11 | O'BRIEN Ciaran | 17/11/1987 | USA | 1.75 | 68 | 2009 |
8 | O'BRIEN Leighton | 14/03/1976 | USA | 1.78 | 72 | 2009 |
9 | PLACENTINO Rocco | 25/02/1982 | CAN | 1.73 | 73 | 2008 |
7 | TESTO David | 07/08/1981 | USA | 1.77 | 74 | 2007 |
Strikers | ||||||
10 | BROWN Roberto | 15/07/1975 | PAN | 1.85 | 76 | 2007 |
28 | BYERS Peter | 20/10/1984 | ATG | 1.78 | 81 | 2008 |
19 | GAI Pa Amadou | 18/06/1984 | GAM | 1.89 | 83 | 2009 |
17 | GJERTSEN Joey | 13/06/1982 | USA | 1.74 | 70 | 2007 |
30 | MAYARD Pierre-Rudolph | 21/02/1988 | CAN | 1.85 | 75 | 2009 |
12 | SEBRANGO Eduardo | 13/04/1973 | CUB¹ | 1.85 | 82 | 2009 |
Manager |
KEY
Grey = Left before the end of the season
¹ Considered as domestic player by the league
Next fixture
Philadelphie - Montreal
Wednesday 16 July, 19:30
Last result
Orlando - Montreal1-1
Saturday 12 July, 19:30
P | Pts | |
---|---|---|
1. Cincinnati | 21 | 42 |
2. Nashville | 21 | 41 |
3. Philadelphia | 21 | 40 |
4. San Diego | 21 | 39 |
5. Vancouver | 20 | 38 |
6. Columbus | 21 | 38 |
7. Minnesota | 21 | 37 |
8. Miami | 18 | 35 |
9. Orlando | 21 | 34 |
10. Portland | 20 | 33 |
11. New York City | 20 | 31 |
12. New York | 21 | 30 |
13. Seattle | 20 | 30 |
14. Los Angeles FC | 18 | 29 |
15. Chicago | 20 | 28 |
16. San Jose | 21 | 28 |
17. Charlotte | 21 | 26 |
18. Houston | 21 | 26 |
19. Colorado | 22 | 26 |
20. Austin | 20 | 26 |
21. New England | 20 | 24 |
22. Kansas City | 21 | 23 |
23. Salt Lake | 20 | 22 |
24. Dallas | 20 | 21 |
25. DC United | 21 | 19 |
26. Atlanta | 20 | 18 |
27. Toronto | 20 | 17 |
28. St. Louis | 21 | 15 |
29. MONTREAL | 21 | 14 |
30. LA Galaxy | 21 | 12 |
0:32 - Orlando - Montréal : l'Homme de la saison par Kleinjj
22:34 - Orlando - Montréal : samedi 12 juillet, 19h30 par Bxl Boy
10/7 - Mercato - Mi-saison 2025 par flying_dutchman
10/7 - Montréal - New York City : l'Homme de la saison par Bxl Boy
10/7 - Montréal - Forge FC : l'homme de la saison par Bxl Boy
► Join the community