
| No. | Name | D.o.b. | Nat. | Height | Weight | Joined |
| Goalkeepers | ||||||
|---|---|---|---|---|---|---|
| 1 | BUSH Evan | 06/03/1986 | USA | 1.88 | 88 | 2011 |
| 23 | DIOP Clément | 12/10/1993 | SEN¹ | 1.85 | 75 | 2018 |
| 41 | PANTEMIS James | 21/02/1997 | CAN | 1.87 | 76 | 2014 |
| Defenders | ||||||
| 15 | BRAULT-GUILLARD Zachary | 30/12/1998 | CAN | 1.71 | 66 | 2019 |
| 2 | CABRERA Victor | 07/02/1993 | ARG | 1.80 | 78 | 2015 |
| 4 | CAMACHO Rudy | 05/03/1991 | FRA | 1.85 | 79 | 2018 |
| 26 | CORRALES Jorge | 20/05/1991 | CUB¹ | 1.75 | 68 | 2019 |
| 5 | DIALLO Zakaria | 11/08/1986 | FRA | 1.94 | 88 | 2018 |
| 16 | FANNI Rod | 06/12/1981 | FRA | 1.86 | 78 | 2019 |
| 25 | KINUMBE Daniel | 15/03/1999 | CAN | 1.73 | 70 | 2019 |
| 3 | LOVITZ Daniel | 27/08/1991 | USA | 1.78 | 77 | 2017 |
| 22 | RAITALA Jukka | 15/09/1988 | FIN | 1.81 | 78 | 2018 |
| 33 | SAGNA Bacary | 14/02/1983 | FRA | 1.76 | 72 | 2018 |
| 24 | YAO Karifa | 28/09/2000 | CAN | 1.88 | 81 | 2017 |
| Midfielders | ||||||
| 32 | AZIRA Micheal | 22/08/1987 | UGA¹ | 1.78 | 72 | 2018 |
| 27 | BAYIHA Clément | 08/03/1999 | CAN | 1.75 | 69 | 2019 |
| 19 | BROWNE Omar | 03/05/1994 | PAN | 1.70 | 72 | 2019 |
| 29 | CHOINIÈRE Mathieu | 07/02/1999 | CAN | 1.75 | 69 | 2011 |
| 9 | KRKIC Bojan | 28/08/1990 | ESP | 1.70 | 65 | 2019 |
| 13 | KROLICKI Ken | 15/03/1996 | USA | 1.78 | 72 | 2018 |
| 21 | LAPPALAINEN Lassi | 24/08/1998 | FIN | 1.83 | 76 | 2019 |
| 7 | NOVILLO Harry | 11/02/1992 | FRA | 1.82 | 80 | 2019 |
| 10 | PIATTI Ignacio | 04/02/1985 | ARG | 1.81 | 76 | 2014 |
| 6 | PIETTE Samuel | 12/11/1994 | CAN | 1.71 | 79 | 2017 |
| 34 | RICCI Luca | 23/02/1998 | CAN | 1.68 | 64 | 2019 |
| 14 | SEJDIC Amar | 29/11/1996 | USA | 1.78 | 72 | 2019 |
| 28 | SHOME Shamit | 05/09/1997 | CAN | 1.75 | 70 | 2017 |
| 17 | TABLA Ballou | 31/03/1999 | CAN | 1.75 | 70 | 2019 |
| 8 | TAÏDER Saphir | 29/02/1992 | ALG | 1.80 | 77 | 2018 |
| Strikers | ||||||
| 11 | JACKSON-HAMEL Anthony | 03/08/1993 | CAN | 1.82 | 73 | 2010 |
| 18 | OKWONKWO Orji | 19/01/1998 | NGA | 1.78 | 72 | 2019 |
| 37 | URRUTI Maximiliano | 22/02/1991 | ARG¹ | 1.83 | 75 | 2019 |
| Manager | ||||||
KEY
Grey = Left before the end of the season
¹ Considered as domestic player by the league
Next fixture
Cincinnati - Montreal
Saturday 18 October, 18:00
Last result
Montreal - Nashville1-1
Saturday 4 October, 14:30
| P | Pts | |
|---|---|---|
| 1. Philadelphia | 34 | 66 |
| 2. Cincinnati | 34 | 65 |
| 3. Miami | 34 | 65 |
| 4. San Diego | 34 | 63 |
| 5. Vancouver | 34 | 63 |
| 6. Los Angeles FC | 34 | 60 |
| 7. Charlotte | 34 | 59 |
| 8. Minnesota | 34 | 58 |
| 9. New York City | 34 | 56 |
| 10. Seattle | 34 | 55 |
| 11. Nashville | 34 | 54 |
| 12. Columbus | 34 | 54 |
| 13. Chicago | 34 | 53 |
| 14. Orlando | 34 | 53 |
| 15. Austin | 34 | 47 |
| 16. Dallas | 34 | 44 |
| 17. Portland | 34 | 44 |
| 18. New York | 34 | 43 |
| 19. Salt Lake | 34 | 41 |
| 20. San Jose | 34 | 41 |
| 21. Colorado | 34 | 41 |
| 22. Houston | 34 | 37 |
| 23. New England | 34 | 36 |
| 24. St. Louis | 34 | 32 |
| 25. Toronto | 34 | 32 |
| 26. LA Galaxy | 34 | 30 |
| 27. Kansas City | 34 | 28 |
| 28. MONTREAL | 34 | 28 |
| 29. Atlanta | 34 | 28 |
| 30. DC United | 34 | 26 |
1/11 - Marco Donadel confirmé comme entraineur-chef pour 2026 par AJ Auxerre
25/10 - Effectif 2026 par flying_dutchman
25/10 - Coupe du Canada 2025 par flying_dutchman
► Join the community