No. | Name | D.o.b. | Nat. | Height | Weight | Joined |
Goalkeepers | ||||||
---|---|---|---|---|---|---|
1 | BUSH Evan | 06/03/1986 | USA | 1.88 | 88 | 2011 |
23 | DIOP Clément | 12/10/1993 | SEN¹ | 1.85 | 75 | 2018 |
41 | PANTEMIS James | 21/02/1997 | CAN | 1.87 | 76 | 2014 |
Defenders | ||||||
15 | BRAULT-GUILLARD Zachary | 30/12/1998 | CAN | 1.71 | 66 | 2019 |
2 | CABRERA Victor | 07/02/1993 | ARG | 1.80 | 78 | 2015 |
4 | CAMACHO Rudy | 05/03/1991 | FRA | 1.85 | 79 | 2018 |
26 | CORRALES Jorge | 20/05/1991 | CUB¹ | 1.75 | 68 | 2019 |
5 | DIALLO Zakaria | 11/08/1986 | FRA | 1.94 | 88 | 2018 |
16 | FANNI Rod | 06/12/1981 | FRA | 1.86 | 78 | 2019 |
25 | KINUMBE Daniel | 15/03/1999 | CAN | 1.73 | 70 | 2019 |
3 | LOVITZ Daniel | 27/08/1991 | USA | 1.78 | 77 | 2017 |
22 | RAITALA Jukka | 15/09/1988 | FIN | 1.81 | 78 | 2018 |
33 | SAGNA Bacary | 14/02/1983 | FRA | 1.76 | 72 | 2018 |
24 | YAO Karifa | 28/09/2000 | CAN | 1.88 | 81 | 2017 |
Midfielders | ||||||
32 | AZIRA Micheal | 22/08/1987 | UGA¹ | 1.78 | 72 | 2018 |
27 | BAYIHA Clément | 08/03/1999 | CAN | 1.75 | 69 | 2019 |
19 | BROWNE Omar | 03/05/1994 | PAN | 1.70 | 72 | 2019 |
29 | CHOINIÈRE Mathieu | 07/02/1999 | CAN | 1.75 | 69 | 2011 |
9 | KRKIC Bojan | 28/08/1990 | ESP | 1.70 | 65 | 2019 |
13 | KROLICKI Ken | 15/03/1996 | USA | 1.78 | 72 | 2018 |
21 | LAPPALAINEN Lassi | 24/08/1998 | FIN | 1.83 | 76 | 2019 |
7 | NOVILLO Harry | 11/02/1992 | FRA | 1.82 | 80 | 2019 |
10 | PIATTI Ignacio | 04/02/1985 | ARG | 1.81 | 76 | 2014 |
6 | PIETTE Samuel | 12/11/1994 | CAN | 1.71 | 79 | 2017 |
34 | RICCI Luca | 23/02/1998 | CAN | 1.68 | 64 | 2019 |
14 | SEJDIC Amar | 29/11/1996 | USA | 1.78 | 72 | 2019 |
28 | SHOME Shamit | 05/09/1997 | CAN | 1.75 | 70 | 2017 |
17 | TABLA Ballou | 31/03/1999 | CAN | 1.75 | 70 | 2019 |
8 | TAÏDER Saphir | 29/02/1992 | ALG | 1.80 | 77 | 2018 |
Strikers | ||||||
11 | JACKSON-HAMEL Anthony | 03/08/1993 | CAN | 1.82 | 73 | 2010 |
18 | OKWONKWO Orji | 19/01/1998 | NGA | 1.78 | 72 | 2019 |
37 | URRUTI Maximiliano | 22/02/1991 | ARG¹ | 1.83 | 75 | 2019 |
Manager |
KEY
Grey = Left before the end of the season
¹ Considered as domestic player by the league
Next fixture
Montreal - New York
Saturday 20 September, 19:30
Last result
Montreal - Saint-Louis0-2
Saturday 13 September, 19:30
P | Pts | |
---|---|---|
1. Philadelphia | 30 | 57 |
2. San Diego | 30 | 56 |
3. Cincinnati | 30 | 55 |
4. Minnesota | 30 | 54 |
5. Charlotte | 30 | 53 |
6. Vancouver | 28 | 52 |
7. Nashville | 30 | 50 |
8. Columbus | 29 | 49 |
9. Orlando | 29 | 48 |
10. New York City | 28 | 47 |
11. Miami | 26 | 46 |
12. Seattle | 28 | 45 |
13. Los Angeles FC | 27 | 44 |
14. Chicago | 29 | 42 |
15. Portland | 29 | 42 |
16. Austin | 29 | 41 |
17. New York | 30 | 40 |
18. Colorado | 30 | 39 |
19. San Jose | 30 | 35 |
20. Salt Lake | 28 | 34 |
21. Dallas | 29 | 34 |
22. Houston | 30 | 33 |
23. New England | 30 | 32 |
24. Kansas City | 30 | 27 |
25. Atlanta | 29 | 26 |
26. Toronto | 29 | 26 |
27. St. Louis | 30 | 25 |
28. DC United | 30 | 25 |
29. MONTREAL | 30 | 24 |
30. LA Galaxy | 29 | 21 |
14/9 - Montréal - Saint-Louis : samedi 13 septembre, 19h30 par AJ Auxerre
14/9 - Montréal - Saint-Louis : l'homme de la saison par Kleinjj
31/8 - Montréal - Austin : l'homme de la saison par Bxl Boy
► Join the community