
| No. | Name | D.o.b. | Nat. | Height | Weight | Joined |
| Goalkeepers | ||||||
|---|---|---|---|---|---|---|
| 1 | BUSH Evan | 06/03/1986 | USA | 1.88 | 88 | 2011 |
| 23 | DIOP Clément | 12/10/1993 | SEN¹ | 1.85 | 75 | 2018 |
| 41 | PANTEMIS James | 21/02/1997 | CAN | 1.87 | 76 | 2014 |
| 40 | SIROIS Jonathan | 27/06/2001 | CAN | 1.83 | 83 | 2015 |
| Defenders | ||||||
| 5 | BINKS Luis | 02/09/2001 | ENG | 1.87 | 86 | 2020 |
| 15 | BRAULT-GUILLARD Zachary | 30/12/1998 | CAN | 1.71 | 66 | 2019 |
| 4 | CAMACHO Rudy | 05/03/1991 | FRA | 1.85 | 79 | 2018 |
| 26 | CORRALES Jorge | 20/05/1991 | CUB¹ | 1.75 | 68 | 2019 |
| 7 | FANNI Rod | 06/12/1981 | FRA | 1.86 | 78 | 2019 |
| 33 | FERDINAND Keesan | 17/08/2003 | CAN | 1.83 | 72 | 2014 |
| 12 | KIZZA Mustafa | 03/10/1999 | UGA | 1.85 | 68 | 2020 |
| 22 | RAITALA Jukka | 15/09/1988 | FIN | 1.81 | 78 | 2018 |
| 16 | WATERMAN Joel | 24/01/1996 | CAN | 1.88 | 75 | 2020 |
| 24 | YAO Karifa | 28/09/2000 | CAN | 1.88 | 81 | 2017 |
| Midfielders | ||||||
| 35 | ASSI Jean-Aniel | 12/08/2004 | CAN | 1.78 | 74 | 2017 |
| 27 | BAYIHA Clément | 08/03/1999 | CAN | 1.75 | 69 | 2019 |
| 29 | CHOINIÈRE Mathieu | 07/02/1999 | CAN | 1.75 | 69 | 2011 |
| 34 | GIRALDO Thomas | 08/03/2003 | CAN | 1.83 | 74 | 2015 |
| 9 | KRKIC Bojan | 28/08/1990 | ESP | 1.70 | 65 | 2019 |
| 25 | MACIEL Emanuel | 28/03/1997 | ARG | 1.80 | 71 | 2020 |
| 6 | PIETTE Samuel | 12/11/1994 | CAN | 1.71 | 79 | 2017 |
| 39 | REA Sean | 15/05/2002 | CAN | 1.66 | 63 | 2014 |
| 19 | SABA Steeven | 24/02/1993 | HAI¹ | 1.70 | 75 | 2020 |
| 36 | SALIBA Nathan-Dylan | 07/02/2004 | CAN | 1.72 | 71 | 2017 |
| 14 | SEJDIC Amar | 29/11/1996 | USA | 1.78 | 72 | 2019 |
| 28 | SHOME Shamit | 05/09/1997 | CAN | 1.75 | 70 | 2017 |
| 17 | TABLA Ballou | 31/03/1999 | CAN | 1.75 | 70 | 2019 |
| 8 | TAÏDER Saphir | 29/02/1992 | ALG | 1.80 | 77 | 2018 |
| 2 | WANYAMA Victor | 25/06/1991 | KEN | 1.86 | 83 | 2020 |
| 38 | ZOUHIR Rida | 23/11/2003 | CAN | 1.79 | 73 | 2016 |
| Strikers | ||||||
| 11 | JACKSON-HAMEL Anthony | 03/08/1993 | CAN | 1.82 | 73 | 2010 |
| 21 | LAPPALAINEN Lassi | 24/08/1998 | FIN | 1.83 | 76 | 2019 |
| 18 | OKWONKWO Orji | 19/01/1998 | NGA | 1.78 | 72 | 2019 |
| 30 | QUIOTO Romell | 09/08/1991 | HND¹ | 1.80 | 77 | 2020 |
| 13 | TOYE Mason | 16/10/1998 | USA | 1.91 | 82 | 2020 |
| 37 | URRUTI Maximiliano | 22/02/1991 | ARG¹ | 1.83 | 75 | 2019 |
| Manager | ||||||
KEY
Grey = Left before the end of the season
¹ Considered as domestic player by the league
Next fixture
Cincinnati - Montreal
Sunday 22 March, 13:00
Last result
Orlando - Montreal2-1
Saturday 14 March, 19:30
| P | Pts | |
|---|---|---|
| 1. Vancouver | 4 | 12 |
| 2. Los Angeles FC | 4 | 12 |
| 3. San Diego | 4 | 10 |
| 4. New York City | 4 | 10 |
| 5. Nashville | 4 | 10 |
| 6. Salt Lake | 4 | 9 |
| 7. San Jose | 4 | 9 |
| 8. Seattle | 4 | 9 |
| 9. Miami | 4 | 7 |
| 10. New York | 4 | 7 |
| 11. Colorado | 4 | 6 |
| 12. Houston | 3 | 6 |
| 13. DC United | 4 | 6 |
| 14. Dallas | 4 | 5 |
| 15. Charlotte | 4 | 5 |
| 16. LA Galaxy | 4 | 4 |
| 17. Austin | 4 | 4 |
| 18. Chicago | 4 | 4 |
| 19. Kansas City | 4 | 4 |
| 20. Toronto | 4 | 4 |
| 21. Minnesota | 4 | 4 |
| 22. New England | 3 | 3 |
| 23. Portland | 4 | 3 |
| 24. Atlanta | 4 | 3 |
| 25. Orlando | 4 | 3 |
| 26. MONTREAL | 4 | 3 |
| 27. Cincinnati | 4 | 3 |
| 28. Columbus | 4 | 2 |
| 29. St. Louis | 4 | 1 |
| 30. Philadelphia | 4 | 0 |
8:01 - Orlando - Montréal : l'Homme de la saison par Kleinjj
15/3 - Orlando - Montréal : samedi 14 mars, 19h30 par Bxl Boy
10/3 - New York - Montréal : dimanche 8 mars, 16h30 par fafane
9/3 - New York - Montréal : l'homme de la saison par Kleinjj
► Join the community