
| No. | Name | D.o.b. | Nat. | Height | Weight | Joined |
| Goalkeepers | ||||||
|---|---|---|---|---|---|---|
| 1 | KETTERER Logan | 09/11/1993 | USA | 1.91 | 82 | 2022 |
| 41 | PANTEMIS James | 21/02/1997 | CAN | 1.87 | 76 | 2014 |
| 40 | SIROIS Jonathan | 27/06/2001 | CAN | 1.83 | 83 | 2015 |
| Defenders | ||||||
| 4 | ALVAREZ Fernando | 24/08/2003 | COL¹ | 1.86 | 80 | 2023 |
| 15 | BRAULT-GUILLARD Zachary | 30/12/1998 | CAN | 1.71 | 66 | 2019 |
| 4 | CAMACHO Rudy | 05/03/1991 | FRA | 1.85 | 79 | 2018 |
| 24 | CAMPBELL George | 22/06/2001 | USA | 1.88 | 84 | 2023 |
| 25 | CORBO Gabriele | 11/01/2000 | ITA | 1.85 | 76 | 2022 |
| 22 | HERRERA Aaron | 06/06/1997 | USA | 1.80 | 71 | 2023 |
| 23 | JABANG Ousman | 29/03/2001 | USA | 1.88 | 74 | 2023 |
| 3 | MILLER Kamal | 16/05/1997 | CAN | 1.83 | 84 | 2021 |
| 26 | THORKELSSON Robert | 03/04/2002 | ISL | 1.86 | 73 | 2021 |
| 16 | WATERMAN Joel | 24/01/1996 | CAN | 1.88 | 75 | 2020 |
| Midfielders | ||||||
| 29 | CHOINIÈRE Mathieu | 07/02/1999 | CAN | 1.75 | 69 | 2011 |
| 10 | DUKE Bryce | 28/02/2001 | USA | 1.70 | 66 | 2023 |
| 7 | HAMDI Ahmed | 10/02/1998 | EGY | 1.70 | 68 | 2021 |
| 5 | ILIADIS Ilias | 21/03/2001 | GRE¹ | 1.76 | 70 | 2023 |
| 17 | KWIZERA Jojea | 01/01/1999 | COD¹ | 1.75 | 59 | 2022 |
| 21 | LAPPALAINEN Lassi | 24/08/1998 | FIN | 1.83 | 76 | 2019 |
| 8 | MILJEVIC Matko | 09/05/2001 | USA | 1.76 | 76 | 2021 |
| 6 | PIETTE Samuel | 12/11/1994 | CAN | 1.71 | 79 | 2017 |
| 39 | REA Sean | 15/05/2002 | CAN | 1.66 | 63 | 2014 |
| 19 | SALIBA Nathan-Dylan | 07/02/2004 | CAN | 1.72 | 71 | 2017 |
| 2 | WANYAMA Victor | 25/06/1991 | KEN | 1.86 | 83 | 2020 |
| 18 | ZOUHIR Rida | 23/11/2003 | CAN | 1.79 | 73 | 2016 |
| Strikers | ||||||
| 14 | IBRAHIM Sunusi | 01/10/2002 | NGA | 1.84 | 74 | 2021 |
| 11 | LASSITER Ariel | 27/09/1994 | CRC¹ | 1.78 | 70 | 2023 |
| 9 | OFFOR Chinonso | 27/05/2000 | NGA | 1.91 | 84 | 2022 |
| 90 | OPOKU Kwadwo | 13/07/2001 | GHA | 1.70 | 70 | 2023 |
| 30 | QUIOTO Romell | 09/08/1991 | HND¹ | 1.80 | 77 | 2020 |
| 13 | TOYE Mason | 16/10/1998 | USA | 1.91 | 82 | 2020 |
| 28 | VILSAINT Jules-Anthony | 06/01/2003 | CAN | 1.90 | 90 | 2023 |
| Manager | ||||||
KEY
Grey = Left before the end of the season
¹ Considered as domestic player by the league
Next fixture
Cincinnati - Montreal
Saturday 18 October, 18:00
Last result
Montreal - Nashville1-1
Saturday 4 October, 14:30
| P | Pts | |
|---|---|---|
| 1. Philadelphia | 34 | 66 |
| 2. Cincinnati | 34 | 65 |
| 3. Miami | 34 | 65 |
| 4. San Diego | 34 | 63 |
| 5. Vancouver | 34 | 63 |
| 6. Los Angeles FC | 34 | 60 |
| 7. Charlotte | 34 | 59 |
| 8. Minnesota | 34 | 58 |
| 9. New York City | 34 | 56 |
| 10. Seattle | 34 | 55 |
| 11. Nashville | 34 | 54 |
| 12. Columbus | 34 | 54 |
| 13. Chicago | 34 | 53 |
| 14. Orlando | 34 | 53 |
| 15. Austin | 34 | 47 |
| 16. Dallas | 34 | 44 |
| 17. Portland | 34 | 44 |
| 18. New York | 34 | 43 |
| 19. Salt Lake | 34 | 41 |
| 20. San Jose | 34 | 41 |
| 21. Colorado | 34 | 41 |
| 22. Houston | 34 | 37 |
| 23. New England | 34 | 36 |
| 24. St. Louis | 34 | 32 |
| 25. Toronto | 34 | 32 |
| 26. LA Galaxy | 34 | 30 |
| 27. Kansas City | 34 | 28 |
| 28. MONTREAL | 34 | 28 |
| 29. Atlanta | 34 | 28 |
| 30. DC United | 34 | 26 |
25/10 - Marco Donadel confirmé comme entraineur-chef pour 2026 par flying_dutchman
25/10 - Effectif 2026 par flying_dutchman
25/10 - Coupe du Canada 2025 par flying_dutchman
► Join the community