
 
	 
  
 | No. | Name | D.o.b. | Nat. | Height | Weight | Joined | 
| Goalkeepers | ||||||
|---|---|---|---|---|---|---|
| 1 | BREZA Sebastian | 15/03/1998 | CAN | 1.96 | 87 | 2024 | 
| 33 | KETTERER Logan | 09/11/1993 | USA | 1.91 | 82 | 2022 | 
| 40 | SIROIS Jonathan | 27/06/2001 | CAN | 1.83 | 83 | 2015 | 
| Defenders | ||||||
| 4 | ALVAREZ Fernando | 24/08/2003 | COL¹ | 1.86 | 80 | 2023 | 
| 27 | BUGAJ Dawid | 09/07/2004 | POL | 1.85 | 80 | 2024 | 
| 24 | CAMPBELL George | 22/06/2001 | USA | 1.88 | 84 | 2023 | 
| 25 | CORBO Gabriele | 11/01/2000 | ITA | 1.85 | 76 | 2022 | 
| 27 | DOODY Grayson | 20/03/2002 | USA | 1.77 | 75 | 2024 | 
| 23 | JABANG Ousman | 29/03/2001 | USA | 1.88 | 74 | 2023 | 
| 46 | PEARCE Tom | 12/04/1998 | ENG | 1.85 | 79 | 2024 | 
| 22 | RUAN | 29/05/1995 | BRA | 1.70 | 65 | 2024 | 
| 3 | SOSA Joaquin | 10/01/2002 | URU | 1.89 | 82 | 2024 | 
| 16 | WATERMAN Joel | 24/01/1996 | CAN | 1.88 | 75 | 2020 | 
| Midfielders | ||||||
| 38 | BIELLO Alessandro | 07/04/2006 | CAN | 1.85 | 73 | 2014 | 
| 29 | CHOINIÈRE Mathieu | 07/02/1999 | CAN | 1.75 | 69 | 2011 | 
| 23 | CLARK Caden | 27/05/2003 | USA | 1.80 | 73 | 2024 | 
| 10 | DUKE Bryce | 28/02/2001 | USA | 1.70 | 66 | 2023 | 
| 44 | EDWARDS Raheem | 15/07/1995 | CAN | 1.75 | 68 | 2024 | 
| 5 | ILIADIS Ilias | 21/03/2001 | GRE¹ | 1.76 | 70 | 2023 | 
| 21 | LAPPALAINEN Lassi | 24/08/1998 | FIN | 1.83 | 76 | 2019 | 
| 11 | MARSHALL-RUTTY Jahkeele | 16/06/2004 | CAN | 1.70 | 70 | 2024 | 
| 6 | PIETTE Samuel | 12/11/1994 | CAN | 1.71 | 79 | 2017 | 
| 19 | SALIBA Nathan-Dylan | 07/02/2004 | CAN | 1.72 | 71 | 2017 | 
| 2 | WANYAMA Victor | 25/06/1991 | KEN | 1.86 | 83 | 2020 | 
| 8 | YANKOV Dominik | 28/07/2000 | BUL¹ | 1.79 | 67 | 2024 | 
| 18 | ZOUHIR Rida | 23/11/2003 | CAN | 1.79 | 73 | 2016 | 
| Strikers | ||||||
| 9 | COCCARO Matias | 15/11/1997 | URU | 1.78 | 71 | 2024 | 
| 14 | IBRAHIM Sunusi | 01/10/2002 | NGA | 1.84 | 74 | 2021 | 
| 11 | LASSITER Ariel | 27/09/1994 | CRC¹ | 1.78 | 70 | 2023 | 
| 17 | MARTINEZ Josef | 19/05/1993 | VEN | 1.72 | 70 | 2024 | 
| 7 | OPOKU Kwadwo | 13/07/2001 | GHA | 1.70 | 70 | 2023 | 
| 13 | TOYE Mason | 16/10/1998 | USA | 1.91 | 82 | 2020 | 
| 28 | VILSAINT Jules-Anthony | 06/01/2003 | CAN | 1.90 | 90 | 2023 | 
| Manager | ||||||
KEY
Grey = Left before the end of the season
¹ Considered as domestic player by the league
Next fixture
			Cincinnati - Montreal
			Saturday 18 October, 18:00
Last result
			Montreal - Nashville1-1
			Saturday 4 October, 14:30
| P | Pts | |
|---|---|---|
| 1. Philadelphia | 34 | 66 | 
| 2. Cincinnati | 34 | 65 | 
| 3. Miami | 34 | 65 | 
| 4. San Diego | 34 | 63 | 
| 5. Vancouver | 34 | 63 | 
| 6. Los Angeles FC | 34 | 60 | 
| 7. Charlotte | 34 | 59 | 
| 8. Minnesota | 34 | 58 | 
| 9. New York City | 34 | 56 | 
| 10. Seattle | 34 | 55 | 
| 11. Nashville | 34 | 54 | 
| 12. Columbus | 34 | 54 | 
| 13. Chicago | 34 | 53 | 
| 14. Orlando | 34 | 53 | 
| 15. Austin | 34 | 47 | 
| 16. Dallas | 34 | 44 | 
| 17. Portland | 34 | 44 | 
| 18. New York | 34 | 43 | 
| 19. Salt Lake | 34 | 41 | 
| 20. San Jose | 34 | 41 | 
| 21. Colorado | 34 | 41 | 
| 22. Houston | 34 | 37 | 
| 23. New England | 34 | 36 | 
| 24. St. Louis | 34 | 32 | 
| 25. Toronto | 34 | 32 | 
| 26. LA Galaxy | 34 | 30 | 
| 27. Kansas City | 34 | 28 | 
| 28. MONTREAL | 34 | 28 | 
| 29. Atlanta | 34 | 28 | 
| 30. DC United | 34 | 26 | 
25/10 - Marco Donadel confirmé comme entraineur-chef pour 2026 par flying_dutchman
25/10 - Effectif 2026 par flying_dutchman
25/10 - Coupe du Canada 2025 par flying_dutchman
► Join the community