Posted on 14 January 2024
LE NOYAU POUR LE STAGE À TUCSON
Next fixture
Montreal - Cincinnati
Wednesday 25 June, 19:30
Last result
Houston - Montreal1-3
Saturday 14 June, 20:30
P | Pts | |
---|---|---|
1. Philadelphia | 18 | 37 |
2. Vancouver | 17 | 35 |
3. San Diego | 18 | 33 |
4. Cincinnati | 18 | 33 |
5. Nashville | 18 | 32 |
6. Columbus | 18 | 31 |
7. Orlando | 18 | 30 |
8. Portland | 18 | 30 |
9. Minnesota | 18 | 30 |
10. Miami | 16 | 29 |
11. New York City | 18 | 28 |
12. New York | 18 | 27 |
13. Los Angeles FC | 16 | 26 |
14. Seattle | 18 | 26 |
15. Austin | 19 | 26 |
16. Charlotte | 18 | 25 |
17. Chicago | 17 | 25 |
18. San Jose | 18 | 23 |
19. New England | 16 | 23 |
20. Colorado | 18 | 22 |
21. Dallas | 17 | 21 |
22. Houston | 18 | 20 |
23. Salt Lake | 18 | 18 |
24. DC United | 19 | 18 |
25. Atlanta | 18 | 17 |
26. Kansas City | 18 | 16 |
27. St. Louis | 18 | 15 |
28. Toronto | 17 | 13 |
29. MONTREAL | 18 | 11 |
30. LA Galaxy | 18 | 8 |
15/6 - Houston - Montréal : samedi 14 juin, 20h30 par AJ Auxerre
15/6 - Houston - Montréal : l'homme de la saison par Kleinjj
13/6 - Montréal - New England : l'Homme de la saison par Bxl Boy
► Join the community