
| League table | P | W | L | D | Gf | Ga | Pts |
|---|---|---|---|---|---|---|---|
| 1. MONTREAL | 28 | 18 | 3 | 7 | 37 | 15 | 61 |
| 2. Rochester | 28 | 15 | 7 | 6 | 45 | 27 | 51 |
| 3. Vancouver | 28 | 12 | 7 | 9 | 37 | 21 | 45 |
| 4. Seattle | 28 | 11 | 6 | 11 | 33 | 25 | 44 |
| 5. Portland | 28 | 10 | 9 | 9 | 40 | 42 | 39 |
| 6. Richmond | 28 | 10 | 9 | 9 | 28 | 30 | 39 |
| 7. Porto Rico | 28 | 10 | 10 | 8 | 46 | 43 | 38 |
| 8. Atlanta | 28 | 10 | 15 | 3 | 40 | 52 | 33 |
| 9. Charleston | 28 | 9 | 14 | 5 | 27 | 36 | 32 |
| 10. Minnesota | 28 | 7 | 11 | 10 | 37 | 42 | 31 |
| 11. Virginia Beach | 28 | 7 | 14 | 7 | 26 | 39 | 28 |
| 12. Toronto | 28 | 3 | 17 | 8 | 26 | 50 | 17 |
| Home table | P | W | L | D | Gf | Ga | Pts |
|---|---|---|---|---|---|---|---|
| 1. MONTREAL | 14 | 10 | 1 | 3 | 21 | 7 | 33 |
| 2. Rochester | 14 | 9 | 1 | 4 | 25 | 13 | 31 |
| 3. Vancouver | 14 | 9 | 1 | 4 | 27 | 7 | 31 |
| 4. Porto Rico | 14 | 9 | 3 | 2 | 26 | 16 | 29 |
| 5. Seattle | 14 | 7 | 1 | 6 | 17 | 8 | 27 |
| 6. Richmond | 14 | 7 | 3 | 4 | 18 | 12 | 25 |
| 7. Portland | 14 | 6 | 2 | 6 | 26 | 18 | 24 |
| 8. Charleston | 14 | 7 | 4 | 3 | 19 | 15 | 24 |
| 9. Virginia Beach | 14 | 6 | 5 | 3 | 13 | 13 | 21 |
| 10. Minnesota | 14 | 4 | 5 | 5 | 19 | 21 | 17 |
| 11. Atlanta | 14 | 5 | 8 | 1 | 18 | 25 | 16 |
| 12. Toronto | 14 | 2 | 7 | 5 | 16 | 22 | 11 |
| Away table | P | W | L | D | Gf | Ga | Pts |
|---|---|---|---|---|---|---|---|
| 1. MONTREAL | 14 | 8 | 2 | 4 | 16 | 8 | 28 |
| 2. Rochester | 14 | 6 | 6 | 2 | 20 | 14 | 20 |
| 3. Seattle | 14 | 4 | 5 | 5 | 16 | 17 | 17 |
| 4. Atlanta | 14 | 5 | 7 | 2 | 22 | 27 | 17 |
| 5. Portland | 14 | 4 | 7 | 3 | 14 | 24 | 15 |
| 6. Vancouver | 14 | 3 | 6 | 5 | 10 | 14 | 14 |
| 7. Richmond | 14 | 3 | 6 | 5 | 10 | 18 | 14 |
| 8. Minnesota | 14 | 3 | 6 | 5 | 18 | 21 | 14 |
| 9. Porto Rico | 14 | 1 | 7 | 6 | 20 | 27 | 9 |
| 10. Charleston | 14 | 2 | 10 | 2 | 8 | 21 | 8 |
| 11. Virginia Beach | 14 | 1 | 9 | 4 | 13 | 26 | 7 |
| 12. Toronto | 14 | 1 | 10 | 3 | 10 | 28 | 6 |
Playoffs
| 1st round | 1st leg | 2nd leg |
|---|---|---|
| Portland - Seattle | 0-1 | 0-2 |
| Richmond - Vancouver | 0-0 | 0-0 (pens 5-4) |
| Semi-finals | ||
| Seattle - MONTREAL | 2-2 | 2-1 |
| Richmond - Rochester | 3-1 | 1-1 |
| Final | ||
| Seattle - Richmond | 1-1 (pens 4-3) | |
Next fixture
TBD
Last result
Cincinnati - Montreal3-0
Saturday 18 October, 18:00
| P | Pts | |
|---|---|---|
| 1. Philadelphia | 34 | 66 |
| 2. Cincinnati | 34 | 65 |
| 3. Miami | 34 | 65 |
| 4. San Diego | 34 | 63 |
| 5. Vancouver | 34 | 63 |
| 6. Los Angeles FC | 34 | 60 |
| 7. Charlotte | 34 | 59 |
| 8. Minnesota | 34 | 58 |
| 9. New York City | 34 | 56 |
| 10. Seattle | 34 | 55 |
| 11. Nashville | 34 | 54 |
| 12. Columbus | 34 | 54 |
| 13. Chicago | 34 | 53 |
| 14. Orlando | 34 | 53 |
| 15. Austin | 34 | 47 |
| 16. Dallas | 34 | 44 |
| 17. Portland | 34 | 44 |
| 18. New York | 34 | 43 |
| 19. Salt Lake | 34 | 41 |
| 20. San Jose | 34 | 41 |
| 21. Colorado | 34 | 41 |
| 22. Houston | 34 | 37 |
| 23. New England | 34 | 36 |
| 24. St. Louis | 34 | 32 |
| 25. Toronto | 34 | 32 |
| 26. LA Galaxy | 34 | 30 |
| 27. Kansas City | 34 | 28 |
| 28. MONTREAL | 34 | 28 |
| 29. Atlanta | 34 | 28 |
| 30. DC United | 34 | 26 |
20/11 - Cincinnati - Montréal : samedi 18 octobre, 18h00 par Bxl Boy
1/11 - Marco Donadel confirmé comme entraineur-chef pour 2026 par AJ Auxerre
25/10 - Effectif 2026 par flying_dutchman
► Join the community