Next fixture
Nashville - Montreal
Wednesday 18 May, 20:30
Last result
Charlotte - Montreal0-2
Saturday 14 May, 19:00
P | Pts | |
---|---|---|
1. Los Angeles FC | 11 | 23 |
2. Dallas | 11 | 22 |
3. Austin | 11 | 20 |
4. MONTREAL | 11 | 20 |
5. Orlando | 12 | 20 |
6. Philadelphia | 11 | 20 |
7. Cincinnati | 12 | 19 |
8. LA Galaxy | 11 | 19 |
9. New York | 11 | 19 |
10. Salt Lake | 12 | 19 |
11. New York City | 10 | 17 |
12. Atlanta | 11 | 15 |
13. Houston | 11 | 15 |
14. Colorado | 11 | 15 |
15. Nashville | 11 | 15 |
16. Portland | 12 | 15 |
17. Minnesota | 11 | 14 |
18. DC United | 10 | 13 |
19. Charlotte | 12 | 13 |
20. Columbus | 11 | 13 |
21. New England | 11 | 12 |
22. Toronto | 12 | 11 |
23. Miami | 11 | 11 |
24. Seattle | 9 | 10 |
25. San Jose | 11 | 10 |
26. Chicago | 11 | 10 |
27. Kansas City | 12 | 9 |
28. Vancouver | 10 | 8 |
9:18 - Charlotte - Montréal : samedi 14 mai, 19h00 par Kleinjj
9:06 - Charlotte - Montréal : l'Homme de la saison par loupdogg
13/5 - Coupe du Canada 2022 par Bxl Boy
9/5 - Montréal - Atlanta : l'Homme de la saison par Bxl Boy
9/5 - Montréal - Orlando : l'Homme de la saison par Wonnilon
► Join the community