Next fixture
Montreal - PLSQ
Friday 3 February, 17:00
Last result
Montreal - New York City1-3
Sunday 23 October, 13:00
P | Pts | |
---|---|---|
1. Columbus | 0 | 0 |
2. Chicago | 0 | 0 |
3. Dallas | 0 | 0 |
4. New York | 0 | 0 |
5. New England | 0 | 0 |
6. DC United | 0 | 0 |
7. San Jose | 0 | 0 |
8. Kansas City | 0 | 0 |
9. Salt Lake | 0 | 0 |
10. LA Galaxy | 0 | 0 |
11. Houston | 0 | 0 |
12. Colorado | 0 | 0 |
13. Toronto | 0 | 0 |
14. Seattle | 0 | 0 |
15. MONTREAL | 0 | 0 |
16. Philadelphia | 0 | 0 |
17. Minnesota | 0 | 0 |
18. Orlando | 0 | 0 |
19. Portland | 0 | 0 |
20. Vancouver | 0 | 0 |
21. New York City | 0 | 0 |
22. Cincinnati | 0 | 0 |
23. Atlanta | 0 | 0 |
24. Los Angeles FC | 0 | 0 |
25. Nashville | 0 | 0 |
26. Miami | 0 | 0 |
27. Austin | 0 | 0 |
28. Charlotte | 0 | 0 |
29. St. Louis | 0 | 0 |
7:10 - Diffusion - saison 2023 par Bxl Boy
30/1 - Chinonso Offor par loupdogg
26/1 - Joaquin Torres par Bxl Boy
23/1 - Leagues Cup 2023 par Kleinjj
► Join the community