Next fixture
Atlanta - Montreal
Saturday 22 February, 19:30
Last result
Cincinnati - Montreal1-0
Friday 24 January, 12:00
P | Pts | |
---|---|---|
1. Miami | 34 | 74 |
2. Columbus | 34 | 66 |
3. LA Galaxy | 34 | 64 |
4. Los Angeles FC | 34 | 64 |
5. Cincinnati | 34 | 59 |
6. Salt Lake | 34 | 59 |
7. Seattle | 34 | 57 |
8. Houston | 34 | 54 |
9. Orlando | 34 | 52 |
10. Minnesota | 34 | 52 |
11. Charlotte | 34 | 51 |
12. Colorado | 34 | 50 |
13. New York City | 34 | 50 |
14. Vancouver | 34 | 47 |
15. Portland | 34 | 47 |
16. New York | 34 | 47 |
17. MONTREAL | 34 | 43 |
18. Austin | 34 | 42 |
19. Dallas | 34 | 41 |
20. DC United | 34 | 40 |
21. Atlanta | 34 | 40 |
22. Toronto | 34 | 37 |
23. Philadelphia | 34 | 37 |
24. St. Louis | 34 | 37 |
25. Nashville | 34 | 36 |
26. New England | 34 | 31 |
27. Kansas City | 34 | 31 |
28. Chicago | 34 | 30 |
29. San Jose | 34 | 21 |
15/1 - Préparation saison 2025 par fafane
13/1 - Effectif 2025 par Bxl Boy
31/12 - Bilans de saison 2024 par Bxl Boy
► Join the community