Next fixture
Vancouver - Montreal
Saturday 1 April, 22:30
Last result
Montreal - Philadelphie3-2
Saturday 18 March, 19:30
P | Pts | |
---|---|---|
1. St. Louis | 5 | 15 |
2. New England | 5 | 12 |
3. Cincinnati | 5 | 11 |
4. Atlanta | 5 | 10 |
5. Seattle | 5 | 10 |
6. Los Angeles FC | 4 | 10 |
7. Orlando | 5 | 8 |
8. Minnesota | 4 | 8 |
9. Columbus | 5 | 7 |
10. Dallas | 5 | 7 |
11. Austin | 5 | 7 |
12. New York City | 5 | 7 |
13. San Jose | 5 | 7 |
14. Nashville | 5 | 7 |
15. Philadelphia | 5 | 6 |
16. Miami | 5 | 6 |
17. Houston | 4 | 6 |
18. Toronto | 5 | 6 |
19. New York | 5 | 6 |
20. Chicago | 4 | 5 |
21. DC United | 5 | 4 |
22. Portland | 5 | 4 |
23. Charlotte | 5 | 4 |
24. MONTREAL | 4 | 3 |
25. Salt Lake | 4 | 3 |
26. Vancouver | 5 | 3 |
27. LA Galaxy | 4 | 3 |
28. Kansas City | 5 | 2 |
29. Colorado | 5 | 2 |
24/3 - Diffusion - saison 2023 par Kleinjj
23/3 - Nashville - Montréal : l'Homme de la saison par Bxl Boy
23/3 - Miami - Montréal : l'Homme de la saison par Bxl Boy
► Join the community