
Overall stats
| Matches | Total | Home | Away |
|---|---|---|---|
| Win | 5 | 2 | 3 |
| Loss | 19 | 9 | 10 |
| Draw | 12 | 7 | 5 |
| Goals for | 36 | 17 | 19 |
| Goals against | 63 | 35 | 28 |
| Points | 27 | 13 (48.1%) | 14 (51.9%) |
Biggest win :
2 goals (2 times, last one 1-3, on 25/07 at New England)
Biggest win at home : 1 goal (2 times, last one 3-2, on 23/08 against Austin)
Heaviest loss : 5 goals (1-6, on 17/05 against Toronto)
Heaviest loss away : 3 goals (3-0, on 22/03 at Nashville)
Most goals scored : 3 goals (3 times, last one on 23/08 against Austin)
Most goals scored away : 3 goals (2 times, last one on 25/07 at New England)
| Results distribution |
|---|
|
1-1, 7 times 1-2, 5 times 0-1, 4 times 0-2, 3 times 2-2, 3 times 0-0, 2 times 0-3, 2 times 1-0, 2 times 3-1, 2 times 2-3, 1 times 1-6, 1 times 2-4, 1 times 1-3, 1 times 1-4, 1 times 3-2, 1 times |
Next fixture
TBD
Last result
Cincinnati - Montreal3-0
Saturday 18 October, 18:00
| P | Pts | |
|---|---|---|
| 1. Philadelphia | 34 | 66 |
| 2. Cincinnati | 34 | 65 |
| 3. Miami | 34 | 65 |
| 4. San Diego | 34 | 63 |
| 5. Vancouver | 34 | 63 |
| 6. Los Angeles FC | 34 | 60 |
| 7. Charlotte | 34 | 59 |
| 8. Minnesota | 34 | 58 |
| 9. New York City | 34 | 56 |
| 10. Seattle | 34 | 55 |
| 11. Nashville | 34 | 54 |
| 12. Columbus | 34 | 54 |
| 13. Chicago | 34 | 53 |
| 14. Orlando | 34 | 53 |
| 15. Austin | 34 | 47 |
| 16. Dallas | 34 | 44 |
| 17. Portland | 34 | 44 |
| 18. New York | 34 | 43 |
| 19. Salt Lake | 34 | 41 |
| 20. San Jose | 34 | 41 |
| 21. Colorado | 34 | 41 |
| 22. Houston | 34 | 37 |
| 23. New England | 34 | 36 |
| 24. St. Louis | 34 | 32 |
| 25. Toronto | 34 | 32 |
| 26. LA Galaxy | 34 | 30 |
| 27. Kansas City | 34 | 28 |
| 28. MONTREAL | 34 | 28 |
| 29. Atlanta | 34 | 28 |
| 30. DC United | 34 | 26 |
20/11 - Cincinnati - Montréal : samedi 18 octobre, 18h00 par Bxl Boy
1/11 - Marco Donadel confirmé comme entraineur-chef pour 2026 par AJ Auxerre
25/10 - Effectif 2026 par flying_dutchman
► Join the community