Overall stats
Matches | Total | Home | Away |
---|---|---|---|
Win | 5 | 2 | 3 |
Loss | 19 | 9 | 10 |
Draw | 12 | 7 | 5 |
Goals for | 36 | 17 | 19 |
Goals against | 63 | 35 | 28 |
Points | 27 | 13 (48.1%) | 14 (51.9%) |
Biggest win :
2 goals (2 times, last one 1-3, on 25/07 at New England)
Biggest win at home : 1 goal (2 times, last one 3-2, on 23/08 against Austin)
Heaviest loss : 5 goals (1-6, on 17/05 against Toronto)
Heaviest loss away : 3 goals (3-0, on 22/03 at Nashville)
Most goals scored : 3 goals (3 times, last one on 23/08 against Austin)
Most goals scored away : 3 goals (2 times, last one on 25/07 at New England)
Results distribution |
---|
1-1, 7 times 1-2, 5 times 0-1, 4 times 0-2, 3 times 2-2, 3 times 0-0, 2 times 0-3, 2 times 1-0, 2 times 3-1, 2 times 2-3, 1 times 1-6, 1 times 2-4, 1 times 1-3, 1 times 1-4, 1 times 3-2, 1 times |
Next fixture
Cincinnati - Montreal
Saturday 18 October, 18:00
Last result
Montreal - Nashville1-1
Saturday 4 October, 14:30
P | Pts | |
---|---|---|
1. Philadelphia | 33 | 66 |
2. Cincinnati | 33 | 62 |
3. San Diego | 33 | 60 |
4. Vancouver | 32 | 60 |
5. Miami | 32 | 59 |
6. Los Angeles FC | 32 | 59 |
7. Minnesota | 33 | 58 |
8. Charlotte | 33 | 56 |
9. New York City | 33 | 56 |
10. Nashville | 33 | 54 |
11. Orlando | 32 | 53 |
12. Chicago | 33 | 52 |
13. Columbus | 33 | 51 |
14. Seattle | 32 | 49 |
15. Austin | 32 | 44 |
16. Portland | 33 | 44 |
17. New York | 33 | 43 |
18. Dallas | 32 | 41 |
19. Salt Lake | 32 | 40 |
20. Colorado | 33 | 40 |
21. San Jose | 33 | 38 |
22. Houston | 33 | 36 |
23. New England | 33 | 35 |
24. St. Louis | 33 | 31 |
25. Toronto | 33 | 29 |
26. MONTREAL | 33 | 28 |
27. Kansas City | 33 | 27 |
28. Atlanta | 32 | 27 |
29. DC United | 33 | 25 |
30. LA Galaxy | 32 | 24 |
8/10 - Montréal - Nashville : samedi 4 octobre, 14h30 par AJ Auxerre
6/10 - Montréal - Nashville : l'Homme de la saison par Kleinjj
30/9 - Charlotte - Montréal : samedi 27 septembre, 19h30 par Kleinjj
► Join the community