Overall stats
Matches | Total | Home | Away |
---|---|---|---|
Win | 5 | 2 | 3 |
Loss | 19 | 9 | 10 |
Draw | 12 | 7 | 5 |
Goals for | 36 | 17 | 19 |
Goals against | 63 | 35 | 28 |
Points | 27 | 13 (48.1%) | 14 (51.9%) |
Biggest win :
2 goals (2 times, last one 1-3, on 25/07 at New England)
Biggest win at home : 1 goal (2 times, last one 3-2, on 23/08 against Austin)
Heaviest loss : 5 goals (1-6, on 17/05 against Toronto)
Heaviest loss away : 3 goals (3-0, on 22/03 at Nashville)
Most goals scored : 3 goals (3 times, last one on 23/08 against Austin)
Most goals scored away : 3 goals (2 times, last one on 25/07 at New England)
Results distribution |
---|
1-1, 7 times 1-2, 5 times 0-1, 4 times 0-2, 3 times 2-2, 3 times 0-0, 2 times 0-3, 2 times 1-0, 2 times 3-1, 2 times 2-3, 1 times 1-6, 1 times 2-4, 1 times 1-3, 1 times 1-4, 1 times 3-2, 1 times |
Next fixture
Montreal - Nashville
Saturday 4 October, 14:30
Last result
Charlotte - Montreal1-4
Saturday 27 September, 19:30
P | Pts | |
---|---|---|
1. Philadelphia | 32 | 63 |
2. Cincinnati | 32 | 59 |
3. San Diego | 32 | 57 |
4. Vancouver | 31 | 57 |
5. New York City | 32 | 56 |
6. Miami | 31 | 56 |
7. Minnesota | 32 | 55 |
8. Charlotte | 32 | 53 |
9. Nashville | 32 | 53 |
10. Los Angeles FC | 30 | 53 |
11. Orlando | 31 | 52 |
12. Chicago | 32 | 51 |
13. Columbus | 32 | 50 |
14. Seattle | 31 | 46 |
15. Austin | 31 | 44 |
16. Portland | 32 | 44 |
17. New York | 32 | 43 |
18. Colorado | 32 | 40 |
19. San Jose | 32 | 38 |
20. Dallas | 31 | 38 |
21. Salt Lake | 31 | 37 |
22. Houston | 32 | 36 |
23. New England | 32 | 35 |
24. St. Louis | 32 | 28 |
25. Toronto | 31 | 28 |
26. Kansas City | 32 | 27 |
27. MONTREAL | 32 | 27 |
28. Atlanta | 31 | 27 |
29. DC United | 32 | 25 |
30. LA Galaxy | 31 | 24 |
30/9 - Charlotte - Montréal : samedi 27 septembre, 19h30 par Kleinjj
28/9 - Charlotte - Montréal : l'homme de la saison par Kleinjj
21/9 - Montréal - New York : l'Homme de la saison par Kleinjj
► Join the community