
Overall stats
| Matches | Total | Home | Away |
|---|---|---|---|
| Win | 19 | 12 | 7 |
| Loss | 16 | 6 | 10 |
| Draw | 7 | 3 | 4 |
| Goals for | 51 | 29 | 22 |
| Goals against | 52 | 19 | 33 |
| Points | 64 | 39 (60.9%) | 25 (39.1%) |
Biggest win :
4 goals (4-0, on 17/05 against Austin)
Biggest win away : 1 goal (7 times, last one 2-3, on 10/10 at Vancouver)
Heaviest loss : 5 goals (1-6, on 18/06 against Toronto)
Heaviest loss away : 4 goals (4-0, on 28/06 at Portland)
Most goals scored : 4 goals (2 times, last one on 22/07 against Cleveland)
Most goals scored away : 3 goals (on 10/10 at Vancouver)
| Results distribution |
|---|
|
2-1, 7 times 0-1, 7 times 1-0, 5 times 1-1, 3 times 2-0, 3 times 0-0, 3 times 0-2, 2 times 1-2, 2 times 2-3, 1 times 4-0, 1 times 2-5, 1 times 1-6, 1 times 0-4, 1 times 0-3, 1 times 4-1, 1 times 2-2, 1 times 3-2, 1 times 3-1, 1 times |
Next fixture
Cincinnati - Montreal
Sunday 22 March, 13:00
Last result
Orlando - Montreal2-1
Saturday 14 March, 19:30
| P | Pts | |
|---|---|---|
| 1. Nashville | 5 | 13 |
| 2. Los Angeles FC | 5 | 13 |
| 3. Vancouver | 5 | 12 |
| 4. San Jose | 5 | 12 |
| 5. San Diego | 4 | 10 |
| 6. New York City | 4 | 10 |
| 7. Colorado | 5 | 9 |
| 8. Salt Lake | 4 | 9 |
| 9. Seattle | 4 | 9 |
| 10. Charlotte | 5 | 8 |
| 11. Dallas | 5 | 8 |
| 12. Chicago | 5 | 7 |
| 13. Toronto | 5 | 7 |
| 14. Miami | 4 | 7 |
| 15. New York | 5 | 7 |
| 16. DC United | 5 | 7 |
| 17. Houston | 4 | 6 |
| 18. Austin | 5 | 5 |
| 19. LA Galaxy | 4 | 4 |
| 20. Atlanta | 5 | 4 |
| 21. Kansas City | 5 | 4 |
| 22. Minnesota | 4 | 4 |
| 23. St. Louis | 5 | 4 |
| 24. New England | 4 | 3 |
| 25. Portland | 4 | 3 |
| 26. Orlando | 5 | 3 |
| 27. MONTREAL | 4 | 3 |
| 28. Cincinnati | 4 | 3 |
| 29. Columbus | 5 | 2 |
| 30. Philadelphia | 5 | 0 |
25/3 - Message personnel par flying_dutchman
22/3 - Cincinnati - Montréal : l'Homme de la saison par Kleinjj
22/3 - Cincinnati - Montréal : dimanche 22 mars, 13h par fafane
► Join the community