Overall stats
Matches | Total | Home | Away |
---|---|---|---|
Win | 19 | 12 | 7 |
Loss | 16 | 6 | 10 |
Draw | 7 | 3 | 4 |
Goals for | 51 | 29 | 22 |
Goals against | 52 | 19 | 33 |
Points | 64 | 39 (60.9%) | 25 (39.1%) |
Biggest win :
4 goals (4-0, on 17/05 against Austin)
Biggest win away : 1 goal (7 times, last one 2-3, on 10/10 at Vancouver)
Heaviest loss : 5 goals (1-6, on 18/06 against Toronto)
Heaviest loss away : 4 goals (4-0, on 28/06 at Portland)
Most goals scored : 4 goals (2 times, last one on 22/07 against Cleveland)
Most goals scored away : 3 goals (on 10/10 at Vancouver)
Results distribution |
---|
2-1, 7 times 0-1, 7 times 1-0, 5 times 1-1, 3 times 2-0, 3 times 0-0, 3 times 0-2, 2 times 1-2, 2 times 2-3, 1 times 4-0, 1 times 2-5, 1 times 1-6, 1 times 0-4, 1 times 0-3, 1 times 4-1, 1 times 2-2, 1 times 3-2, 1 times 3-1, 1 times |
Next fixture
Cincinnati - Montreal
Saturday 18 October, 18:00
Last result
Montreal - Nashville1-1
Saturday 4 October, 14:30
P | Pts | |
---|---|---|
1. Philadelphia | 33 | 66 |
2. Cincinnati | 33 | 62 |
3. San Diego | 33 | 60 |
4. Vancouver | 32 | 60 |
5. Miami | 32 | 59 |
6. Los Angeles FC | 32 | 59 |
7. Minnesota | 33 | 58 |
8. Charlotte | 33 | 56 |
9. New York City | 33 | 56 |
10. Nashville | 33 | 54 |
11. Orlando | 32 | 53 |
12. Chicago | 33 | 52 |
13. Columbus | 33 | 51 |
14. Seattle | 32 | 49 |
15. Austin | 32 | 44 |
16. Portland | 33 | 44 |
17. New York | 33 | 43 |
18. Dallas | 32 | 41 |
19. Salt Lake | 32 | 40 |
20. Colorado | 33 | 40 |
21. San Jose | 33 | 38 |
22. Houston | 33 | 36 |
23. New England | 33 | 35 |
24. St. Louis | 33 | 31 |
25. Toronto | 33 | 29 |
26. MONTREAL | 33 | 28 |
27. Kansas City | 33 | 27 |
28. Atlanta | 32 | 27 |
29. DC United | 33 | 25 |
30. LA Galaxy | 32 | 24 |
8/10 - Montréal - Nashville : samedi 4 octobre, 14h30 par AJ Auxerre
6/10 - Montréal - Nashville : l'Homme de la saison par Kleinjj
30/9 - Charlotte - Montréal : samedi 27 septembre, 19h30 par Kleinjj
► Join the community