
Overall stats
| Matches | Total | Home | Away |
|---|---|---|---|
| Win | 21 (1) | 11 | 10 (1) |
| Loss | 6 (2) | 2 | 4 (2) |
| Draw | 6 (5) | 4 (3) | 2 (2) |
| Goals for | 43 | 22 | 21 |
| Goals against | 16 | 7 | 9 |
| Points | 69 | 37 (53.6%) | 32 (46.4%) |
Biggest win :
3 goals (2 times, last one 0-3, on 11/06 at Vancouver)
Biggest win at home : 3 goals (4-1, on 28/05 against Toronto)
Heaviest loss : 2 goals (2 times, last one 0-2, on 29/08 against Richmond)
Heaviest loss away : 2 goals (2-0, on 27/08 at Rochester)
Most goals scored : 4 goals (on 28/05 against Toronto)
Most goals scored away : 3 goals (on 11/06 at Vancouver)
| Results distribution |
|---|
|
2-0, 10 times 1-0, 9 times 1-2, 4 times 0-0, 3 times 1-1, 3 times 0-2, 2 times 4-1, 1 times 3-0, 1 times |
Next fixture
Cincinnati - Montreal
Sunday 22 March, 13:00
Last result
Orlando - Montreal2-1
Saturday 14 March, 19:30
| P | Pts | |
|---|---|---|
| 1. Nashville | 5 | 13 |
| 2. Los Angeles FC | 5 | 13 |
| 3. Vancouver | 5 | 12 |
| 4. San Jose | 5 | 12 |
| 5. San Diego | 4 | 10 |
| 6. New York City | 4 | 10 |
| 7. Colorado | 5 | 9 |
| 8. Salt Lake | 4 | 9 |
| 9. Seattle | 4 | 9 |
| 10. Charlotte | 5 | 8 |
| 11. Dallas | 5 | 8 |
| 12. Chicago | 5 | 7 |
| 13. Toronto | 5 | 7 |
| 14. Miami | 4 | 7 |
| 15. New York | 5 | 7 |
| 16. DC United | 5 | 7 |
| 17. Houston | 4 | 6 |
| 18. Austin | 5 | 5 |
| 19. LA Galaxy | 4 | 4 |
| 20. Atlanta | 5 | 4 |
| 21. Kansas City | 5 | 4 |
| 22. Minnesota | 4 | 4 |
| 23. St. Louis | 5 | 4 |
| 24. New England | 4 | 3 |
| 25. Portland | 4 | 3 |
| 26. Orlando | 5 | 3 |
| 27. MONTREAL | 4 | 3 |
| 28. Cincinnati | 4 | 3 |
| 29. Columbus | 5 | 2 |
| 30. Philadelphia | 5 | 0 |
6/4 - New England - Montréal : l'Homme de la saison par Kleinjj
5/4 - New England - Montréal : samedi 4 avril, 16h30 par fafane
27/3 - Message personnel par fafane
► Join the community