Overall stats
Matches | Total | Home | Away |
---|---|---|---|
Win | 20 | 12 | 8 |
Loss | 16 | 5 | 11 |
Draw | 10 | 6 | 4 |
Goals for | 54 | 27 | 27 |
Goals against | 40 | 12 | 28 |
Points | 70 | 42 (60%) | 28 (40%) |
Biggest win :
3 goals (2 times, last one 1-4, on 08/10 at Joe Public)
Biggest win at home : 3 goals (3-0, on 22/06 against Cary)
Heaviest loss : 2 goals (4 times, last one 2-0, on 05/10 at Vancouver)
Heaviest loss at home : 2 goals (0-2, on 27/07 against Rochester)
Most goals scored : 4 goals (on 08/10 at Joe Public)
Most goals scored at home : 3 goals (5 times, last one on 28/09 against Seattle)
Results distribution |
---|
0-1, 8 times 2-0, 6 times 1-0, 5 times 0-0, 5 times 1-1, 5 times 3-1, 4 times 2-1, 3 times 1-2, 3 times 1-3, 2 times 0-2, 2 times 2-3, 1 times 3-0, 1 times 4-1, 1 times |
Next fixture
Montreal - Saint-Louis
Saturday 13 September, 19:30
Last result
Toronto - Montreal1-1
Saturday 30 August, 19:30
P | Pts | |
---|---|---|
1. Philadelphia | 29 | 57 |
2. San Diego | 29 | 56 |
3. Cincinnati | 29 | 52 |
4. Minnesota | 29 | 51 |
5. Charlotte | 29 | 50 |
6. Nashville | 29 | 50 |
7. Vancouver | 27 | 49 |
8. Orlando | 28 | 47 |
9. Miami | 25 | 46 |
10. Columbus | 28 | 46 |
11. New York City | 27 | 44 |
12. Seattle | 27 | 44 |
13. Chicago | 28 | 42 |
14. Los Angeles FC | 26 | 41 |
15. Austin | 28 | 41 |
16. New York | 29 | 40 |
17. Portland | 28 | 39 |
18. Colorado | 29 | 36 |
19. San Jose | 29 | 35 |
20. Houston | 29 | 33 |
21. Salt Lake | 27 | 31 |
22. New England | 29 | 31 |
23. Dallas | 28 | 31 |
24. Kansas City | 29 | 27 |
25. Atlanta | 28 | 26 |
26. Toronto | 28 | 25 |
27. MONTREAL | 29 | 24 |
28. DC United | 29 | 24 |
29. St. Louis | 29 | 22 |
30. LA Galaxy | 28 | 20 |
31/8 - Montréal - Austin : l'homme de la saison par Bxl Boy
31/8 - Toronto - Montréal : l'Homme de la saison par Kleinjj
30/8 - Toronto - Montréal : samedi 30 août, 19h30 par Bxl Boy
► Join the community