
Overall stats
| Matches | Total | Home | Away |
|---|---|---|---|
| Win | 20 | 12 | 8 |
| Loss | 16 | 5 | 11 |
| Draw | 10 | 6 | 4 |
| Goals for | 54 | 27 | 27 |
| Goals against | 40 | 12 | 28 |
| Points | 70 | 42 (60%) | 28 (40%) |
Biggest win :
3 goals (2 times, last one 1-4, on 08/10 at Joe Public)
Biggest win at home : 3 goals (3-0, on 22/06 against Cary)
Heaviest loss : 2 goals (4 times, last one 2-0, on 05/10 at Vancouver)
Heaviest loss at home : 2 goals (0-2, on 27/07 against Rochester)
Most goals scored : 4 goals (on 08/10 at Joe Public)
Most goals scored at home : 3 goals (5 times, last one on 28/09 against Seattle)
| Results distribution |
|---|
|
0-1, 8 times 2-0, 6 times 1-0, 5 times 0-0, 5 times 1-1, 5 times 3-1, 4 times 2-1, 3 times 1-2, 3 times 1-3, 2 times 0-2, 2 times 2-3, 1 times 3-0, 1 times 4-1, 1 times |
Next fixture
Cincinnati - Montreal
Saturday 18 October, 18:00
Last result
Montreal - Nashville1-1
Saturday 4 October, 14:30
| P | Pts | |
|---|---|---|
| 1. Philadelphia | 34 | 66 |
| 2. Cincinnati | 34 | 65 |
| 3. Miami | 34 | 65 |
| 4. San Diego | 34 | 63 |
| 5. Vancouver | 34 | 63 |
| 6. Los Angeles FC | 34 | 60 |
| 7. Charlotte | 34 | 59 |
| 8. Minnesota | 34 | 58 |
| 9. New York City | 34 | 56 |
| 10. Seattle | 34 | 55 |
| 11. Nashville | 34 | 54 |
| 12. Columbus | 34 | 54 |
| 13. Chicago | 34 | 53 |
| 14. Orlando | 34 | 53 |
| 15. Austin | 34 | 47 |
| 16. Dallas | 34 | 44 |
| 17. Portland | 34 | 44 |
| 18. New York | 34 | 43 |
| 19. Salt Lake | 34 | 41 |
| 20. San Jose | 34 | 41 |
| 21. Colorado | 34 | 41 |
| 22. Houston | 34 | 37 |
| 23. New England | 34 | 36 |
| 24. St. Louis | 34 | 32 |
| 25. Toronto | 34 | 32 |
| 26. LA Galaxy | 34 | 30 |
| 27. Kansas City | 34 | 28 |
| 28. MONTREAL | 34 | 28 |
| 29. Atlanta | 34 | 28 |
| 30. DC United | 34 | 26 |
25/10 - Marco Donadel confirmé comme entraineur-chef pour 2026 par flying_dutchman
25/10 - Effectif 2026 par flying_dutchman
25/10 - Coupe du Canada 2025 par flying_dutchman
► Join the community