
Overall stats
| Matches | Total | Home | Away |
|---|---|---|---|
| Win | 20 | 12 | 8 |
| Loss | 16 | 5 | 11 |
| Draw | 10 | 6 | 4 |
| Goals for | 54 | 27 | 27 |
| Goals against | 40 | 12 | 28 |
| Points | 70 | 42 (60%) | 28 (40%) |
Biggest win :
3 goals (2 times, last one 1-4, on 08/10 at Joe Public)
Biggest win at home : 3 goals (3-0, on 22/06 against Cary)
Heaviest loss : 2 goals (4 times, last one 2-0, on 05/10 at Vancouver)
Heaviest loss at home : 2 goals (0-2, on 27/07 against Rochester)
Most goals scored : 4 goals (on 08/10 at Joe Public)
Most goals scored at home : 3 goals (5 times, last one on 28/09 against Seattle)
| Results distribution |
|---|
|
0-1, 8 times 2-0, 6 times 1-0, 5 times 0-0, 5 times 1-1, 5 times 3-1, 4 times 2-1, 3 times 1-2, 3 times 1-3, 2 times 0-2, 2 times 2-3, 1 times 3-0, 1 times 4-1, 1 times |
Next fixture
Orlando - Montreal
Saturday 14 March, 19:30
Last result
New York - Montreal0-3
Sunday 8 March, 16:30
| P | Pts | |
|---|---|---|
| 1. San Diego | 3 | 9 |
| 2. Vancouver | 3 | 9 |
| 3. San Jose | 3 | 9 |
| 4. Los Angeles FC | 3 | 9 |
| 5. New York City | 3 | 7 |
| 6. Nashville | 3 | 7 |
| 7. Colorado | 3 | 6 |
| 8. Miami | 3 | 6 |
| 9. Salt Lake | 3 | 6 |
| 10. Seattle | 3 | 6 |
| 11. New York | 3 | 6 |
| 12. LA Galaxy | 3 | 4 |
| 13. Charlotte | 3 | 4 |
| 14. Austin | 3 | 4 |
| 15. Chicago | 3 | 4 |
| 16. Minnesota | 3 | 4 |
| 17. Dallas | 3 | 4 |
| 18. Portland | 3 | 3 |
| 19. MONTREAL | 3 | 3 |
| 20. Toronto | 3 | 3 |
| 21. Houston | 2 | 3 |
| 22. Cincinnati | 3 | 3 |
| 23. DC United | 3 | 3 |
| 24. Columbus | 3 | 2 |
| 25. Kansas City | 3 | 1 |
| 26. St. Louis | 3 | 1 |
| 27. Orlando | 3 | 0 |
| 28. Atlanta | 3 | 0 |
| 29. New England | 2 | 0 |
| 30. Philadelphia | 3 | 0 |
10/3 - New York - Montréal : dimanche 8 mars, 16h30 par fafane
9/3 - New York - Montréal : l'homme de la saison par Kleinjj
4/3 - Marco Donadel confirmé comme entraineur-chef pour 2026 par flying_dutchman
► Join the community