
Overall stats
| Matches | Total | Home | Away |
|---|---|---|---|
| Win | 16 | 11 | 5 |
| Loss | 18 | 6 | 12 |
| Draw | 6 | 3 | 3 |
| Goals for | 54 | 27 | 27 |
| Goals against | 64 | 23 | 41 |
| Points | 54 | 36 (66.7%) | 18 (33.3%) |
Biggest win :
4 goals (4-0, on 27/07 against Philadelphie)
Biggest win away : 3 goals (0-3, on 24/04 at New England)
Heaviest loss : 6 goals (7-1, on 30/03 at Kansas City)
Heaviest loss at home : 3 goals (2 times, last one 0-3, on 31/08 against DC United)
Most goals scored : 4 goals (on 27/07 against Philadelphie)
Most goals scored away : 3 goals (3 times, last one on 03/08 at Colorado)
| Results distribution |
|---|
|
2-1, 7 times 1-2, 6 times 1-0, 5 times 0-0, 3 times 0-3, 3 times 0-1, 2 times 2-3, 2 times 0-2, 2 times 3-0, 2 times 2-4, 1 times 1-7, 1 times 2-2, 1 times 4-0, 1 times 3-6, 1 times 3-3, 1 times 3-1, 1 times 1-1, 1 times |
Next fixture
Cincinnati - Montreal
Saturday 18 October, 18:00
Last result
Montreal - Nashville1-1
Saturday 4 October, 14:30
| P | Pts | |
|---|---|---|
| 1. Philadelphia | 34 | 66 |
| 2. Cincinnati | 34 | 65 |
| 3. Miami | 34 | 65 |
| 4. San Diego | 34 | 63 |
| 5. Vancouver | 34 | 63 |
| 6. Los Angeles FC | 34 | 60 |
| 7. Charlotte | 34 | 59 |
| 8. Minnesota | 34 | 58 |
| 9. New York City | 34 | 56 |
| 10. Seattle | 34 | 55 |
| 11. Nashville | 34 | 54 |
| 12. Columbus | 34 | 54 |
| 13. Chicago | 34 | 53 |
| 14. Orlando | 34 | 53 |
| 15. Austin | 34 | 47 |
| 16. Dallas | 34 | 44 |
| 17. Portland | 34 | 44 |
| 18. New York | 34 | 43 |
| 19. Salt Lake | 34 | 41 |
| 20. San Jose | 34 | 41 |
| 21. Colorado | 34 | 41 |
| 22. Houston | 34 | 37 |
| 23. New England | 34 | 36 |
| 24. St. Louis | 34 | 32 |
| 25. Toronto | 34 | 32 |
| 26. LA Galaxy | 34 | 30 |
| 27. Kansas City | 34 | 28 |
| 28. MONTREAL | 34 | 28 |
| 29. Atlanta | 34 | 28 |
| 30. DC United | 34 | 26 |
1/11 - Marco Donadel confirmé comme entraineur-chef pour 2026 par AJ Auxerre
25/10 - Effectif 2026 par flying_dutchman
25/10 - Coupe du Canada 2025 par flying_dutchman
► Join the community