
Overall stats
| Matches | Total | Home | Away |
|---|---|---|---|
| Win | 9 | 3 | 6 |
| Loss | 16 | 7 | 9 |
| Draw | 4 | 2 | 2 |
| Goals for | 38 | 13 | 25 |
| Goals against | 50 | 18 | 32 |
| Points | 31 | 11 (35.5%) | 20 (64.5%) |
Biggest win :
2 goals (2 times, last one 2-4, on 13/09 at Vancouver)
Biggest win at home : 2 goals (2-0, on 25/08 against Vancouver)
Heaviest loss : 3 goals (2 times, last one 4-1, on 27/09 at New York)
Heaviest loss at home : 3 goals (1-4, on 20/09 against Philadelphie)
Most goals scored : 4 goals (on 13/09 at Vancouver)
Most goals scored at home : 2 goals (5 times, last one on 17/10 against Miami)
| Results distribution |
|---|
|
0-1, 5 times 1-2, 4 times 2-2, 3 times 2-1, 3 times 1-0, 3 times 1-3, 3 times 1-4, 2 times 0-0, 1 times 3-4, 1 times 2-0, 1 times 4-2, 1 times 2-3, 1 times 3-2, 1 times |
Next fixture
Cincinnati - Montreal
Sunday 22 March, 13:00
Last result
Orlando - Montreal2-1
Saturday 14 March, 19:30
| P | Pts | |
|---|---|---|
| 1. Nashville | 5 | 13 |
| 2. Los Angeles FC | 5 | 13 |
| 3. Vancouver | 5 | 12 |
| 4. San Jose | 5 | 12 |
| 5. San Diego | 4 | 10 |
| 6. New York City | 4 | 10 |
| 7. Colorado | 5 | 9 |
| 8. Salt Lake | 4 | 9 |
| 9. Seattle | 4 | 9 |
| 10. Charlotte | 5 | 8 |
| 11. Dallas | 5 | 8 |
| 12. Chicago | 5 | 7 |
| 13. Toronto | 5 | 7 |
| 14. Miami | 4 | 7 |
| 15. New York | 5 | 7 |
| 16. DC United | 5 | 7 |
| 17. Houston | 4 | 6 |
| 18. Austin | 5 | 5 |
| 19. LA Galaxy | 4 | 4 |
| 20. Atlanta | 5 | 4 |
| 21. Kansas City | 5 | 4 |
| 22. Minnesota | 4 | 4 |
| 23. St. Louis | 5 | 4 |
| 24. New England | 4 | 3 |
| 25. Portland | 4 | 3 |
| 26. Orlando | 5 | 3 |
| 27. MONTREAL | 4 | 3 |
| 28. Cincinnati | 4 | 3 |
| 29. Columbus | 5 | 2 |
| 30. Philadelphia | 5 | 0 |
27/4 - Montréal - New York City : samedi 25 avril, 14h30 par Vicenç
26/4 - Message personnel par Alex
25/4 - Montréal - New York City : l'homme de la saison par Kleinjj
► Join the community