Overall stats
Matches | Total | Home | Away |
---|---|---|---|
Win | 9 | 3 | 6 |
Loss | 16 | 7 | 9 |
Draw | 4 | 2 | 2 |
Goals for | 38 | 13 | 25 |
Goals against | 50 | 18 | 32 |
Points | 31 | 11 (35.5%) | 20 (64.5%) |
Biggest win :
2 goals (2 times, last one 2-4, on 13/09 at Vancouver)
Biggest win at home : 2 goals (2-0, on 25/08 against Vancouver)
Heaviest loss : 3 goals (2 times, last one 4-1, on 27/09 at New York)
Heaviest loss at home : 3 goals (1-4, on 20/09 against Philadelphie)
Most goals scored : 4 goals (on 13/09 at Vancouver)
Most goals scored at home : 2 goals (5 times, last one on 17/10 against Miami)
Results distribution |
---|
0-1, 5 times 1-2, 4 times 2-2, 3 times 2-1, 3 times 1-0, 3 times 1-3, 3 times 1-4, 2 times 0-0, 1 times 3-4, 1 times 2-0, 1 times 4-2, 1 times 2-3, 1 times 3-2, 1 times |
Next fixture
Montreal - Cincinnati
Wednesday 25 June, 19:30
Last result
Houston - Montreal1-3
Saturday 14 June, 20:30
P | Pts | |
---|---|---|
1. Philadelphia | 18 | 37 |
2. Vancouver | 17 | 35 |
3. San Diego | 18 | 33 |
4. Cincinnati | 18 | 33 |
5. Nashville | 18 | 32 |
6. Columbus | 18 | 31 |
7. Orlando | 18 | 30 |
8. Portland | 18 | 30 |
9. Minnesota | 18 | 30 |
10. Miami | 16 | 29 |
11. New York City | 18 | 28 |
12. New York | 18 | 27 |
13. Los Angeles FC | 16 | 26 |
14. Seattle | 18 | 26 |
15. Austin | 19 | 26 |
16. Charlotte | 18 | 25 |
17. Chicago | 17 | 25 |
18. San Jose | 18 | 23 |
19. New England | 16 | 23 |
20. Colorado | 18 | 22 |
21. Dallas | 17 | 21 |
22. Houston | 18 | 20 |
23. Salt Lake | 18 | 18 |
24. DC United | 19 | 18 |
25. Atlanta | 18 | 17 |
26. Kansas City | 18 | 16 |
27. St. Louis | 18 | 15 |
28. Toronto | 17 | 13 |
29. MONTREAL | 18 | 11 |
30. LA Galaxy | 18 | 8 |
23/6 - Montréal - Cincinnati : mercredi 25 juin, 19h30 par Bxl Boy
21/6 - Dominik Yankov par Bxl Boy
15/6 - Houston - Montréal : samedi 14 juin, 20h30 par AJ Auxerre
► Join the community