Overall stats
Matches | Total | Home | Away |
---|---|---|---|
Win | 9 | 3 | 6 |
Loss | 16 | 7 | 9 |
Draw | 4 | 2 | 2 |
Goals for | 38 | 13 | 25 |
Goals against | 50 | 18 | 32 |
Points | 31 | 11 (35.5%) | 20 (64.5%) |
Biggest win :
2 goals (2 times, last one 2-4, on 13/09 at Vancouver)
Biggest win at home : 2 goals (2-0, on 25/08 against Vancouver)
Heaviest loss : 3 goals (2 times, last one 4-1, on 27/09 at New York)
Heaviest loss at home : 3 goals (1-4, on 20/09 against Philadelphie)
Most goals scored : 4 goals (on 13/09 at Vancouver)
Most goals scored at home : 2 goals (5 times, last one on 17/10 against Miami)
Results distribution |
---|
0-1, 5 times 1-2, 4 times 2-2, 3 times 2-1, 3 times 1-0, 3 times 1-3, 3 times 1-4, 2 times 0-0, 1 times 3-4, 1 times 2-0, 1 times 4-2, 1 times 2-3, 1 times 3-2, 1 times |
Next fixture
Montreal - Saint-Louis
Saturday 13 September, 19:30
Last result
Toronto - Montreal1-1
Saturday 30 August, 19:30
P | Pts | |
---|---|---|
1. Philadelphia | 29 | 57 |
2. San Diego | 29 | 56 |
3. Cincinnati | 29 | 52 |
4. Minnesota | 29 | 51 |
5. Charlotte | 29 | 50 |
6. Nashville | 29 | 50 |
7. Vancouver | 27 | 49 |
8. Orlando | 28 | 47 |
9. Miami | 25 | 46 |
10. Columbus | 28 | 46 |
11. New York City | 27 | 44 |
12. Seattle | 27 | 44 |
13. Chicago | 28 | 42 |
14. Los Angeles FC | 26 | 41 |
15. Austin | 28 | 41 |
16. New York | 29 | 40 |
17. Portland | 28 | 39 |
18. Colorado | 29 | 36 |
19. San Jose | 29 | 35 |
20. Houston | 29 | 33 |
21. Salt Lake | 27 | 31 |
22. New England | 29 | 31 |
23. Dallas | 28 | 31 |
24. Kansas City | 29 | 27 |
25. Atlanta | 28 | 26 |
26. Toronto | 28 | 25 |
27. MONTREAL | 29 | 24 |
28. DC United | 29 | 24 |
29. St. Louis | 29 | 22 |
30. LA Galaxy | 28 | 20 |
31/8 - Montréal - Austin : l'homme de la saison par Bxl Boy
31/8 - Toronto - Montréal : l'Homme de la saison par Kleinjj
30/8 - Toronto - Montréal : samedi 30 août, 19h30 par Bxl Boy
► Join the community