
 
	 
  
 
Overall stats
| Matches | Total | Home | Away | 
|---|---|---|---|
| Win | 14 | 10 | 4 | 
| Loss | 12 | 4 | 8 | 
| Draw | 11 | 4 | 7 | 
| Goals for | 50 | 30 | 20 | 
| Goals against | 45 | 23 | 22 | 
| Points | 53 | 34 (64.2%) | 19 (35.8%) | 
Biggest win : 
2 goals (7 times, last one 2-0, on 03/11 against Houston)
Biggest win away : 2 goals (3 times, last one 1-3, on 22/09 at HFX Wanderers)
Heaviest loss : 3 goals (1-4, on 29/09 against New England)
Heaviest loss away : 2 goals (2-0, on 08/05 at Vancouver)
Most goals scored : 5 goals (on 17/07 against Cincinnati)
Most goals scored away : 4 goals (on 15/09 at Orlando)
| Results distribution | 
|---|
| 1-2,  5 times 0-0, 4 times 0-1, 4 times 1-1, 4 times 2-2, 3 times 2-0, 3 times 1-0, 3 times 2-1, 3 times 4-2, 2 times 0-2, 2 times 3-1, 2 times 5-4, 1 times 1-4, 1 times | 
Next fixture
			Cincinnati - Montreal
			Saturday 18 October, 18:00
Last result
			Montreal - Nashville1-1
			Saturday 4 October, 14:30
| P | Pts | |
|---|---|---|
| 1. Philadelphia | 34 | 66 | 
| 2. Cincinnati | 34 | 65 | 
| 3. Miami | 34 | 65 | 
| 4. San Diego | 34 | 63 | 
| 5. Vancouver | 34 | 63 | 
| 6. Los Angeles FC | 34 | 60 | 
| 7. Charlotte | 34 | 59 | 
| 8. Minnesota | 34 | 58 | 
| 9. New York City | 34 | 56 | 
| 10. Seattle | 34 | 55 | 
| 11. Nashville | 34 | 54 | 
| 12. Columbus | 34 | 54 | 
| 13. Chicago | 34 | 53 | 
| 14. Orlando | 34 | 53 | 
| 15. Austin | 34 | 47 | 
| 16. Dallas | 34 | 44 | 
| 17. Portland | 34 | 44 | 
| 18. New York | 34 | 43 | 
| 19. Salt Lake | 34 | 41 | 
| 20. San Jose | 34 | 41 | 
| 21. Colorado | 34 | 41 | 
| 22. Houston | 34 | 37 | 
| 23. New England | 34 | 36 | 
| 24. St. Louis | 34 | 32 | 
| 25. Toronto | 34 | 32 | 
| 26. LA Galaxy | 34 | 30 | 
| 27. Kansas City | 34 | 28 | 
| 28. MONTREAL | 34 | 28 | 
| 29. Atlanta | 34 | 28 | 
| 30. DC United | 34 | 26 | 
25/10 - Marco Donadel confirmé comme entraineur-chef pour 2026 par flying_dutchman
25/10 - Effectif 2026 par flying_dutchman
25/10 - Coupe du Canada 2025 par flying_dutchman
► Join the community