
Overall stats
| Matches | Total | Home | Away |
|---|---|---|---|
| Win | 14 | 10 | 4 |
| Loss | 12 | 4 | 8 |
| Draw | 11 | 4 | 7 |
| Goals for | 50 | 30 | 20 |
| Goals against | 45 | 23 | 22 |
| Points | 53 | 34 (64.2%) | 19 (35.8%) |
Biggest win :
2 goals (7 times, last one 2-0, on 03/11 against Houston)
Biggest win away : 2 goals (3 times, last one 1-3, on 22/09 at HFX Wanderers)
Heaviest loss : 3 goals (1-4, on 29/09 against New England)
Heaviest loss away : 2 goals (2-0, on 08/05 at Vancouver)
Most goals scored : 5 goals (on 17/07 against Cincinnati)
Most goals scored away : 4 goals (on 15/09 at Orlando)
| Results distribution |
|---|
|
1-2, 5 times 0-0, 4 times 0-1, 4 times 1-1, 4 times 2-2, 3 times 2-0, 3 times 1-0, 3 times 2-1, 3 times 4-2, 2 times 0-2, 2 times 3-1, 2 times 5-4, 1 times 1-4, 1 times |
Next fixture
Cincinnati - Montreal
Sunday 22 March, 13:00
Last result
Orlando - Montreal2-1
Saturday 14 March, 19:30
| P | Pts | |
|---|---|---|
| 1. Nashville | 5 | 13 |
| 2. Los Angeles FC | 5 | 13 |
| 3. Vancouver | 5 | 12 |
| 4. San Jose | 5 | 12 |
| 5. San Diego | 4 | 10 |
| 6. New York City | 4 | 10 |
| 7. Colorado | 5 | 9 |
| 8. Salt Lake | 4 | 9 |
| 9. Seattle | 4 | 9 |
| 10. Charlotte | 5 | 8 |
| 11. Dallas | 5 | 8 |
| 12. Chicago | 5 | 7 |
| 13. Toronto | 5 | 7 |
| 14. Miami | 4 | 7 |
| 15. New York | 5 | 7 |
| 16. DC United | 5 | 7 |
| 17. Houston | 4 | 6 |
| 18. Austin | 5 | 5 |
| 19. LA Galaxy | 4 | 4 |
| 20. Atlanta | 5 | 4 |
| 21. Kansas City | 5 | 4 |
| 22. Minnesota | 4 | 4 |
| 23. St. Louis | 5 | 4 |
| 24. New England | 4 | 3 |
| 25. Portland | 4 | 3 |
| 26. Orlando | 5 | 3 |
| 27. MONTREAL | 4 | 3 |
| 28. Cincinnati | 4 | 3 |
| 29. Columbus | 5 | 2 |
| 30. Philadelphia | 5 | 0 |
13/4 - Marco Donadel congédié, Philippe Eullaffroy a l'intérim par onze
12/4 - Montréal - Philadelphie : l'homme de la saison par Kleinjj
11/4 - Montréal - Philadelphia : samedi 11 avril, 14h30 par flying_dutchman
► Join the community