
Overall stats
| Matches | Total | Home | Away |
|---|---|---|---|
| Win | 6 | 2 | 4 |
| Loss | 21 | 10 | 11 |
| Draw | 13 | 8 | 5 |
| Goals for | 41 | 18 | 23 |
| Goals against | 70 | 38 | 32 |
| Points | 31 | 14 (45.2%) | 17 (54.8%) |
Biggest win :
3 goals (1-4, on 27/09 at Charlotte)
Biggest win at home : 1 goal (2 times, last one 3-2, on 23/08 against Austin)
Heaviest loss : 5 goals (1-6, on 17/05 against Toronto)
Heaviest loss away : 3 goals (2 times, last one 3-0, on 18/10 at Cincinnati)
Most goals scored : 4 goals (on 27/09 at Charlotte)
Most goals scored at home : 3 goals (on 23/08 against Austin)
| Results distribution |
|---|
|
1-1, 8 times 1-2, 5 times 0-1, 4 times 0-2, 4 times 0-3, 3 times 2-2, 3 times 0-0, 2 times 1-0, 2 times 3-1, 2 times 2-3, 1 times 1-6, 1 times 2-4, 1 times 1-3, 1 times 1-4, 1 times 3-2, 1 times 4-1, 1 times |
Next fixture
Chicago - Montreal
Saturday 28 February, 14:30
Last result
San Diego - Montreal5-0
Saturday 21 February, 22:30
| P | Pts | |
|---|---|---|
| 1. San Diego | 1 | 3 |
| 2. Nashville | 1 | 3 |
| 3. Dallas | 1 | 3 |
| 4. San Jose | 1 | 3 |
| 5. Los Angeles FC | 1 | 3 |
| 6. Portland | 1 | 3 |
| 7. Houston | 1 | 3 |
| 8. New York | 1 | 3 |
| 9. Cincinnati | 1 | 3 |
| 10. Seattle | 1 | 3 |
| 11. Vancouver | 1 | 3 |
| 12. DC United | 1 | 3 |
| 13. Austin | 1 | 1 |
| 14. Minnesota | 1 | 1 |
| 15. Charlotte | 1 | 1 |
| 16. St. Louis | 1 | 1 |
| 17. New York City | 1 | 1 |
| 18. LA Galaxy | 1 | 1 |
| 19. Columbus | 1 | 0 |
| 20. Toronto | 1 | 0 |
| 21. Orlando | 1 | 0 |
| 22. Chicago | 1 | 0 |
| 23. New England | 1 | 0 |
| 24. MONTREAL | 1 | 0 |
| 25. Atlanta | 1 | 0 |
| 26. Colorado | 1 | 0 |
| 27. Miami | 1 | 0 |
| 28. Salt Lake | 1 | 0 |
| 29. Kansas City | 1 | 0 |
| 30. Philadelphia | 1 | 0 |
15:19 - Chicago - Montréal : samedi 28 février, 14h30 par Bxl Boy
23/2 - Maillots MLS - Saison 2026 par flying_dutchman
22/2 - Liste des anciens entraineurs de l'Impact par flying_dutchman
22/2 - Liste des anciens de l'Impact par flying_dutchman
► Join the community