Name | D.o.b. | Nat. | Pos. | Club |
IN | ||||
---|---|---|---|---|
GAZDOV Emil | 11/09/2003 | CAN | Goalkeeper | Pacific FC |
GUBOGLO Aleksandr | 20/03/2007 | HAI | Right back | Youth |
NEAL Jalen | 24/08/2003 | USA | Central defender | LA Galaxy |
CRAIG Brandan | 07/04/2004 | USA | Central defender | El Paso (USA/D2) |
JABANG Ousman | 29/03/2001 | USA | Central defender | Las Vegas (USA/D2 - end of loan) |
PETRASSO Luca | 16/06/2000 | CAN | Left back | Orlando |
SEALY Dante | 17/04/2003 | USA | Left midfielder / defender | Dallas |
SYNCHUK Hennadii | 10/07/2006 | UKR | Offensive midfielder | Metalist Kharkiv (UKR/D2) |
HERBERS Fabian | 17/08/1993 | GER | Midfielder | Chicago |
LOTURI Victor | 21/05/2001 | CAN | Midfielder | Ross County (SCO) |
ADEDOKUN Michael | 27/05/2001 | NGA | Left winger | SuperDraft |
VRIONI Giacomo | 15/10/1998 | ALB | Forward | New England |
OWUSU Prince | 01/07/1997 | GER | Forward | Toronto |
GRAHAM-ROACHE Owen | 11/02/2018 | CAN | Forward | Youth |
ESCOBAR Olger | 11/09/2006 | GUA | Offensive midfielder | New England |
OUT | ||||
LAPPALAINEN Lassi | 24/08/1998 | FIN | Left midfielder | Columbus |
WANYAMA Victor | 25/06/1991 | KEN | Defensive midfielder | Fin de contract |
KETTERER Logan | 09/11/1993 | USA | Goalkeeper | Lexington (USA/D3) |
CORBO Gabriele | 11/01/2000 | ITA | Central defender | Cordoba (ESP/D2) |
SOSA Joaquin | 10/01/2002 | URU | Central defender | Reggiana (ITA/D2) |
BIELLO Alessandro | 07/04/2006 | CAN | Midfielder | Halifax (loan) |
EDWARDS Raheem | 15/07/1995 | CAN | Left midfielder | New York |
COCCARO Matias | 15/11/1997 | URU | Forward | Atlas Guadalajara (MEX - loan) |
MARTINEZ Josef | 19/05/1993 | VEN | Forward | San Jose |
MARSHALL-RUTTY Jahkeele | 16/06/2004 | CAN | Right midfielder | Charlotte (loan) |
JABANG Ousman | 29/03/2001 | USA | Central defender | New Mexico (USA/D2) |
ADEDOKUN Michael | 27/05/2001 | NGA | Midfielder | Lexington (USA/D3 - loan) |
Next fixture
Montreal - Miami
Saturday 5 July, 19:30
Last result
Montreal - New York City1-0
Saturday 28 June, 19:30
P | Pts | |
---|---|---|
1. Philadelphia | 20 | 40 |
2. San Diego | 20 | 39 |
3. Cincinnati | 20 | 39 |
4. Nashville | 20 | 38 |
5. Vancouver | 19 | 38 |
6. Columbus | 20 | 37 |
7. Minnesota | 20 | 34 |
8. Orlando | 20 | 33 |
9. Portland | 19 | 30 |
10. Miami | 16 | 29 |
11. New York | 20 | 29 |
12. Seattle | 19 | 29 |
13. Chicago | 19 | 28 |
14. New York City | 19 | 28 |
15. San Jose | 20 | 27 |
16. Los Angeles FC | 17 | 26 |
17. Colorado | 20 | 26 |
18. Austin | 20 | 26 |
19. Charlotte | 20 | 25 |
20. New England | 18 | 24 |
21. Houston | 20 | 23 |
22. Dallas | 19 | 21 |
23. Kansas City | 20 | 20 |
24. Salt Lake | 19 | 19 |
25. DC United | 20 | 18 |
26. Atlanta | 19 | 17 |
27. Toronto | 19 | 17 |
28. St. Louis | 20 | 15 |
29. MONTREAL | 20 | 14 |
30. LA Galaxy | 20 | 9 |
29/6 - Salba à Anderlecht : c'est officiel par AJ Auxerre
29/6 - Montréal - New York City : samedi 28 juin, 19h30 par AJ Auxerre
28/6 - Montréal - New York City : l'Homme de la saison par Kleinjj
► Join the community