Name | D.o.b. | Nat. | Pos. | Club |
IN | ||||
---|---|---|---|---|
GAZDOV Emil | 11/09/2003 | CAN | Goalkeeper | Pacific FC |
GUBOGLO Aleksandr | 20/03/2007 | HAI | Right back | Youth |
NEAL Jalen | 24/08/2003 | USA | Central defender | LA Galaxy |
CRAIG Brandan | 07/04/2004 | USA | Central defender | El Paso (USA/D2) |
JABANG Ousman | 29/03/2001 | USA | Central defender | Las Vegas (USA/D2 - end of loan) |
PETRASSO Luca | 16/06/2000 | CAN | Left back | Orlando |
SEALY Dante | 17/04/2003 | USA | Left midfielder / defender | Dallas |
SYNCHUK Hennadii | 10/07/2006 | UKR | Offensive midfielder | Metalist Kharkiv (UKR/D2) |
HERBERS Fabian | 17/08/1993 | GER | Midfielder | Chicago |
LOTURI Victor | 21/05/2001 | CAN | Midfielder | Ross County (SCO) |
ADEDOKUN Michael | 27/05/2001 | NGA | Left winger | SuperDraft |
VRIONI Giacomo | 15/10/1998 | ALB | Forward | New England |
OWUSU Prince | 01/07/1997 | GER | Forward | Toronto |
GRAHAM-ROACHE Owen | 11/02/2018 | CAN | Forward | Youth |
ESCOBAR Olger | 11/09/2006 | GUA | Offensive midfielder | New England |
OUT | ||||
LAPPALAINEN Lassi | 24/08/1998 | FIN | Left midfielder | Columbus |
WANYAMA Victor | 25/06/1991 | KEN | Defensive midfielder | Fin de contract |
KETTERER Logan | 09/11/1993 | USA | Goalkeeper | Lexington (USA/D3) |
CORBO Gabriele | 11/01/2000 | ITA | Central defender | Cordoba (ESP/D2) |
SOSA Joaquin | 10/01/2002 | URU | Central defender | Reggiana (ITA/D2) |
BIELLO Alessandro | 07/04/2006 | CAN | Midfielder | Halifax (loan) |
EDWARDS Raheem | 15/07/1995 | CAN | Left midfielder | New York |
COCCARO Matias | 15/11/1997 | URU | Forward | Atlas Guadalajara (MEX - loan) |
MARTINEZ Josef | 19/05/1993 | VEN | Forward | San Jose |
MARSHALL-RUTTY Jahkeele | 16/06/2004 | CAN | Right midfielder | Charlotte (loan) |
JABANG Ousman | 29/03/2001 | USA | Central defender | New Mexico (USA/D2) |
ADEDOKUN Michael | 27/05/2001 | NGA | Midfielder | Lexington (USA/D3 - loan) |
Next fixture
Houston - Montreal
Saturday 14 June, 20:30
Last result
Montreal - New England0-3
Saturday 31 May, 19:30
P | Pts | |
---|---|---|
1. Vancouver | 16 | 35 |
2. Philadelphia | 17 | 34 |
3. San Diego | 17 | 30 |
4. Cincinnati | 17 | 30 |
5. Minnesota | 17 | 30 |
6. Miami | 16 | 29 |
7. Nashville | 17 | 29 |
8. Portland | 17 | 29 |
9. New York City | 18 | 28 |
10. Columbus | 17 | 28 |
11. New York | 17 | 27 |
12. Orlando | 17 | 27 |
13. Los Angeles FC | 16 | 26 |
14. Seattle | 18 | 26 |
15. Charlotte | 17 | 25 |
16. Chicago | 16 | 25 |
17. New England | 15 | 23 |
18. Austin | 18 | 23 |
19. San Jose | 17 | 22 |
20. Colorado | 17 | 22 |
21. Houston | 17 | 20 |
22. Dallas | 16 | 18 |
23. DC United | 18 | 18 |
24. Atlanta | 18 | 17 |
25. Kansas City | 17 | 16 |
26. Salt Lake | 17 | 15 |
27. St. Louis | 17 | 14 |
28. Toronto | 17 | 13 |
29. MONTREAL | 17 | 8 |
30. LA Galaxy | 17 | 7 |
21:23 - Montréal - New England : l'Homme de la saison par Bxl Boy
20:57 - Houston - Montréal : samedi 14 juin, 20h30 par Bxl Boy
5/6 - Montréal - New England : samedi 31 mai, 19h30 par AJ Auxerre
1/6 - Revue de presse 2025 par flying_dutchman
29/5 - Miami - Montréal : mercredi 28 mai, 19h30 par AJ Auxerre
► Join the community