League table | P | W | L | D | Gf | Ga | Pts | |
---|---|---|---|---|---|---|---|---|
1. Philadelphia | 34 | 20 | 8 | 6 | 57 | 35 | 66 | |
2. Cincinnati | 34 | 20 | 9 | 5 | 52 | 40 | 65 | |
3. Miami | 34 | 19 | 7 | 8 | 81 | 55 | 65 | |
4. San Diego | 34 | 19 | 9 | 6 | 64 | 41 | 63 | |
5. Vancouver | 34 | 18 | 7 | 9 | 66 | 38 | 63 | |
6. Los Angeles FC | 34 | 17 | 8 | 9 | 65 | 40 | 60 | |
7. Charlotte | 34 | 19 | 13 | 2 | 55 | 46 | 59 | |
8. Minnesota | 34 | 16 | 8 | 10 | 56 | 39 | 58 | |
9. New York City | 34 | 17 | 12 | 5 | 50 | 44 | 56 | |
10. Seattle | 34 | 15 | 9 | 10 | 58 | 48 | 55 | |
11. Nashville | 34 | 16 | 12 | 6 | 58 | 45 | 54 | |
12. Columbus | 34 | 14 | 8 | 12 | 55 | 51 | 54 | |
13. Chicago | 34 | 15 | 11 | 8 | 68 | 60 | 53 | |
14. Orlando | 34 | 14 | 9 | 11 | 63 | 51 | 53 | |
15. Austin | 34 | 13 | 13 | 8 | 37 | 46 | 47 | |
16. Dallas | 34 | 11 | 12 | 11 | 53 | 55 | 44 | |
17. Portland | 34 | 11 | 12 | 11 | 41 | 48 | 44 | |
18. New York | 34 | 12 | 15 | 7 | 48 | 47 | 43 | |
19. Salt Lake | 34 | 12 | 17 | 5 | 38 | 49 | 41 | |
20. San Jose | 34 | 11 | 15 | 8 | 60 | 63 | 41 | |
21. Colorado | 34 | 11 | 15 | 8 | 44 | 56 | 41 | |
22. Houston | 34 | 9 | 15 | 10 | 43 | 56 | 37 | |
23. New England | 34 | 9 | 16 | 9 | 44 | 51 | 36 | |
24. St. Louis | 34 | 8 | 18 | 8 | 44 | 58 | 32 | |
25. Toronto | 34 | 6 | 14 | 14 | 37 | 44 | 32 | |
26. LA Galaxy | 34 | 7 | 18 | 9 | 46 | 66 | 30 | |
27. Kansas City | 34 | 7 | 20 | 7 | 46 | 70 | 28 | |
28. MONTREAL | 34 | 6 | 18 | 10 | 34 | 60 | 28 | |
29. Atlanta | 34 | 5 | 16 | 13 | 38 | 63 | 28 | |
30. DC United | 34 | 5 | 18 | 11 | 30 | 66 | 26 | |
Home table | P | W | L | D | Gf | Ga | Pts | |
---|---|---|---|---|---|---|---|---|
1. Philadelphia | 17 | 12 | 1 | 4 | 36 | 15 | 40 | |
2. Charlotte | 17 | 13 | 3 | 1 | 33 | 16 | 40 | |
3. Seattle | 17 | 10 | 1 | 6 | 38 | 20 | 36 | |
4. Miami | 17 | 11 | 3 | 3 | 44 | 26 | 36 | |
5. Nashville | 17 | 11 | 3 | 3 | 36 | 17 | 36 | |
6. Los Angeles FC | 17 | 11 | 4 | 2 | 31 | 13 | 35 | |
7. Vancouver | 17 | 10 | 3 | 4 | 42 | 20 | 34 | |
8. New York | 17 | 10 | 4 | 3 | 36 | 23 | 33 | |
9. New York City | 17 | 11 | 6 | 0 | 28 | 21 | 33 | |
10. Columbus | 17 | 9 | 3 | 5 | 29 | 20 | 32 | |
11. Cincinnati | 17 | 9 | 5 | 3 | 27 | 19 | 30 | |
12. Minnesota | 17 | 8 | 5 | 4 | 29 | 20 | 28 | |
13. Austin | 17 | 7 | 3 | 7 | 18 | 16 | 28 | |
14. Orlando | 17 | 8 | 5 | 4 | 36 | 26 | 28 | |
15. Salt Lake | 17 | 9 | 7 | 1 | 23 | 21 | 28 | |
16. Colorado | 17 | 8 | 5 | 4 | 25 | 21 | 28 | |
17. Portland | 17 | 7 | 4 | 6 | 25 | 26 | 27 | |
18. San Diego | 17 | 7 | 5 | 5 | 25 | 17 | 26 | |
19. Chicago | 17 | 6 | 5 | 6 | 25 | 25 | 24 | |
20. LA Galaxy | 17 | 7 | 8 | 2 | 27 | 28 | 23 | |
21. Dallas | 17 | 6 | 8 | 3 | 26 | 25 | 21 | |
22. San Jose | 17 | 5 | 6 | 6 | 37 | 32 | 21 | |
23. Atlanta | 17 | 4 | 5 | 8 | 29 | 29 | 20 | |
24. St. Louis | 17 | 4 | 7 | 6 | 23 | 28 | 18 | |
25. Houston | 17 | 5 | 9 | 3 | 20 | 30 | 18 | |
26. Kansas City | 17 | 4 | 8 | 5 | 25 | 32 | 17 | |
27. New England | 17 | 4 | 9 | 4 | 20 | 25 | 16 | |
28. Toronto | 17 | 3 | 7 | 7 | 17 | 19 | 16 | |
29. DC United | 17 | 2 | 8 | 7 | 13 | 31 | 13 | |
30. MONTREAL | 17 | 2 | 9 | 6 | 14 | 33 | 12 | |
Away table | P | W | L | D | Gf | Ga | Pts | |
---|---|---|---|---|---|---|---|---|
1. San Diego | 17 | 12 | 4 | 1 | 39 | 24 | 37 | |
2. Cincinnati | 17 | 11 | 4 | 2 | 25 | 21 | 35 | |
3. Minnesota | 17 | 8 | 3 | 6 | 27 | 19 | 30 | |
4. Chicago | 17 | 9 | 6 | 2 | 43 | 35 | 29 | |
5. Miami | 17 | 8 | 4 | 5 | 37 | 29 | 29 | |
6. Vancouver | 17 | 8 | 4 | 5 | 24 | 18 | 29 | |
7. Philadelphia | 17 | 8 | 7 | 2 | 21 | 20 | 26 | |
8. Orlando | 17 | 6 | 4 | 7 | 27 | 25 | 25 | |
9. Los Angeles FC | 17 | 6 | 4 | 7 | 34 | 27 | 25 | |
10. Dallas | 17 | 5 | 4 | 8 | 27 | 30 | 23 | |
11. New York City | 17 | 6 | 6 | 5 | 22 | 23 | 23 | |
12. Columbus | 17 | 5 | 5 | 7 | 26 | 31 | 22 | |
13. New England | 17 | 5 | 7 | 5 | 24 | 26 | 20 | |
14. San Jose | 17 | 6 | 9 | 2 | 23 | 31 | 20 | |
15. Charlotte | 17 | 6 | 10 | 1 | 22 | 30 | 19 | |
16. Houston | 17 | 4 | 6 | 7 | 23 | 26 | 19 | |
17. Austin | 17 | 6 | 10 | 1 | 19 | 30 | 19 | |
18. Seattle | 17 | 5 | 8 | 4 | 20 | 28 | 19 | |
19. Nashville | 17 | 5 | 9 | 3 | 22 | 28 | 18 | |
20. Portland | 17 | 4 | 8 | 5 | 16 | 22 | 17 | |
21. MONTREAL | 17 | 4 | 9 | 4 | 20 | 27 | 16 | |
22. Toronto | 17 | 3 | 7 | 7 | 20 | 25 | 16 | |
23. St. Louis | 17 | 4 | 11 | 2 | 21 | 30 | 14 | |
24. Salt Lake | 17 | 3 | 10 | 4 | 15 | 28 | 13 | |
25. DC United | 17 | 3 | 10 | 4 | 17 | 35 | 13 | |
26. Colorado | 17 | 3 | 10 | 4 | 19 | 35 | 13 | |
27. Kansas City | 17 | 3 | 12 | 2 | 21 | 38 | 11 | |
28. New York | 17 | 2 | 11 | 4 | 12 | 24 | 10 | |
29. Atlanta | 17 | 1 | 11 | 5 | 9 | 34 | 8 | |
30. LA Galaxy | 17 | 0 | 10 | 7 | 19 | 38 | 7 |
Lost points table | P | W | L | D | Gf | Ga | Pts | |
---|---|---|---|---|---|---|---|---|
1. Philadelphia | 34 | 20 | 8 | 6 | 57 | 35 | 66 | |
2. Miami | 34 | 19 | 7 | 8 | 81 | 55 | 65 | |
3. Cincinnati | 34 | 20 | 9 | 5 | 52 | 40 | 65 | |
4. Vancouver | 34 | 18 | 7 | 9 | 66 | 38 | 63 | |
5. San Diego | 34 | 19 | 9 | 6 | 64 | 41 | 63 | |
6. Los Angeles FC | 34 | 17 | 8 | 9 | 65 | 40 | 60 | |
7. Charlotte | 34 | 19 | 13 | 2 | 55 | 46 | 59 | |
8. Minnesota | 34 | 16 | 8 | 10 | 56 | 39 | 58 | |
9. New York City | 34 | 17 | 12 | 5 | 50 | 44 | 56 | |
10. Seattle | 34 | 15 | 9 | 10 | 58 | 48 | 55 | |
11. Columbus | 34 | 14 | 8 | 12 | 55 | 51 | 54 | |
12. Nashville | 34 | 16 | 12 | 6 | 58 | 45 | 54 | |
13. Chicago | 34 | 15 | 11 | 8 | 68 | 60 | 53 | |
14. Orlando | 34 | 14 | 9 | 11 | 63 | 51 | 53 | |
15. Austin | 34 | 13 | 13 | 8 | 37 | 46 | 47 | |
16. Portland | 34 | 11 | 12 | 11 | 41 | 48 | 44 | |
17. Dallas | 34 | 11 | 12 | 11 | 53 | 55 | 44 | |
18. New York | 34 | 12 | 15 | 7 | 48 | 47 | 43 | |
19. Colorado | 34 | 11 | 15 | 8 | 44 | 56 | 41 | |
20. San Jose | 34 | 11 | 15 | 8 | 60 | 63 | 41 | |
21. Salt Lake | 34 | 12 | 17 | 5 | 38 | 49 | 41 | |
22. Houston | 34 | 9 | 15 | 10 | 43 | 56 | 37 | |
23. New England | 34 | 9 | 16 | 9 | 44 | 51 | 36 | |
24. Toronto | 34 | 6 | 14 | 14 | 37 | 44 | 32 | |
25. St. Louis | 34 | 8 | 18 | 8 | 44 | 58 | 32 | |
26. LA Galaxy | 34 | 7 | 18 | 9 | 46 | 66 | 30 | |
27. MONTREAL | 34 | 6 | 18 | 10 | 34 | 60 | 28 | |
28. Atlanta | 34 | 5 | 16 | 13 | 38 | 63 | 28 | |
29. Kansas City | 34 | 7 | 20 | 7 | 46 | 70 | 28 | |
30. DC United | 34 | 5 | 18 | 11 | 30 | 66 | 26 |
Next fixture
Cincinnati - Montreal
Saturday 18 October, 18:00
Last result
Montreal - Nashville1-1
Saturday 4 October, 14:30
P | Pts | |
---|---|---|
1. Philadelphia | 34 | 66 |
2. Cincinnati | 34 | 65 |
3. Miami | 34 | 65 |
4. San Diego | 34 | 63 |
5. Vancouver | 34 | 63 |
6. Los Angeles FC | 34 | 60 |
7. Charlotte | 34 | 59 |
8. Minnesota | 34 | 58 |
9. New York City | 34 | 56 |
10. Seattle | 34 | 55 |
11. Nashville | 34 | 54 |
12. Columbus | 34 | 54 |
13. Chicago | 34 | 53 |
14. Orlando | 34 | 53 |
15. Austin | 34 | 47 |
16. Dallas | 34 | 44 |
17. Portland | 34 | 44 |
18. New York | 34 | 43 |
19. Salt Lake | 34 | 41 |
20. San Jose | 34 | 41 |
21. Colorado | 34 | 41 |
22. Houston | 34 | 37 |
23. New England | 34 | 36 |
24. St. Louis | 34 | 32 |
25. Toronto | 34 | 32 |
26. LA Galaxy | 34 | 30 |
27. Kansas City | 34 | 28 |
28. MONTREAL | 34 | 28 |
29. Atlanta | 34 | 28 |
30. DC United | 34 | 26 |
19/10 - Cincinnati - Montréal : l'homme de la saison par Kleinjj
8/10 - Montréal - Nashville : samedi 4 octobre, 14h30 par AJ Auxerre
6/10 - Montréal - Nashville : l'Homme de la saison par Kleinjj
► Join the communityOwusu | 16 |
Sealy | 6 |
Vrioni | 4 |
Petrasso | 2 |
Loturi | 2 |
Saliba | 1 |
Waterman | 1 |
Neal | 1 |
Escobar | 1 |
Morales | 1 |
Synchuk | 1 |
After 36 matches
1. Owusu
2. Sealy
3. Sirois
4. Piette
5. Clark