League table | P | W | L | D | Gf | Ga | Pts | |
---|---|---|---|---|---|---|---|---|
1. Columbus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2. Chicago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3. Dallas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4. New York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5. New England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6. DC United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7. San Jose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8. Kansas City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9. Salt Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10. LA Galaxy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11. Houston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12. Colorado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13. Toronto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14. Seattle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15. MONTREAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16. Philadelphia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17. Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18. Orlando | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19. Portland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20. Vancouver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21. New York City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22. Cincinnati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23. Atlanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24. Los Angeles FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25. Nashville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26. Miami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27. Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28. Charlotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29. St. Louis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Home table | P | W | L | D | Gf | Ga | Pts | |
---|---|---|---|---|---|---|---|---|
1. Columbus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2. Chicago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3. Dallas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4. New York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5. New England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6. DC United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7. San Jose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8. Kansas City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9. Salt Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10. LA Galaxy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11. Houston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12. Colorado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13. Toronto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14. Seattle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15. MONTREAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16. Philadelphia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17. Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18. Orlando | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19. Portland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20. Vancouver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21. New York City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22. Cincinnati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23. Atlanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24. Los Angeles FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25. Nashville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26. Miami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27. Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28. Charlotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29. St. Louis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Away table | P | W | L | D | Gf | Ga | Pts | |
---|---|---|---|---|---|---|---|---|
1. Columbus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2. Chicago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3. Dallas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4. New York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5. New England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6. DC United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7. San Jose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8. Kansas City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9. Salt Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10. LA Galaxy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11. Houston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12. Colorado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13. Toronto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14. Seattle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15. MONTREAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16. Philadelphia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17. Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18. Orlando | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19. Portland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20. Vancouver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21. New York City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22. Cincinnati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23. Atlanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24. Los Angeles FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25. Nashville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26. Miami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27. Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28. Charlotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29. St. Louis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lost points table | P | W | L | D | Gf | Ga | Pts | |
---|---|---|---|---|---|---|---|---|
1. St. Louis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2. Charlotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3. Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4. Miami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5. Nashville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6. Los Angeles FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7. Atlanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8. Cincinnati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9. New York City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10. Vancouver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11. Portland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12. Orlando | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13. Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14. Philadelphia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15. MONTREAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16. Seattle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17. Toronto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18. Colorado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19. Houston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20. LA Galaxy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21. Salt Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22. Kansas City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23. San Jose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24. DC United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25. New England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26. New York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27. Dallas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28. Chicago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29. Columbus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Next fixture
Montreal - PLSQ
Friday 3 February, 17:00
Last result
Montreal - New York City1-3
Sunday 23 October, 13:00
P | Pts | |
---|---|---|
1. Los Angeles FC | 34 | 67 |
2. Philadelphia | 34 | 67 |
3. MONTREAL | 34 | 65 |
4. Austin | 34 | 56 |
5. New York City | 34 | 55 |
6. New York | 34 | 53 |
7. Dallas | 34 | 53 |
8. LA Galaxy | 34 | 50 |
9. Nashville | 34 | 50 |
10. Cincinnati | 34 | 49 |
11. Minnesota | 34 | 48 |
12. Miami | 34 | 48 |
13. Orlando | 34 | 48 |
14. Salt Lake | 34 | 47 |
15. Portland | 34 | 46 |
16. Columbus | 34 | 46 |
17. Vancouver | 34 | 43 |
18. Colorado | 34 | 43 |
19. Charlotte | 34 | 42 |
20. New England | 34 | 42 |
21. Seattle | 34 | 41 |
22. Kansas City | 34 | 40 |
23. Atlanta | 34 | 40 |
24. Chicago | 34 | 39 |
25. Houston | 34 | 36 |
26. San Jose | 34 | 35 |
27. Toronto | 34 | 34 |
28. DC United | 34 | 27 |
7:10 - Diffusion - saison 2023 par Bxl Boy
30/1 - Chinonso Offor par loupdogg
26/1 - Joaquin Torres par Bxl Boy
23/1 - Leagues Cup 2023 par Kleinjj
► Join the communityQuioto | 16 |
Mihailovic | 12 |
Kamara | 9 |
Kone | 4 |
Brault-Guillard | 4 |
Johnston | 4 |
Lappalainen | 3 |
Torres | 3 |
Waterman | 3 |
Ibrahim | 3 |
Toye | 2 |
Miller | 2 |
Choinière | 2 |
Camacho | 2 |
Miljevic | 1 |
Wanyama | 1 |
IN
Sirois (Valour FC), Herrera (Salt Lake), Campbell (Atlanta), Iliadis (Panathinaikos B), Rea (Valour FC), Assi (Cavalry FC), Offor (Zulte-Waregem)
OUT
Breza (Carrarese), Bassong (FC Arges), Mihailovic (AZ), Kone (Watford), Torres (Philadelphia), Giraldo (?), Johnsen (Cambuur), Johnston (Celtic Glasgow), Corbo (Bologna), Ferdinand (?)
► Détails