Capacity : 19,619 seats, including 6948 covered seats and 36 corporate suites
Dimensions : 110×68.5
Pitch : grass
Cost : 15 000 000 $
Official announcement : May 4, 2005
Broke ground : April 2007
Inauguration : May 18 (fanday) and May 19 (match), 2008
Renovation : between end-2011 and mid-2012
Constructor : Broccolini
Lease : emphythéotic, 40-year term ; upon termination, the facilities will be handed over to the RIO
Address and directions
4750, Sherbrooke Est
Montreal, Quebec
H1V 3S8
- Metro : line 1 - green, Viau station
- Bus : 22 - 34 - 125 - 131 - 132 - 185
- By car : car park entrance on Viau street, West side, southwards of the Sherbrooke intersection.
Stadium plan and tickets*
Stand / Block | Season tickets¹ | Match² |
Tribune nord (North stand) | ||
---|---|---|
█ 101, 110 | s.o. | TBD |
█ 102 - 103 ; 108 - 109 ; 101, 110 (top) | s.o. | TBD |
█ 104 - 107 ; 102 - 103 (top) ; 108 - 109 (top) | s.o. | TBD |
Tribune ouest (West stand) | ||
█ Kop (“Section supporters”) 132 | s.o. | TBD |
█ 129 - 131 ; 133 - 134 | s.o. | TBD |
█ 130 (bottom) ; 133 - 134 (bottom) | s.o. | TBD |
█ 133 - 134 (first rows) | s.o. | TBD |
Tribune sud (South / South-West stand) | ||
█ 127 (bottom) | s.o. | TBD |
█ 119 ; 127 - 128 | s.o. | TBD |
█ 120 - 121 ; 125 - 126 ; 119 (bottom / top) ; 127 - 128 (top) | s.o. | TBD |
█ 122, 124 ; 120 - 121 (bottom / top) ; 125 - 126 (bottom / top) | s.o. | TBD |
█ 123 ; 122 (bottom / top), 124 (bottom / top) ; 120 - 121 (first rows) ; 125 - 126 (first rows) | s.o. | TBD |
█ 123 (bottom / top) ; 122 (first rows), 124 (first rows) | s.o. | TBD |
Tribune est / sud-est (East / South-East stand) | ||
█ 114 | s.o. | TBD |
█ 112 - 113 ; 115 - 116 | s.o. | TBD |
█ 112 - 113 (bottom) ; 115 - 116 (bottom) | s.o. | TBD |
█ 113 (first rows), 115 - 116 (first rows) | s.o. | TBD |
█ 117 - 118 | s.o. | TBD |
█ 117 - 118 (4-16 y.o.) | s.o. | TBD |
To buy tickets, visit the club's official webpage.
More info
To see the stadium's construction pictures, visit Gaétan Cormier's page.
Next fixture
Houston - Montreal
Saturday 14 June, 20:30
Last result
Montreal - New England0-3
Saturday 31 May, 19:30
P | Pts | |
---|---|---|
1. Vancouver | 16 | 35 |
2. Philadelphia | 17 | 34 |
3. San Diego | 17 | 30 |
4. Cincinnati | 17 | 30 |
5. Minnesota | 17 | 30 |
6. Miami | 16 | 29 |
7. Nashville | 17 | 29 |
8. Portland | 17 | 29 |
9. New York City | 18 | 28 |
10. Columbus | 17 | 28 |
11. New York | 17 | 27 |
12. Orlando | 17 | 27 |
13. Los Angeles FC | 16 | 26 |
14. Seattle | 18 | 26 |
15. Charlotte | 17 | 25 |
16. Chicago | 16 | 25 |
17. New England | 15 | 23 |
18. Austin | 18 | 23 |
19. San Jose | 17 | 22 |
20. Colorado | 17 | 22 |
21. Houston | 17 | 20 |
22. Dallas | 16 | 18 |
23. DC United | 18 | 18 |
24. Atlanta | 18 | 17 |
25. Kansas City | 17 | 16 |
26. Salt Lake | 17 | 15 |
27. St. Louis | 17 | 14 |
28. Toronto | 17 | 13 |
29. MONTREAL | 17 | 8 |
30. LA Galaxy | 17 | 7 |
21:23 - Montréal - New England : l'Homme de la saison par Bxl Boy
20:57 - Houston - Montréal : samedi 14 juin, 20h30 par Bxl Boy
5/6 - Montréal - New England : samedi 31 mai, 19h30 par AJ Auxerre
1/6 - Revue de presse 2025 par flying_dutchman
29/5 - Miami - Montréal : mercredi 28 mai, 19h30 par AJ Auxerre
► Join the communityOwusu | 4 |
Vrioni | 4 |
Sealy | 2 |
Saliba | 1 |
Waterman | 1 |
Petrasso | 1 |
Loturi | 1 |
After 19 matches
1. Sirois
2. Owusu
3. Sealy
4. Campbell
5. Piette