Capacity : 19,619 seats, including 6948 covered seats and 36 corporate suites
Dimensions : 110×68.5
Pitch : grass
Cost : 15 000 000 $
Official announcement : May 4, 2005
Broke ground : April 2007
Inauguration : May 18 (fanday) and May 19 (match), 2008
Renovation : between end-2011 and mid-2012
Constructor : Broccolini
Lease : emphythéotic, 40-year term ; upon termination, the facilities will be handed over to the RIO
Address and directions
4750, Sherbrooke Est
Montreal, Quebec
H1V 3S8
- Metro : line 1 - green, Viau station
- Bus : 22 - 34 - 125 - 131 - 132 - 185
- By car : car park entrance on Viau street, West side, southwards of the Sherbrooke intersection.
Stadium plan and tickets*
Stand / Block | Season tickets¹ | Match² |
Tribune nord (North stand) | ||
---|---|---|
█ 101, 110 | s.o. | TBD |
█ 102 - 103 ; 108 - 109 ; 101, 110 (top) | s.o. | TBD |
█ 104 - 107 ; 102 - 103 (top) ; 108 - 109 (top) | s.o. | TBD |
Tribune ouest (West stand) | ||
█ Kop (“Section supporters”) 132 | s.o. | TBD |
█ 129 - 131 ; 133 - 134 | s.o. | TBD |
█ 130 (bottom) ; 133 - 134 (bottom) | s.o. | TBD |
█ 133 - 134 (first rows) | s.o. | TBD |
Tribune sud (South / South-West stand) | ||
█ 127 (bottom) | s.o. | TBD |
█ 119 ; 127 - 128 | s.o. | TBD |
█ 120 - 121 ; 125 - 126 ; 119 (bottom / top) ; 127 - 128 (top) | s.o. | TBD |
█ 122, 124 ; 120 - 121 (bottom / top) ; 125 - 126 (bottom / top) | s.o. | TBD |
█ 123 ; 122 (bottom / top), 124 (bottom / top) ; 120 - 121 (first rows) ; 125 - 126 (first rows) | s.o. | TBD |
█ 123 (bottom / top) ; 122 (first rows), 124 (first rows) | s.o. | TBD |
Tribune est / sud-est (East / South-East stand) | ||
█ 114 | s.o. | TBD |
█ 112 - 113 ; 115 - 116 | s.o. | TBD |
█ 112 - 113 (bottom) ; 115 - 116 (bottom) | s.o. | TBD |
█ 113 (first rows), 115 - 116 (first rows) | s.o. | TBD |
█ 117 - 118 | s.o. | TBD |
█ 117 - 118 (4-16 y.o.) | s.o. | TBD |
To buy tickets, visit the club's official webpage.
More info
To see the stadium's construction pictures, visit Gaétan Cormier's page.
Next fixture
Montreal - Forge FC
Wednesday 9 July, 19:00
Last result
Montreal - Miami1-4
Saturday 5 July, 19:30
P | Pts | |
---|---|---|
1. Cincinnati | 21 | 42 |
2. Nashville | 21 | 41 |
3. Philadelphia | 21 | 40 |
4. San Diego | 21 | 39 |
5. Vancouver | 20 | 38 |
6. Columbus | 21 | 38 |
7. Minnesota | 21 | 37 |
8. Orlando | 21 | 34 |
9. Portland | 20 | 33 |
10. Miami | 17 | 32 |
11. New York City | 20 | 31 |
12. New York | 21 | 30 |
13. Seattle | 20 | 30 |
14. Chicago | 20 | 28 |
15. San Jose | 21 | 28 |
16. Charlotte | 21 | 26 |
17. Los Angeles FC | 17 | 26 |
18. Houston | 21 | 26 |
19. Colorado | 21 | 26 |
20. Austin | 20 | 26 |
21. New England | 19 | 24 |
22. Kansas City | 21 | 23 |
23. Salt Lake | 20 | 22 |
24. Dallas | 20 | 21 |
25. DC United | 21 | 19 |
26. Atlanta | 20 | 18 |
27. Toronto | 20 | 17 |
28. St. Louis | 21 | 15 |
29. MONTREAL | 21 | 14 |
30. LA Galaxy | 21 | 12 |
14:00 - Montréal - Forge FC : mercredi 9 juillet, 19h00 par Bxl Boy
6/7 - Montréal - Miami : samedi 5 juillet, 19h30 par AJ Auxerre
5/7 - Montréal - Miami : l'Homme de la saison par Kleinjj
29/6 - Salba à Anderlecht : c'est officiel par AJ Auxerre
► Join the communityOwusu | 8 |
Vrioni | 4 |
Sealy | 2 |
Loturi | 2 |
Saliba | 1 |
Waterman | 1 |
Petrasso | 1 |
Neal | 1 |
After 20 matches
1. Owusu
2. Sirois
3. Piette
4. Campbell
5. Sealy