Capacity : 19,619 seats, including 6948 covered seats and 36 corporate suites
Dimensions : 110×68.5
Pitch : grass
Cost : 15 000 000 $
Official announcement : May 4, 2005
Broke ground : April 2007
Inauguration : May 18 (fanday) and May 19 (match), 2008
Renovation : between end-2011 and mid-2012
Constructor : Broccolini
Lease : emphythéotic, 40-year term ; upon termination, the facilities will be handed over to the RIO
Address and directions
4750, Sherbrooke Est
Montreal, Quebec
H1V 3S8
- Metro : line 1 - green, Viau station
- Bus : 22 - 34 - 125 - 131 - 132 - 185
- By car : car park entrance on Viau street, West side, southwards of the Sherbrooke intersection.
Stadium plan and tickets*
Stand / Block | Season tickets¹ | Match² |
Tribune nord (North stand) | ||
---|---|---|
█ 101, 110 | 750$ | TBD |
█ 102 - 103 ; 108 - 109 ; 101, 110 (top) | 1060$ | TBD |
█ 104 - 107 ; 102 - 103 (top) ; 108 - 109 (top) | 1420$ | TBD |
Tribune ouest (West stand) | ||
█ Kop (“Section supporters”) 132 | 418$ | TBD |
█ 129 - 131 ; 133 - 134 | 500$ | TBD |
█ 130 (bottom) ; 133 - 134 (bottom) | 625$ | TBD |
█ 133 - 134 (first rows) | 750$ | TBD |
Tribune sud (South / South-West stand) | ||
█ 127 (bottom) | 418$ | TBD |
█ 119 ; 127 - 128 | 500$ | TBD |
█ 120 - 121 ; 125 - 126 ; 119 (bottom / top) ; 127 - 128 (top) | 625$ | TBD |
█ 122, 124 ; 120 - 121 (bottom / top) ; 125 - 126 (bottom / top) | 750$ | TBD |
█ 123 ; 122 (bottom / top), 124 (bottom / top) ; 120 - 121 (first rows) ; 125 - 126 (first rows) | 1060$ | TBD |
█ 123 (bottom / top) ; 122 (first rows), 124 (first rows) | 1420$ | TBD |
Tribune est / sud-est (East / South-East stand) | ||
█ 114 | 418$ | TBD |
█ 112 - 113 ; 115 - 116 | 500$ | TBD |
█ 112 - 113 (bottom) ; 115 - 116 (bottom) | 625$ | TBD |
█ 113 (first rows), 115 - 116 (first rows) | 750$ | TBD |
█ 117 - 118 | 500$ | TBD |
█ 117 - 118 (4-16 y.o.) | 275$ | TBD |
To buy tickets, visit the club's official webpage.
More info
To see the stadium's construction pictures, visit Gaétan Cormier's page.
Next fixture
Nashville - Montreal
Wednesday 18 May, 20:30
Last result
Charlotte - Montreal0-2
Saturday 14 May, 19:00
P | Pts | |
---|---|---|
1. Los Angeles FC | 11 | 23 |
2. Dallas | 11 | 22 |
3. Austin | 11 | 20 |
4. MONTREAL | 11 | 20 |
5. Orlando | 12 | 20 |
6. Philadelphia | 11 | 20 |
7. Cincinnati | 12 | 19 |
8. LA Galaxy | 11 | 19 |
9. New York | 11 | 19 |
10. Salt Lake | 12 | 19 |
11. New York City | 10 | 17 |
12. Atlanta | 11 | 15 |
13. Houston | 11 | 15 |
14. Colorado | 11 | 15 |
15. Nashville | 11 | 15 |
16. Portland | 12 | 15 |
17. Minnesota | 11 | 14 |
18. DC United | 10 | 13 |
19. Charlotte | 12 | 13 |
20. Columbus | 11 | 13 |
21. New England | 11 | 12 |
22. Toronto | 12 | 11 |
23. Miami | 11 | 11 |
24. Seattle | 9 | 10 |
25. San Jose | 11 | 10 |
26. Chicago | 11 | 10 |
27. Kansas City | 12 | 9 |
28. Vancouver | 10 | 8 |
9:18 - Charlotte - Montréal : samedi 14 mai, 19h00 par Kleinjj
9:06 - Charlotte - Montréal : l'Homme de la saison par loupdogg
13/5 - Coupe du Canada 2022 par Bxl Boy
9/5 - Montréal - Atlanta : l'Homme de la saison par Bxl Boy
9/5 - Montréal - Orlando : l'Homme de la saison par Wonnilon
► Join the communityMihailovic | 7 |
Quioto | 4 |
Torres | 3 |
Kone | 2 |
Brault-Guillard | 2 |
Camacho | 2 |
Kamara | 2 |
Lappalainen | 1 |
Miller | 1 |
Waterman | 1 |
Johnston | 1 |
After 13 matches
1. Mihailovic
2. Wanyama
3. Camacho
4. Quioto
5. Lappalainen