Capacity : 19,619 seats, including 6948 covered seats and 36 corporate suites
Dimensions : 110×68.5
Pitch : grass
Cost : 15 000 000 $
Official announcement : May 4, 2005
Broke ground : April 2007
Inauguration : May 18 (fanday) and May 19 (match), 2008
Renovation : between end-2011 and mid-2012
Constructor : Broccolini
Lease : emphythéotic, 40-year term ; upon termination, the facilities will be handed over to the RIO
Address and directions
4750, Sherbrooke Est
Montreal, Quebec
H1V 3S8
- Metro : line 1 - green, Viau station
- Bus : 22 - 34 - 125 - 131 - 132 - 185
- By car : car park entrance on Viau street, West side, southwards of the Sherbrooke intersection.
Stadium plan and tickets*
Stand / Block | Season tickets¹ | Match² |
Tribune nord (North stand) | ||
---|---|---|
█ 101, 110 | s.o. | TBD |
█ 102 - 103 ; 108 - 109 ; 101, 110 (top) | s.o. | TBD |
█ 104 - 107 ; 102 - 103 (top) ; 108 - 109 (top) | s.o. | TBD |
Tribune ouest (West stand) | ||
█ Kop (“Section supporters”) 132 | s.o. | TBD |
█ 129 - 131 ; 133 - 134 | s.o. | TBD |
█ 130 (bottom) ; 133 - 134 (bottom) | s.o. | TBD |
█ 133 - 134 (first rows) | s.o. | TBD |
Tribune sud (South / South-West stand) | ||
█ 127 (bottom) | s.o. | TBD |
█ 119 ; 127 - 128 | s.o. | TBD |
█ 120 - 121 ; 125 - 126 ; 119 (bottom / top) ; 127 - 128 (top) | s.o. | TBD |
█ 122, 124 ; 120 - 121 (bottom / top) ; 125 - 126 (bottom / top) | s.o. | TBD |
█ 123 ; 122 (bottom / top), 124 (bottom / top) ; 120 - 121 (first rows) ; 125 - 126 (first rows) | s.o. | TBD |
█ 123 (bottom / top) ; 122 (first rows), 124 (first rows) | s.o. | TBD |
Tribune est / sud-est (East / South-East stand) | ||
█ 114 | s.o. | TBD |
█ 112 - 113 ; 115 - 116 | s.o. | TBD |
█ 112 - 113 (bottom) ; 115 - 116 (bottom) | s.o. | TBD |
█ 113 (first rows), 115 - 116 (first rows) | s.o. | TBD |
█ 117 - 118 | s.o. | TBD |
█ 117 - 118 (4-16 y.o.) | s.o. | TBD |
To buy tickets, visit the club's official webpage.
More info
To see the stadium's construction pictures, visit Gaétan Cormier's page.
Next fixture
Montreal - Nashville
Saturday 4 October, 14:30
Last result
Charlotte - Montreal1-4
Saturday 27 September, 19:30
P | Pts | |
---|---|---|
1. Philadelphia | 32 | 63 |
2. Cincinnati | 32 | 59 |
3. San Diego | 32 | 57 |
4. Vancouver | 31 | 57 |
5. New York City | 32 | 56 |
6. Miami | 31 | 56 |
7. Minnesota | 32 | 55 |
8. Charlotte | 32 | 53 |
9. Nashville | 32 | 53 |
10. Los Angeles FC | 30 | 53 |
11. Orlando | 31 | 52 |
12. Chicago | 32 | 51 |
13. Columbus | 32 | 50 |
14. Seattle | 31 | 46 |
15. Austin | 31 | 44 |
16. Portland | 32 | 44 |
17. New York | 32 | 43 |
18. Colorado | 32 | 40 |
19. San Jose | 32 | 38 |
20. Dallas | 31 | 38 |
21. Salt Lake | 31 | 37 |
22. Houston | 32 | 36 |
23. New England | 32 | 35 |
24. St. Louis | 32 | 28 |
25. Toronto | 31 | 28 |
26. Kansas City | 32 | 27 |
27. MONTREAL | 32 | 27 |
28. Atlanta | 31 | 27 |
29. DC United | 32 | 25 |
30. LA Galaxy | 31 | 24 |
30/9 - Charlotte - Montréal : samedi 27 septembre, 19h30 par Kleinjj
28/9 - Charlotte - Montréal : l'homme de la saison par Kleinjj
21/9 - Montréal - New York : l'Homme de la saison par Kleinjj
► Join the communityOwusu | 16 |
Sealy | 6 |
Vrioni | 4 |
Petrasso | 2 |
Loturi | 2 |
Saliba | 1 |
Waterman | 1 |
Neal | 1 |
Escobar | 1 |
Morales | 1 |
Synchuk | 1 |
After 36 matches
1. Owusu
2. Sealy
3. Sirois
4. Piette
5. Clark