Welcome on the English version of ImpactSoccer.com. Even if this site is available in two languages, the latest news, match reports, details about the club history, a quiz and several other features are only available in French. Yet, the English version provides all the essential information (schedule, results, tables, players, etc.) as well as a lot of other very interesting features, as detailed stats, indispensable Twitter timelines, vote for the Man of the season, club records and honours, etc.
► Click for the full-featured, French versionNext fixture
Montreal - PLSQ
Friday 3 February, 17:00
Last result
Montreal - New York City1-3
Sunday 23 October, 13:00
P | Pts | |
---|---|---|
1. Los Angeles FC | 34 | 67 |
2. Philadelphia | 34 | 67 |
3. MONTREAL | 34 | 65 |
4. Austin | 34 | 56 |
5. New York City | 34 | 55 |
6. New York | 34 | 53 |
7. Dallas | 34 | 53 |
8. LA Galaxy | 34 | 50 |
9. Nashville | 34 | 50 |
10. Cincinnati | 34 | 49 |
11. Minnesota | 34 | 48 |
12. Miami | 34 | 48 |
13. Orlando | 34 | 48 |
14. Salt Lake | 34 | 47 |
15. Portland | 34 | 46 |
16. Columbus | 34 | 46 |
17. Vancouver | 34 | 43 |
18. Colorado | 34 | 43 |
19. Charlotte | 34 | 42 |
20. New England | 34 | 42 |
21. Seattle | 34 | 41 |
22. Kansas City | 34 | 40 |
23. Atlanta | 34 | 40 |
24. Chicago | 34 | 39 |
25. Houston | 34 | 36 |
26. San Jose | 34 | 35 |
27. Toronto | 34 | 34 |
28. DC United | 34 | 27 |
26/1 - Joaquin Torres par Bxl Boy
23/1 - Leagues Cup 2023 par Kleinjj
22/1 - Préparation saison 2023 par fafane
► Join the communityQuioto | 16 |
Mihailovic | 12 |
Kamara | 9 |
Kone | 4 |
Brault-Guillard | 4 |
Johnston | 4 |
Lappalainen | 3 |
Torres | 3 |
Waterman | 3 |
Ibrahim | 3 |
Toye | 2 |
Miller | 2 |
Choinière | 2 |
Camacho | 2 |
Miljevic | 1 |
Wanyama | 1 |
After 42 matches
1. Quioto
2. Piette
3. Kamara
4. Lappalainen
5. Mihailovic
Twittosphere