Date | Time | Match | Score |
---|---|---|---|
Fr 03/02 | 17:00 | CF Montreal - PLSQ - sélection / All-Stars (Olympic Stadium) | 6 - 1 |
We 08/02 | 10:30 | Florida International University - CF Montreal (in Fort Lauderdale) | 1 - 3 |
Sa 11/02 | 18:00 | Houston Dynamo - CF Montreal (in Fort Lauderdale) | 2 - 2 |
We 15/02 | 19:30 | Inter Miami CF - CF Montreal | 1 - 2 |
Sa 18/02 | 19:30 | Tampa Bay Rowdies - CF Montreal | 1 - 2 |
Sa 18/02 | 12:00 | Colorado Rapids 2 - CF Montreal (in Florida) | 1 - 1 |
Sa 25/02 | 19:30 | Inter Miami CF - CF Montreal | 2 - 0 |
Sa 04/03 | 20:30 | Austin FC - CF Montreal | 1 - 0 |
Sa 11/03 | 20:30 | Nashville SC - CF Montreal | 2 - 0 |
Sa 18/03 | 19:30 | CF Montreal - Philadelphia Union (Olympic Stadium) | 3 - 2 |
Sa 01/04 | 22:30 | Vancouver Whitecaps FC - CF Montreal | |
Sa 08/04 | 19:30 | New England Revolution - CF Montreal | |
Sa 15/04 | 19:30 | CF Montreal - DC United | |
Tu 18/04 | 19:00 | CF Montreal - Vaughan SC | |
Sa 22/04 | 19:30 | CF Montreal - New York Red Bulls | |
Sa 29/04 | 20:30 | Sporting Kansas City - CF Montreal | |
Sa 06/05 | 19:30 | CF Montreal - Orlando City SC | |
Sa 13/05 | 19:30 | CF Montreal - Toronto FC | |
We 17/05 | 19:30 | FC Cincinnati - CF Montreal | |
Sa 20/05 | 19:30 | New York Red Bulls - CF Montreal | |
Sa 27/05 | 19:30 | CF Montreal - Inter Miami CF | |
We 31/05 | 19:30 | DC United - CF Montreal | |
Sa 03/06 | 19:30 | Philadelphia Union - CF Montreal | |
Sa 10/06 | 19:30 | CF Montreal - Minnesota United | |
We 21/06 | 19:30 | CF Montreal - Nashville SC | |
Sa 24/06 | 19:30 | Charlotte FC - CF Montreal | |
Sa 01/07 | 19:30 | CF Montreal - New York City FC | |
Sa 08/07 | 19:30 | CF Montreal - Atlanta United | |
We 12/07 | 20:30 | Chicago Fire FC - CF Montreal | |
Sa 15/07 | 19:30 | CF Montreal - Charlotte FC | |
Sa 22/07 | ??:?? | CF Montreal - Pumas Unam | |
We 26/07 | ??:?? | CF Montreal - DC United | |
Su 20/08 | 19:30 | Toronto FC - CF Montreal | |
Sa 26/08 | 19:30 | CF Montreal - New England Revolution | |
We 30/08 | 19:30 | New York City FC - CF Montreal | |
Sa 02/09 | 19:30 | CF Montreal - Columbus Crew SC | |
Sa 16/09 | 19:30 | CF Montreal - Chicago Fire FC | |
We 20/09 | 19:30 | CF Montreal - FC Cincinnati | |
Sa 23/09 | 19:30 | Atlanta United - CF Montreal | |
Sa 30/09 | 19:30 | Orlando City SC - CF Montreal | |
We 04/10 | 19:30 | CF Montreal - Houston Dynamo | |
Sa 07/10 | 19:30 | CF Montreal - Portland Timbers | |
Sa 21/10 | ??:?? | Columbus Crew SC - CF Montreal |
KEY
League (regular season)
League (playoffs)
Canadian Cup
Canadian championship
Leagues Cup
Champions League
Friendly
a.e.t. : after extra time
pens : penalties
Kick off time is Montreal time
Next fixture
Vancouver - Montreal
Saturday 1 April, 22:30
Last result
Montreal - Philadelphie3-2
Saturday 18 March, 19:30
P | Pts | |
---|---|---|
1. St. Louis | 5 | 15 |
2. New England | 5 | 12 |
3. Cincinnati | 5 | 11 |
4. Atlanta | 5 | 10 |
5. Seattle | 5 | 10 |
6. Los Angeles FC | 4 | 10 |
7. Orlando | 5 | 8 |
8. Minnesota | 4 | 8 |
9. Columbus | 5 | 7 |
10. Dallas | 5 | 7 |
11. Austin | 5 | 7 |
12. New York City | 5 | 7 |
13. San Jose | 5 | 7 |
14. Nashville | 5 | 7 |
15. Philadelphia | 5 | 6 |
16. Miami | 5 | 6 |
17. Houston | 4 | 6 |
18. Toronto | 5 | 6 |
19. New York | 5 | 6 |
20. Chicago | 4 | 5 |
21. DC United | 5 | 4 |
22. Portland | 5 | 4 |
23. Charlotte | 5 | 4 |
24. MONTREAL | 4 | 3 |
25. Salt Lake | 4 | 3 |
26. Vancouver | 5 | 3 |
27. LA Galaxy | 4 | 3 |
28. Kansas City | 5 | 2 |
29. Colorado | 5 | 2 |
24/3 - Diffusion - saison 2023 par Kleinjj
23/3 - Nashville - Montréal : l'Homme de la saison par Bxl Boy
23/3 - Miami - Montréal : l'Homme de la saison par Bxl Boy
► Join the community