No. | Name | D.o.b. | Nat. | Height | Weight | Joined |
Goalkeepers | ||||||
---|---|---|---|---|---|---|
1 | BREZA Sebastian | 15/03/1998 | CAN | 1.96 | 87 | 2021 |
25 | KETTERER Logan | 09/11/1993 | USA | 1.91 | 82 | 2022 |
41 | PANTEMIS James | 21/02/1997 | CAN | 1.87 | 76 | 2014 |
Defenders | ||||||
19 | BASSONG Zorhan | 07/05/1999 | CAN | 1.79 | 79 | 2021 |
15 | BRAULT-GUILLARD Zachary | 30/12/1998 | CAN | 1.71 | 66 | 2019 |
4 | CAMACHO Rudy | 05/03/1991 | FRA | 1.85 | 79 | 2018 |
5 | CORBO Gabriele | 11/01/2000 | ITA | 1.85 | 76 | 2022 |
33 | FERDINAND Keesean | 17/08/2003 | CAN | 1.83 | 72 | 2014 |
22 | JOHNSTON Alistair | 08/10/1998 | CAN | 1.80 | 77 | 2022 |
3 | MILLER Kamal | 16/05/1997 | CAN | 1.83 | 84 | 2021 |
26 | THORKELSSON Robert | 03/04/2002 | ISL | 1.86 | 73 | 2021 |
16 | WATERMAN Joel | 24/01/1996 | CAN | 1.88 | 75 | 2020 |
Midfielders | ||||||
29 | CHOINIÈRE Mathieu | 07/02/1999 | CAN | 1.75 | 69 | 2011 |
34 | GIRALDO Thomas | 08/03/2003 | CAN | 1.83 | 74 | 2015 |
7 | HAMDI Ahmed | 10/02/1998 | EGY | 1.70 | 68 | 2021 |
28 | KONE Ismaël | 06/06/2002 | CIV¹ | 1.88 | 76 | 2021 |
17 | KWIZERA Jojea | 01/01/1999 | COD¹ | 1.75 | 59 | 2022 |
21 | LAPPALAINEN Lassi | 24/08/1998 | FIN | 1.83 | 76 | 2019 |
8 | MIHAILOVIC Djordje | 10/11/1998 | USA | 1.78 | 69 | 2021 |
11 | MILJEVIC Matko | 09/05/2001 | USA | 1.76 | 76 | 2021 |
6 | PIETTE Samuel | 12/11/1994 | CAN | 1.71 | 79 | 2017 |
36 | SALIBA Nathan-Dylan | 07/02/2004 | CAN | 1.72 | 71 | 2017 |
10 | TORRES Joaquin | 28/01/1997 | ARG | 1.67 | 67 | 2021 |
2 | WANYAMA Victor | 25/06/1991 | KEN | 1.86 | 83 | 2020 |
18 | ZOUHIR Rida | 23/11/2003 | CAN | 1.79 | 73 | 2016 |
Strikers | ||||||
14 | IBRAHIM Sunusi | 01/10/2002 | NGA | 1.84 | 74 | 2021 |
9 | JOHNSEN Bjørn | 06/11/1991 | NOR¹ | 1.96 | 81 | 2021 |
23 | KAMARA Kei | 01/09/1984 | SLE¹ | 1.91 | 86 | 2022 |
OFFOR Chinonso | 27/05/2000 | NGA | 1.91 | 84 | 2022 | |
30 | QUIOTO Romell | 09/08/1991 | HND¹ | 1.80 | 77 | 2020 |
13 | TOYE Mason | 16/10/1998 | USA | 1.91 | 82 | 2020 |
Manager |
KEY
Grey = Left before the end of the season
¹ Considered as domestic player by the league
Next fixture
Vancouver - Montreal
Saturday 1 April, 22:30
Last result
Montreal - Philadelphie3-2
Saturday 18 March, 19:30
P | Pts | |
---|---|---|
1. St. Louis | 5 | 15 |
2. New England | 5 | 12 |
3. Cincinnati | 5 | 11 |
4. Atlanta | 5 | 10 |
5. Seattle | 5 | 10 |
6. Los Angeles FC | 4 | 10 |
7. Orlando | 5 | 8 |
8. Minnesota | 4 | 8 |
9. Columbus | 5 | 7 |
10. Dallas | 5 | 7 |
11. Austin | 5 | 7 |
12. New York City | 5 | 7 |
13. San Jose | 5 | 7 |
14. Nashville | 5 | 7 |
15. Philadelphia | 5 | 6 |
16. Miami | 5 | 6 |
17. Houston | 4 | 6 |
18. Toronto | 5 | 6 |
19. New York | 5 | 6 |
20. Chicago | 4 | 5 |
21. DC United | 5 | 4 |
22. Portland | 5 | 4 |
23. Charlotte | 5 | 4 |
24. MONTREAL | 4 | 3 |
25. Salt Lake | 4 | 3 |
26. Vancouver | 5 | 3 |
27. LA Galaxy | 4 | 3 |
28. Kansas City | 5 | 2 |
29. Colorado | 5 | 2 |
24/3 - Diffusion - saison 2023 par Kleinjj
23/3 - Nashville - Montréal : l'Homme de la saison par Bxl Boy
23/3 - Miami - Montréal : l'Homme de la saison par Bxl Boy
► Join the community