Capacity : 19,619 seats, including 6948 covered seats and 36 corporate suites
Dimensions : 110×68.5
Pitch : grass
Cost : 15 000 000 $
Official announcement : May 4, 2005
Broke ground : April 2007
Inauguration : May 18 (fanday) and May 19 (match), 2008
Renovation : between end-2011 and mid-2012
Constructor : Broccolini
Lease : emphythéotic, 40-year term ; upon termination, the facilities will be handed over to the RIO
Address and directions
4750, Sherbrooke Est
Montreal, Quebec
H1V 3S8
- Metro : line 1 - green, Viau station
- Bus : 22 - 34 - 125 - 131 - 132 - 185
- By car : car park entrance on Viau street, West side, southwards of the Sherbrooke intersection.
Stadium plan and tickets*
Stand / Block | Season tickets¹ | Match² |
Tribune nord (North stand) | ||
---|---|---|
█ 101, 110 | s.o. | TBD |
█ 102 - 103 ; 108 - 109 ; 101, 110 (top) | s.o. | TBD |
█ 104 - 107 ; 102 - 103 (top) ; 108 - 109 (top) | s.o. | TBD |
Tribune ouest (West stand) | ||
█ Kop (“Section supporters”) 132 | s.o. | TBD |
█ 129 - 131 ; 133 - 134 | s.o. | TBD |
█ 130 (bottom) ; 133 - 134 (bottom) | s.o. | TBD |
█ 133 - 134 (first rows) | s.o. | TBD |
Tribune sud (South / South-West stand) | ||
█ 127 (bottom) | s.o. | TBD |
█ 119 ; 127 - 128 | s.o. | TBD |
█ 120 - 121 ; 125 - 126 ; 119 (bottom / top) ; 127 - 128 (top) | s.o. | TBD |
█ 122, 124 ; 120 - 121 (bottom / top) ; 125 - 126 (bottom / top) | s.o. | TBD |
█ 123 ; 122 (bottom / top), 124 (bottom / top) ; 120 - 121 (first rows) ; 125 - 126 (first rows) | s.o. | TBD |
█ 123 (bottom / top) ; 122 (first rows), 124 (first rows) | s.o. | TBD |
Tribune est / sud-est (East / South-East stand) | ||
█ 114 | s.o. | TBD |
█ 112 - 113 ; 115 - 116 | s.o. | TBD |
█ 112 - 113 (bottom) ; 115 - 116 (bottom) | s.o. | TBD |
█ 113 (first rows), 115 - 116 (first rows) | s.o. | TBD |
█ 117 - 118 | s.o. | TBD |
█ 117 - 118 (4-16 y.o.) | s.o. | TBD |
To buy tickets, visit the club's official webpage.
More info
To see the stadium's construction pictures, visit Gaétan Cormier's page.
Next fixture
Montreal - Philadelphie
Saturday 3 May, 19:30
Last result
Toronto - Montreal2-2
Wednesday 30 April, 19:00
P | Pts | |
---|---|---|
1. Vancouver | 10 | 23 |
2. Cincinnati | 10 | 22 |
3. Columbus | 10 | 21 |
4. Philadelphia | 10 | 19 |
5. Charlotte | 10 | 19 |
6. Portland | 10 | 18 |
7. Miami | 9 | 18 |
8. Nashville | 10 | 16 |
9. Austin | 10 | 16 |
10. Orlando | 10 | 16 |
11. Colorado | 10 | 16 |
12. Minnesota | 10 | 16 |
13. Dallas | 10 | 15 |
14. New York | 10 | 15 |
15. San Diego | 10 | 14 |
16. Los Angeles FC | 10 | 14 |
17. New York City | 10 | 14 |
18. New England | 9 | 13 |
19. Seattle | 10 | 13 |
20. Salt Lake | 10 | 12 |
21. Chicago | 10 | 12 |
22. San Jose | 10 | 10 |
23. Houston | 10 | 10 |
24. St. Louis | 10 | 10 |
25. DC United | 10 | 9 |
26. Atlanta | 10 | 9 |
27. Kansas City | 10 | 7 |
28. Toronto | 10 | 7 |
29. LA Galaxy | 10 | 3 |
30. MONTREAL | 10 | 3 |
19:49 - Montréal - Philadelphie : samedi 3 mai, 19h30 par Bxl Boy
9:18 - Toronto - Montréal : mercredi 30 avril, 19h00 par Kleinjj
30/4 - Toronto - Montréal : l'Homme de la saison par Bxl Boy
27/4 - New York - Montréal : l'homme de la saison par Kleinjj
27/4 - New York - Montréal : samedi 26 avril, 16h30 par AJ Auxerre
► Join the communityOwusu | 2 |
Saliba | 1 |
Sealy | 1 |
Waterman | 1 |
Vrioni | 1 |
After 9 matches
1. Sealy
2. Campbell
3. Owusu
4. Sirois
5. Guboglo