Overall stats
Matches | Total | Home | Away |
---|---|---|---|
Win | 11 | 8 | 3 |
Loss | 16 | 5 | 11 |
Draw | 11 | 5 | 6 |
Goals for | 52 | 30 | 22 |
Goals against | 75 | 27 | 48 |
Points | 44 | 29 (65.9%) | 15 (34.1%) |
Biggest win :
3 goals (3-0, on 28/09 against San José)
Biggest win away : 1 goal (3 times, last one 1-2, on 02/10 at Atlanta)
Heaviest loss : 5 goals (2 times, last one 0-5, on 24/08 against New England)
Heaviest loss away : 5 goals (5-0, on 06/04 at Seattle)
Most goals scored : 4 goals (2 times, last one on 29/06 against Philadelphie)
Most goals scored away : 3 goals (2 times, last one on 16/03 at Chicago)
Results distribution |
---|
2-2, 5 times 0-0, 4 times 1-4, 4 times 2-1, 4 times 0-2, 3 times 4-2, 2 times 3-2, 2 times 0-1, 2 times 0-5, 2 times 1-1, 2 times 2-0, 1 times 1-0, 1 times 2-3, 1 times 1-2, 1 times 1-5, 1 times 1-3, 1 times 3-4, 1 times 3-0, 1 times |
Next fixture
Montreal - New York City
Saturday 19 October, 18:00
Last result
Charlotte - Montreal2-0
Saturday 5 October, 19:30
P | Pts | |
---|---|---|
1. Miami | 33 | 71 |
2. LA Galaxy | 33 | 64 |
3. Columbus | 32 | 60 |
4. Los Angeles FC | 32 | 58 |
5. Cincinnati | 33 | 56 |
6. Seattle | 33 | 56 |
7. Salt Lake | 33 | 56 |
8. Orlando | 33 | 52 |
9. Houston | 33 | 51 |
10. Colorado | 33 | 50 |
11. New York City | 33 | 50 |
12. Minnesota | 33 | 49 |
13. Charlotte | 33 | 48 |
14. Vancouver | 32 | 47 |
15. New York | 33 | 47 |
16. Portland | 33 | 46 |
17. DC United | 33 | 40 |
18. MONTREAL | 33 | 40 |
19. Austin | 33 | 39 |
20. Dallas | 33 | 38 |
21. Toronto | 34 | 37 |
22. Philadelphia | 33 | 37 |
23. Atlanta | 33 | 37 |
24. St. Louis | 33 | 37 |
25. Nashville | 33 | 33 |
26. New England | 32 | 31 |
27. Kansas City | 33 | 31 |
28. Chicago | 33 | 30 |
29. San Jose | 33 | 21 |
5/10 - Charlotte - Montréal : l'homme de la saison par Kleinjj
5/10 - Charlotte - Montréal : samedi 5 octobre, 19h30 par Bxl Boy
5/10 - Montréal - San José : l'Homme de la saison par Bxl Boy
► Join the community