Standings after 19 matches
Name | Total | p. | MotM | Average |
---|---|---|---|---|
1. Sirois | 86.7 | 17 | 3 | 5.1 |
2. Owusu | 91.4 | 18 | 6 | 5.08 |
3. Sealy | 78.2 | 16 | 3 | 4.89 |
4. Campbell | 63.4 | 13 | 2 | 4.88 |
5. Piette | 72.9 | 15 | 4 | 4.86 |
6. Clark | 83.6 | 18 | 0 | 4.64 |
7. Saliba | 82.5 | 18 | 0 | 4.58 |
8. Pearce | 59.4 | 13 | 0 | 4.57 |
9. Petrasso | 81.3 | 18 | 0 | 4.52 |
10. Loturi | 67.3 | 15 | 0 | 4.49 |
11. Waterman | 70.7 | 16 | 0 | 4.42 |
12. Herbers | 34.6 | 7 | 0 | 4.94 |
13. Synchuk | 14.6 | 3 | 0 | 4.87 |
14. Neal | 28.7 | 6 | 1 | 4.78 |
15. Marshall-Rutty | 19 | 4 | 0 | 4.75 |
16. Duke | 28.2 | 6 | 0 | 4.7 |
17. Yankov | 4.7 | 1 | 0 | 4.7 |
18. Jabang | 4.6 | 1 | 0 | 4.6 |
19. Guboglo | 44.8 | 10 | 0 | 4.48 |
20. Vrioni | 35.8 | 8 | 0 | 4.48 |
21. Bugaj | 44.6 | 10 | 0 | 4.46 |
22. Vilsaint | 13.1 | 3 | 0 | 4.37 |
23. Graham-Roache | 4.3 | 1 | 0 | 4.3 |
24. Ibrahim | 4 | 1 | 0 | 4 |
25. Breza | 7.9 | 2 | 0 | 3.95 |
26. Alvarez | 27.2 | 7 | 0 | 3.89 |
27. Craig | 13.9 | 4 | 0 | 3.48 |
28. Opoku | 10.4 | 3 | 0 | 3.47 |
Regulation
Since the 2003 season, Montreal fans vote for the Man of the season award to the best performing player of the year. You are invited to decide who will win the impactsoccer.com trophy, praised by the players, and succeed, among others, Ignacio Piatti, Laurent Ciman, Romell Quioto, Marco Di Vaio, Patrice Bernier, Leonardo Di Lorenzo and Martin Nash !
How ? Well, it's very easy ! After each game, come on the discussion board and post a message with the names of the three best players of the match in your opinion. But wait, if you thought that a player (or more) didn’t show up and played a very bad game, you can mention him/them and they will lose points. You can also give honorable mentions if you believe that more than three players deserved a bonus.
Every official match counts. The only conditions to vote : you have to see the game, either at the stadium or on TV, and being registered on our discussion board.
Votes are open until the day of the next match. If there isn't enough time between both games, the vote will last seven days.
The point system. For each game, any player who plays at least 20 minutes (30 minutes when extra-time) get points. An appreciation mark is given to the game by the editorial staff at impactsoccer.com and the players you vote for (or against) receive (or lose) bonus points. For each game, the player with the highest total is elected man of the match.
The overall standing is based on an average. Example: Sirois played 25 games and has 150 points (his average is 6); Piette played 30 games and has 150 points (his average is 5) => Sirois will be ahead of Piette. The man of the season will be the player at the top of the standings at the end of the season. But only the players who received votes for at least 2/3 of the games can win the award.
In case of dead-heat, the winner will be the player who finished more often as man of the match. If the equality persists, the total number of points will decide the winner. Then, average points in Champions League and Canadian cup games will be used to elect the Man of the season.
May the best man win !
Honours
Winner | Total | p. | MotM | Average |
---|---|---|---|---|
2024 Samuel Piette | 158.1 | 30 | 9 | 5.27 |
2023 Mathieu Choinière | 186.6 | 34 | 11 | 5.49 |
2022 Romell Quioto | 191.5 | 34 | 6 | 5.63 |
2021 Rudy Camacho | 176.1 | 33 | 5 | 5.34 |
2020 Romell Quioto | 138.7 | 25 | 8 | 5.55 |
2019 Orji Okwonkwo | 141.1 | 28 | 4 | 5.04 |
2018 Ignacio Piatti | 174.8 | 33 | 6 | 5.3 |
2017 Ignacio Piatti | 162.1 | 31 | 8 | 5.23 |
2016 Ignacio Piatti | 209.5 | 38 | 10 | 5.51 |
2015 Laurent Ciman | 228.1 | 40 | 12 | 5.7 |
2014 Andres Romero | 171.2 | 34 | 6 | 5.04 |
2013 Marco Di Vaio | 211.9 | 40 | 7 | 5.30 |
2012 Patrice Bernier | 149.7 | 27 | 3 | 5.54 |
2011 Hassoun Camara | 114.5 | 22 | 4 | 5.20 |
2010 Leonardo Di Lorenzo | 190.1 | 34 | 12 | 5.59 |
2009 Roberto Brown | 160.4 | 31 | 5 | 5.17 |
2008 Matt Jordan | 151.8 | 29 | 9 | 5.23 |
2007 Leonardo Di Lorenzo | 157.2 | 30 | 7 | 5.24 |
2006 Leonardo Di Lorenzo | 77.1 | 13 | 4 | 5.93 |
2005 Antonio Ribeiro | 63.4 | 12 | 3 | 5.28 |
2004 Sandro Grande | 104.1 | 18 | 4 | 5.78 |
2003 Martin Nash | 95.2 | 18 | 5 | 5.29 |
Next fixture
Houston - Montreal
Saturday 14 June, 20:30
Last result
Montreal - New England0-3
Saturday 31 May, 19:30
P | Pts | |
---|---|---|
1. Vancouver | 16 | 35 |
2. Philadelphia | 17 | 34 |
3. San Diego | 17 | 30 |
4. Cincinnati | 17 | 30 |
5. Minnesota | 17 | 30 |
6. Miami | 16 | 29 |
7. Nashville | 17 | 29 |
8. Portland | 17 | 29 |
9. New York City | 18 | 28 |
10. Columbus | 17 | 28 |
11. New York | 17 | 27 |
12. Orlando | 17 | 27 |
13. Los Angeles FC | 16 | 26 |
14. Seattle | 18 | 26 |
15. Charlotte | 17 | 25 |
16. Chicago | 16 | 25 |
17. New England | 15 | 23 |
18. Austin | 18 | 23 |
19. San Jose | 17 | 22 |
20. Colorado | 17 | 22 |
21. Houston | 17 | 20 |
22. Dallas | 16 | 18 |
23. DC United | 18 | 18 |
24. Atlanta | 18 | 17 |
25. Kansas City | 17 | 16 |
26. Salt Lake | 17 | 15 |
27. St. Louis | 17 | 14 |
28. Toronto | 17 | 13 |
29. MONTREAL | 17 | 8 |
30. LA Galaxy | 17 | 7 |
21:23 - Montréal - New England : l'Homme de la saison par Bxl Boy
20:57 - Houston - Montréal : samedi 14 juin, 20h30 par Bxl Boy
5/6 - Montréal - New England : samedi 31 mai, 19h30 par AJ Auxerre
1/6 - Revue de presse 2025 par flying_dutchman
29/5 - Miami - Montréal : mercredi 28 mai, 19h30 par AJ Auxerre
► Join the community