Standings after 29 matches
Name | Total | p. | MotM | Average |
---|---|---|---|---|
1. Quioto | 138.7 | 25 | 8 | 5.55 |
2. Diop | 135.7 | 26 | 4 | 5.22 |
3. Brault-Guillard | 140.6 | 27 | 3 | 5.21 |
4. Piette | 138.2 | 27 | 3 | 5.12 |
5. Wanyama | 118.3 | 24 | 2 | 4.93 |
6. Binks | 121.4 | 25 | 2 | 4.86 |
7. Krkic | 101 | 19 | 5 | 5.32 |
8. Kizza | 15.9 | 3 | 0 | 5.3 |
9. Sejdic | 68.4 | 13 | 1 | 5.26 |
10. Pantemis | 15.5 | 3 | 0 | 5.17 |
11. Waterman | 49.2 | 10 | 0 | 4.92 |
12. Tabla | 19.6 | 4 | 0 | 4.9 |
13. Camacho | 77.8 | 16 | 0 | 4.86 |
14. Taïder | 67.8 | 14 | 0 | 4.84 |
15. Lappalainen | 48.4 | 10 | 0 | 4.84 |
16. Toye | 24.1 | 5 | 0 | 4.82 |
17. Urruti | 72 | 15 | 1 | 4.8 |
18. Fanni | 81.6 | 17 | 0 | 4.8 |
19. Okwonkwo | 66.9 | 14 | 1 | 4.78 |
20. Corrales | 82.4 | 18 | 0 | 4.58 |
21. Maciel | 50.2 | 11 | 0 | 4.56 |
22. Jackson-Hamel | 35.9 | 8 | 0 | 4.49 |
23. Shome | 26.7 | 6 | 0 | 4.45 |
24. Raitala | 78 | 18 | 0 | 4.33 |
25. Yao | 8.6 | 2 | 0 | 4.3 |
26. Bayiha | 3.1 | 1 | 0 | 3.1 |
Regulation
Since the 2003 season, Montreal Impact fans vote for the Man of the season award to the best performing player of the year. You are invited to decide who will win the impactsoccer.com trophy, praised by the players, and succeed, among others, Ignacio Piatti, Laurent Ciman, Marco Di Vaio, Patrice Bernier, Leonardo Di Lorenzo and Martin Nash !
How ? Well, it's very easy ! After each game, come on the discussion board and post a message with the names of the three best players of the match in your opinion. But wait, if you thought that a player (or more) didn’t show up and played a very bad game, you can mention him/them and they will lose points. You can also give honorable mentions if you believe that more than three players deserved a bonus.
Every official match counts. The only conditions to vote : you have to see the game, either at the stadium or on TV, and being registered on our discussion board.
Votes are open until the day of the next match. If there isn't enough time between both games, the vote will last seven days.
The point system. For each game, any player who plays at least 20 minutes (30 minutes when extra-time) get points. An appreciation mark is given to the game by the editorial staff at impactsoccer.com and the players you vote for (or against) receive (or lose) bonus points. For each game, the player with the highest total is elected man of the match.
The overall standing is based on an average. Example: Taïder played 25 games and has 150 points (his average is 6); Piette played 30 games and has 150 points (his average is 5) => Taïder will be ahead of Piette. The man of the season will be the player at the top of the standings at the end of the season. But only the players who received votes for at least 2/3 of the games can win the award.
In case of dead-heat, the winner will be the player who finished more often as man of the match. If the equality persists, the total number of points will decide the winner. Then, average points in Champions League and Canadian cup games will be used to elect the Man of the season.
May the best man win !
Honours
Winner | Total | p. | MotM | Average |
---|---|---|---|---|
2019 Orji Okwonkwo | 141.1 | 28 | 4 | 5.04 |
2018 Ignacio Piatti | 174.8 | 33 | 6 | 5.3 |
2017 Ignacio Piatti | 162.1 | 31 | 8 | 5.23 |
2016 Ignacio Piatti | 209.5 | 38 | 10 | 5.51 |
2015 Laurent Ciman | 228.1 | 40 | 12 | 5.7 |
2014 Andres Romero | 171.2 | 34 | 6 | 5.04 |
2013 Marco Di Vaio | 211.9 | 40 | 7 | 5.30 |
2012 Patrice Bernier | 149.7 | 27 | 3 | 5.54 |
2011 Hassoun Camara | 114.5 | 22 | 4 | 5.20 |
2010 Leonardo Di Lorenzo | 190.1 | 34 | 12 | 5.59 |
2009 Roberto Brown | 160.4 | 31 | 5 | 5.17 |
2008 Matt Jordan | 151.8 | 29 | 9 | 5.23 |
2007 Leonardo Di Lorenzo | 157.2 | 30 | 7 | 5.24 |
2006 Leonardo Di Lorenzo | 77.1 | 13 | 4 | 5.93 |
2005 Antonio Ribeiro | 63.4 | 12 | 3 | 5.28 |
2004 Sandro Grande | 104.1 | 18 | 4 | 5.78 |
2003 Martin Nash | 95.2 | 18 | 5 | 5.29 |
Next fixture
TBD
Last result
Olimpia - Montreal0-1
Tuesday 15 December, 20:00
P | Pts | |
---|---|---|
1. Philadelphia | 23 | 47 |
2. Toronto | 23 | 44 |
3. Columbus | 23 | 41 |
4. Orlando | 23 | 41 |
5. Kansas City | 21 | 39 |
6. New York City | 23 | 39 |
7. Portland | 23 | 39 |
8. Seattle | 22 | 39 |
9. Minnesota | 21 | 34 |
10. Dallas | 22 | 34 |
11. Los Angeles FC | 22 | 32 |
12. New York | 23 | 32 |
13. New England | 23 | 32 |
14. Nashville | 23 | 32 |
15. San Jose | 23 | 30 |
16. Colorado | 18 | 28 |
17. Vancouver | 23 | 27 |
18. MONTREAL | 23 | 26 |
19. Miami | 23 | 24 |
20. Chicago | 23 | 23 |
21. LA Galaxy | 22 | 22 |
22. Atlanta | 23 | 22 |
23. Salt Lake | 22 | 22 |
24. DC United | 23 | 21 |
25. Houston | 23 | 21 |
26. Cincinnati | 23 | 16 |
20:41 - Nouveau maillot, nouveau nom, nouveau logo ? par MadMax
17:07 - Le Fonds FTQ n'est plus actionnaire du club par Lagom
12:22 - Gilmore dehors ? par Tappenzee
9:39 - 91.9 Sports, nouveau radiodiffuseur par No.nameee
22:14 - Aljaz Struna par penz
16/1 - Topic RIP par flying_dutchman
13/1 - Sunusi Ibrahim par imfc132
13/1 - Bilans de saison par Pouchkine
► Join the community