4750, Sherbrooke Est
Montreal, Quebec
H1V 3S8
Canada
Phone : (514) 328-3668
Fax : (514) 328-1287
E-mail : info@cfmontreal.com
Canadian championship
Season | Pos. | P | W | L | D | Gf | Ga | Pts | Moy. spect. | |
---|---|---|---|---|---|---|---|---|---|---|
2008 | 1 | 4 | 2 | 1 | 1 | 5 | 2 | 7 | 11069 | |
2009 | 3 | 4 | 0 | 4 | 0 | 1 | 10 | 0 | 11522 | |
2010 | 3 | 4 | 0 | 2 | 2 | 2 | 5 | 2 | 10848 |
2011 : Semi-final
2012 : Semi-final
2013 : Winner
2014 : Winner
2015 : final
2016 : Semi-final
2017 : final
2018 : Semi-final
2019 : Winner
2020 : Did not qualify
2021 : Winner
Champions League
2008/09 | |||
---|---|---|---|
Preliminary round | |||
Montreal - Esteli (NIC) | 1-0 0-0 | ||
Group C | |||
Montreal - Joe Public (TRI) | 2-0 | ||
Montreal - Atlante (MEX) | 0-0 | ||
Olimpia (HND) - Montreal | 1-2 | ||
Joe Public (TRI) - Montreal | 1-4 | ||
Montreal - Olimpia (HND) | 1-1 | ||
Atlante (MEX) - Montreal | 2-1 | ||
Quarterfinal | |||
Montreal - Santos Laguna (MEX) | 2-0 2-5 | ||
2013/14 | |||
Group E | |||
Montreal - San Jose (USA) | 1-0 | ||
Heredia (GUA) - Montreal | 1-0 | ||
San Jose (USA) - Montreal | 3-0 | ||
Montreal - Heredia (GUA) | 2-0 | ||
2014/15 | |||
Group C | |||
Montreal - FAS (SLV) | 1-0 | ||
FAS (SLV) - Montreal | 2-3 | ||
Montreal - RB New York (USA) | 1-0 | ||
RB New York (USA) - Montreal | 1-1 | ||
Quarterfinal | |||
Pachuca (MEX) - Montreal | 2-2 1-1 | ||
Semi-final | |||
Montreal - Alajuelense (CRC) | 2-0 2-4 | ||
final | |||
America Mexico (MEX) - Montreal | 1-1 4-2 | ||
2020 | |||
Round of 16 | |||
Saprissa (CRC) - Montreal | 2-2 0-0 | ||
Quarterfinal | |||
Montreal - Olimpia (HND) | 1-2 1-0 |
US based leagues
Season | League | Div. | Teams | Pos. | Playoffs | Moy. spect. |
---|---|---|---|---|---|---|
1993 | APSL | 2 | 7 | 7 | No | 4490 |
1994 | APSL | 2 | 7 | 3 | Yes - Winner | 3484 |
1995 | APSL | 2 | 6 | 1 | Yes - ½ final | 4799 |
1996 | APSL | 2 | 7 | 1 | Yes - ½ final | 4674 |
1997 | USL | 2 | 24 | 1 | Yes - ¼ final | 5108 |
1998 | USL | 2 | 28 | 9 | Yes - ¼ final | 4070 |
1999 | did not play | |||||
2000 | USL | 2 | 25 | 18 | No | 2338 |
2001 | USL | 2 | 21 | 14 | No | 2103 |
2002 | USL | 2 | 18 | 6 | Yes - ¼ final | 5355 |
2003 | USL | 2 | 19 | 2 | Yes - ¼ final | 7317 |
2004 | USL | 2 | 16 | 2 | Yes - Winner | 9551 |
2005 | USL | 2 | 12 | 1 | Yes - ½ final | 11104 |
2006 | USL | 2 | 12 | 1 | Yes - ½ final | 11570 |
2007 | USL | 2 | 12 | 3 | Yes - ¼ final | 10981 |
2008 | USL | 2 | 11 | 3 | Yes - ½ final | 11980 |
2009 | USL | 2 | 11 | 5 | Yes - Winner | 11925 |
2010 | D2 US | 2 | 12 | 6 | Yes - ½ final | 11464 |
2011 | NASL | 2 | 8 | 7 | No | 11554 |
2012 | MLS | 1 | 19 | 12 | No | 22772 |
2013 | MLS | 1 | 19 | 11 | Yes - 1st round | 20603 |
2014 | MLS | 1 | 19 | 19 | No | 17421 |
2015 | MLS | 1 | 20 | 6 | Yes - ¼ final | 17761 |
2016 | MLS | 1 | 20 | 11 | Yes - ½ final | 22495 |
2017 | MLS | 1 | 22 | 17 | No | 20046 |
2018 | MLS | 1 | 23 | 15 | No | 18569 |
2019 | MLS | 1 | 24 | 18 | No | 16171 |
2020 | MLS | 1 | 26 | 18 | Yes - 1st round | - |
2021 | MLS | 1 | 27 | 18 | No | - |
From 1993 to 1995, APSL is the highest-level league in the USA but only has “Division 2” sanctioning
In 2020, due to the Covid-19 pandemic, Montreal only played one home game in normal conditions; the Canadian Cup final between a CanPL club (Hamilton) and the best ranked MLS team after 100% Canadian games (Toronto) was never played.
In 2020, due to the Covid-19 pandemic, Montreal played several home games on a neutral field in the United States, then often did not disclose attendances at Stade Saputo.
Next fixture
Nashville - Montreal
Wednesday 18 May, 20:30
Last result
Charlotte - Montreal0-2
Saturday 14 May, 19:00
P | Pts | |
---|---|---|
1. Los Angeles FC | 11 | 23 |
2. Dallas | 11 | 22 |
3. Austin | 11 | 20 |
4. MONTREAL | 11 | 20 |
5. Orlando | 12 | 20 |
6. Philadelphia | 11 | 20 |
7. Cincinnati | 12 | 19 |
8. LA Galaxy | 11 | 19 |
9. New York | 11 | 19 |
10. Salt Lake | 12 | 19 |
11. New York City | 10 | 17 |
12. Atlanta | 11 | 15 |
13. Houston | 11 | 15 |
14. Colorado | 11 | 15 |
15. Nashville | 11 | 15 |
16. Portland | 12 | 15 |
17. Minnesota | 11 | 14 |
18. DC United | 10 | 13 |
19. Charlotte | 12 | 13 |
20. Columbus | 11 | 13 |
21. New England | 11 | 12 |
22. Toronto | 12 | 11 |
23. Miami | 11 | 11 |
24. Seattle | 9 | 10 |
25. San Jose | 11 | 10 |
26. Chicago | 11 | 10 |
27. Kansas City | 12 | 9 |
28. Vancouver | 10 | 8 |
9:18 - Charlotte - Montréal : samedi 14 mai, 19h00 par Kleinjj
9:06 - Charlotte - Montréal : l'Homme de la saison par loupdogg
13/5 - Coupe du Canada 2022 par Bxl Boy
9/5 - Montréal - Atlanta : l'Homme de la saison par Bxl Boy
9/5 - Montréal - Orlando : l'Homme de la saison par Wonnilon
► Join the communityMihailovic | 7 |
Quioto | 4 |
Torres | 3 |
Kone | 2 |
Brault-Guillard | 2 |
Camacho | 2 |
Kamara | 2 |
Lappalainen | 1 |
Miller | 1 |
Waterman | 1 |
Johnston | 1 |
After 13 matches
1. Mihailovic
2. Wanyama
3. Camacho
4. Quioto
5. Lappalainen