4750, Sherbrooke Est
Montreal, Quebec
H1V 3S8
Canada
Phone : (514) 328-3668
Fax : (514) 328-1287
E-mail : info@clubdefootmtl.com
Canadian championship
Season | Pos. | P | W | L | D | Gf | Ga | Pts | Moy. spect. | |
---|---|---|---|---|---|---|---|---|---|---|
2008 | 1 | 4 | 2 | 1 | 1 | 5 | 2 | 7 | 11069 | |
2009 | 3 | 4 | 0 | 4 | 0 | 1 | 10 | 0 | 11522 | |
2010 | 3 | 4 | 0 | 2 | 2 | 2 | 5 | 2 | 10848 |
2011 : Semi-final
2012 : Semi-final
2013 : Winner
2014 : Winner
2015 : final
2016 : Semi-final
2017 : final
2018 : Semi-final
2019 : Winner
2020 : Did not qualify
Champions League
2008/09 | |||
---|---|---|---|
Preliminary round | |||
Montreal - Esteli (NIC) | 1-0 0-0 | ||
Group C | |||
Montreal - Joe Public (TRI) | 2-0 | ||
Montreal - Atlante (MEX) | 0-0 | ||
Olimpia (HND) - Montreal | 1-2 | ||
Joe Public (TRI) - Montreal | 1-4 | ||
Montreal - Olimpia (HND) | 1-1 | ||
Atlante (MEX) - Montreal | 2-1 | ||
Quarterfinal | |||
Montreal - Santos Laguna (MEX) | 2-0 2-5 | ||
2013/14 | |||
Group E | |||
Montreal - San Jose (USA) | 1-0 | ||
Heredia (GUA) - Montreal | 1-0 | ||
San Jose (USA) - Montreal | 3-0 | ||
Montreal - Heredia (GUA) | 2-0 | ||
2014/15 | |||
Group C | |||
Montreal - FAS (SLV) | 1-0 | ||
FAS (SLV) - Montreal | 2-3 | ||
Montreal - RB New York (USA) | 1-0 | ||
RB New York (USA) - Montreal | 1-1 | ||
Quarterfinal | |||
Pachuca (MEX) - Montreal | 2-2 1-1 | ||
Semi-final | |||
Montreal - Alajuelense (CRC) | 2-0 2-4 | ||
final | |||
America Mexico (MEX) - Montreal | 1-1 4-2 | ||
2020 | |||
Round of 16 | |||
Saprissa (CRC) - Montreal | 2-2 0-0 | ||
Quarterfinal | |||
Montreal - Olimpia (HND) | 1-2 1-0 |
US based leagues
Season | League | Div. | Teams | Pos. | Playoffs | Moy. spect. |
---|---|---|---|---|---|---|
1993 | APSL | 2 | 7 | 7 | No | 4490 |
1994 | APSL | 2 | 7 | 3 | Yes - Winner | 3484 |
1995 | APSL | 2 | 6 | 1 | Yes - ½ final | 4799 |
1996 | APSL | 2 | 7 | 1 | Yes - ½ final | 4674 |
1997 | USL | 2 | 24 | 1 | Yes - ¼ final | 5108 |
1998 | USL | 2 | 28 | 9 | Yes - ¼ final | 4070 |
1999 | did not play | |||||
2000 | USL | 2 | 25 | 18 | No | 2338 |
2001 | USL | 2 | 21 | 14 | No | 2103 |
2002 | USL | 2 | 18 | 6 | Yes - ¼ final | 5355 |
2003 | USL | 2 | 19 | 2 | Yes - ¼ final | 7317 |
2004 | USL | 2 | 16 | 2 | Yes - Winner | 9551 |
2005 | USL | 2 | 12 | 1 | Yes - ½ final | 11104 |
2006 | USL | 2 | 12 | 1 | Yes - ½ final | 11570 |
2007 | USL | 2 | 12 | 3 | Yes - ¼ final | 10981 |
2008 | USL | 2 | 11 | 3 | Yes - ½ final | 11980 |
2009 | USL | 2 | 11 | 5 | Yes - Winner | 11925 |
2010 | D2 US | 2 | 12 | 6 | Yes - ½ final | 11464 |
2011 | NASL | 2 | 8 | 7 | No | 11554 |
2012 | MLS | 1 | 19 | 12 | No | 22772 |
2013 | MLS | 1 | 19 | 11 | Yes - 1st round | 20603 |
2014 | MLS | 1 | 19 | 19 | No | 17421 |
2015 | MLS | 1 | 20 | 6 | Yes - ¼ final | 17761 |
2016 | MLS | 1 | 20 | 11 | Yes - ½ final | 22495 |
2017 | MLS | 1 | 22 | 17 | No | 20046 |
2018 | MLS | 1 | 23 | 15 | No | 18569 |
2019 | MLS | 1 | 24 | 18 | No | 16171 |
2020 | MLS | 1 | 26 | 18 | Yes - 1st round | - |
From 1993 to 1995, APSL is the highest-level league in the USA but only has “Division 2” sanctioning
In 2020, due to the Covid-19 pandemic, Montreal only played one home game in normal conditions; the Canadian Cup was limited to a final between a CanPL club and the best ranked MLS team after 100% Canadian games.
Next fixture
TBD
Last result
Olimpia - Montreal0-1
Tuesday 15 December, 20:00
P | Pts | |
---|---|---|
1. Philadelphia | 23 | 47 |
2. Toronto | 23 | 44 |
3. Columbus | 23 | 41 |
4. Orlando | 23 | 41 |
5. Kansas City | 21 | 39 |
6. New York City | 23 | 39 |
7. Portland | 23 | 39 |
8. Seattle | 22 | 39 |
9. Minnesota | 21 | 34 |
10. Dallas | 22 | 34 |
11. Los Angeles FC | 22 | 32 |
12. New York | 23 | 32 |
13. New England | 23 | 32 |
14. Nashville | 23 | 32 |
15. San Jose | 23 | 30 |
16. Colorado | 18 | 28 |
17. Vancouver | 23 | 27 |
18. MONTREAL | 23 | 26 |
19. Miami | 23 | 24 |
20. Chicago | 23 | 23 |
21. LA Galaxy | 22 | 22 |
22. Atlanta | 23 | 22 |
23. Salt Lake | 22 | 22 |
24. DC United | 23 | 21 |
25. Houston | 23 | 21 |
26. Cincinnati | 23 | 16 |
0:20 - Nouveau maillot, nouveau nom, nouveau logo par mephistau
21:10 - Quel entraîneur pour succéder à Henry ? par xdukex
20:36 - Départ de Thierry Henry par mad72
18:50 - Thierry Henry nouvel entraîneur par xdukex
16:51 - Nouveau maillot, nouveau nom, nouveau logo ? par Daniel
24/2 - Laurent Ciman à Montréal par imfc132
17/2 - Erik Hurtardo par Pouchkine
17/2 - RDS: Thierry Henry à Bournemouth? par Pouchkine
► Join the communityQuioto | 10 |
Urruti | 5 |
Taïder | 5 |
Lappalainen | 4 |
Krkic | 4 |
Sejdic | 3 |
Okwonkwo | 2 |
Wanyama | 2 |
Camacho | 1 |
Piette | 1 |
Tabla | 1 |
OUT
Struna (Houston), Bassong (CS Bruges), Miller (Orlando), Mihailovic (Chicago), Hamdi (El Gouna), Torres (Newell's Old Boys), Ibrahim (36 Lion FC), Johnsen (Ulsan), Hurtado (Kansas City)
IN
Jackson-Hamel (Fin de contract), Raitala (Minnesota), Yao (Cavalry FC), Fanni (End of career), Corrales (Fin de contract), Krkic (?), Shome (Edmonton), Urruti (Houston), Okwonkwo (Reggina), Ferdinand (Ottawa), Saba (Fin de contract), Giraldo (Edmonton)
► Détails