4750, Sherbrooke Est
Montreal, Quebec
H1V 3S8
Canada
Phone : (514) 328-3668
Fax : (514) 328-1287
E-mail : info@cfmontreal.com
Canadian championship
Season | Pos. | P | W | L | D | Gf | Ga | Pts | Moy. spect. | |
---|---|---|---|---|---|---|---|---|---|---|
2008 | 1 | 4 | 2 | 1 | 1 | 5 | 2 | 7 | 11069 | |
2009 | 3 | 4 | 0 | 4 | 0 | 1 | 10 | 0 | 11522 | |
2010 | 3 | 4 | 0 | 2 | 2 | 2 | 5 | 2 | 10848 |
2011 : Semi-final
2012 : Semi-final
2013 : Winner
2014 : Winner
2015 : final
2016 : Semi-final
2017 : final
2018 : Semi-final
2019 : Winner
2020 : Did not qualify
2021 : Winner
2022 : Semi-final
2023 : final
2024 : Quarterfinal
2023 : 1st round
2024 : Round of 32
Champions League
2008/09 | |||
---|---|---|---|
Preliminary round | |||
Montreal - Esteli (NIC) | 1-0 0-0 | ||
Group C | |||
Montreal - Joe Public (TRI) | 2-0 | ||
Montreal - Atlante (MEX) | 0-0 | ||
Olimpia (HND) - Montreal | 1-2 | ||
Joe Public (TRI) - Montreal | 1-4 | ||
Montreal - Olimpia (HND) | 1-1 | ||
Atlante (MEX) - Montreal | 2-1 | ||
Quarterfinal | |||
Montreal - Santos Laguna (MEX) | 2-0 2-5 | ||
2013/14 | |||
Group E | |||
Montreal - San Jose (USA) | 1-0 | ||
Heredia (GUA) - Montreal | 1-0 | ||
San Jose (USA) - Montreal | 3-0 | ||
Montreal - Heredia (GUA) | 2-0 | ||
2014/15 | |||
Group C | |||
Montreal - FAS (SLV) | 1-0 | ||
FAS (SLV) - Montreal | 2-3 | ||
Montreal - RB New York (USA) | 1-0 | ||
RB New York (USA) - Montreal | 1-1 | ||
Quarterfinal | |||
Pachuca (MEX) - Montreal | 2-2 1-1 | ||
Semi-final | |||
Montreal - Alajuelense (CRC) | 2-0 2-4 | ||
final | |||
America Mexico (MEX) - Montreal | 1-1 4-2 | ||
2020 | |||
Round of 16 | |||
Saprissa (CRC) - Montreal | 2-2 0-0 | ||
Quarterfinal | |||
Montreal - Olimpia (HND) | 1-2 1-0 | ||
2022 | |||
Round of 16 | |||
Santos Laguna (MEX) - Montreal | 1-0 0-3 | ||
Quarterfinal | |||
Cruz Azul (MEX) - Montreal | 1-0 1-1 |
US based leagues
Season | League | Div. | Teams | Pos. | Playoffs | Moy. spect. |
---|---|---|---|---|---|---|
1993 | APSL | 2 | 7 | 7 | No | 4490 |
1994 | APSL | 2 | 7 | 3 | Yes - Winner | 3484 |
1995 | APSL | 2 | 6 | 1 | Yes - ½ final | 4799 |
1996 | APSL | 2 | 7 | 1 | Yes - ½ final | 4674 |
1997 | USL | 2 | 24 | 1 | Yes - ¼ final | 5108 |
1998 | USL | 2 | 28 | 9 | Yes - ¼ final | 4070 |
1999 | did not play | |||||
2000 | USL | 2 | 25 | 18 | No | 2338 |
2001 | USL | 2 | 21 | 14 | No | 2103 |
2002 | USL | 2 | 18 | 6 | Yes - ¼ final | 5355 |
2003 | USL | 2 | 19 | 2 | Yes - ¼ final | 7317 |
2004 | USL | 2 | 16 | 2 | Yes - Winner | 9551 |
2005 | USL | 2 | 12 | 1 | Yes - ½ final | 11104 |
2006 | USL | 2 | 12 | 1 | Yes - ½ final | 11570 |
2007 | USL | 2 | 12 | 3 | Yes - ¼ final | 10981 |
2008 | USL | 2 | 11 | 3 | Yes - ½ final | 11980 |
2009 | USL | 2 | 11 | 5 | Yes - Winner | 11925 |
2010 | D2 US | 2 | 12 | 6 | Yes - ½ final | 11464 |
2011 | NASL | 2 | 8 | 7 | No | 11554 |
2012 | MLS | 1 | 19 | 12 | No | 22772 |
2013 | MLS | 1 | 19 | 11 | Yes - 1st round | 20603 |
2014 | MLS | 1 | 19 | 19 | No | 17421 |
2015 | MLS | 1 | 20 | 6 | Yes - ¼ final | 17761 |
2016 | MLS | 1 | 20 | 11 | Yes - ½ final | 22495 |
2017 | MLS | 1 | 22 | 17 | No | 20046 |
2018 | MLS | 1 | 23 | 15 | No | 18569 |
2019 | MLS | 1 | 24 | 18 | No | 16171 |
2020 | MLS | 1 | 26 | 18 | Yes - 1st round | - |
2021 | MLS | 1 | 27 | 18 | No | - |
2022 | MLS | 1 | 28 | 3 | Yes - ¼ final | 16011 |
2023 | MLS | 1 | 29 | 20 | No | 17552 |
2024 | MLS | 1 | 29 | 17 | Yes - Preliminary round | 19449 |
From 1993 to 1995, APSL is the highest-level league in the USA but only has “Division 2” sanctioning
In 2020, due to the Covid-19 pandemic, Montreal only played one home game in normal conditions; the Canadian Cup final between a CanPL club (Hamilton) and the best ranked MLS team after 100% Canadian games (Toronto) was never played.
In 2020, due to the Covid-19 pandemic, Montreal played several home games on a neutral field in the United States, then often did not disclose attendances at Stade Saputo.
Next fixture
Houston - Montreal
Saturday 14 June, 20:30
Last result
Montreal - New England0-3
Saturday 31 May, 19:30
P | Pts | |
---|---|---|
1. Vancouver | 16 | 35 |
2. Philadelphia | 17 | 34 |
3. San Diego | 17 | 30 |
4. Cincinnati | 17 | 30 |
5. Minnesota | 17 | 30 |
6. Miami | 16 | 29 |
7. Nashville | 17 | 29 |
8. Portland | 17 | 29 |
9. New York City | 18 | 28 |
10. Columbus | 17 | 28 |
11. New York | 17 | 27 |
12. Orlando | 17 | 27 |
13. Los Angeles FC | 16 | 26 |
14. Seattle | 18 | 26 |
15. Charlotte | 17 | 25 |
16. Chicago | 16 | 25 |
17. New England | 15 | 23 |
18. Austin | 18 | 23 |
19. San Jose | 17 | 22 |
20. Colorado | 17 | 22 |
21. Houston | 17 | 20 |
22. Dallas | 16 | 18 |
23. DC United | 18 | 18 |
24. Atlanta | 18 | 17 |
25. Kansas City | 17 | 16 |
26. Salt Lake | 17 | 15 |
27. St. Louis | 17 | 14 |
28. Toronto | 17 | 13 |
29. MONTREAL | 17 | 8 |
30. LA Galaxy | 17 | 7 |
21:23 - Montréal - New England : l'Homme de la saison par Bxl Boy
20:57 - Houston - Montréal : samedi 14 juin, 20h30 par Bxl Boy
5/6 - Montréal - New England : samedi 31 mai, 19h30 par AJ Auxerre
1/6 - Revue de presse 2025 par flying_dutchman
29/5 - Miami - Montréal : mercredi 28 mai, 19h30 par AJ Auxerre
► Join the communityOwusu | 4 |
Vrioni | 4 |
Sealy | 2 |
Saliba | 1 |
Waterman | 1 |
Petrasso | 1 |
Loturi | 1 |
After 19 matches
1. Sirois
2. Owusu
3. Sealy
4. Campbell
5. Piette