Date | Time | Match | Score |
---|---|---|---|
Tu 28/01 | 15:00 | DC United - Montreal Impact (in Tampa) | 1 - 3 |
We 05/02 | 19:00 | Philadelphia Union - Montreal Impact (in Clearwater) | 1 - 0 |
Sa 08/02 | 18:00 | Orlando City SC - Montreal Impact | 1 - 0 |
We 12/02 | 19:00 | Nashville SC - Montreal Impact (in St. Petersburg) | 1 - 0 |
Sa 15/02 | 19:00 | Tampa Bay Rowdies - Montreal Impact | 2 - 1 |
We 19/02 | 20:00 | Deportivo Saprissa - Montreal Impact | 2 - 2 |
We 26/02 | 20:00 | Montreal Impact - Deportivo Saprissa (Olympic Stadium) | 0 - 0 |
Sa 29/02 | 15:00 | Montreal Impact - New England Revolution (Olympic Stadium) | 2 - 1 |
Sa 07/03 | 15:00 | FC Dallas - Montreal Impact | 2 - 2 |
Tu 10/03 | 20:00 | Montreal Impact - CD Olimpia (Olympic Stadium) | 1 - 2 |
Th 09/07 | 20:00 | New England Revolution - Montreal Impact (MLS is Back - Group C) | 1 - 0 |
Th 16/07 | 20:00 | Toronto FC - Montreal Impact (MLS is Back - Group C) | 4 - 3 |
Tu 21/07 | 22:30 | DC United - Montreal Impact (MLS is Back - Group C) | 0 - 1 |
Sa 25/07 | 20:00 | Orlando City SC - Montreal Impact (MLS is Back - quarterfinal) | 1 - 0 |
Tu 25/08 | 20:00 | Montreal Impact - Vancouver Whitecaps FC | 2 - 0 |
Fr 28/08 | 20:00 | Montreal Impact - Toronto FC | 0 - 1 |
Tu 01/09 | 20:00 | Toronto FC - Montreal Impact | 0 - 1 |
We 09/09 | 20:00 | Montreal Impact - Toronto FC | 1 - 2 |
Su 13/09 | 21:30 | Vancouver Whitecaps FC - Montreal Impact | 2 - 4 |
We 16/09 | 21:30 | Vancouver Whitecaps FC - Montreal Impact | 3 - 1 |
Su 20/09 | 19:00 | Montreal Impact - Philadelphia Union (in Harrison) | 1 - 4 |
We 23/09 | 17:00 | New England Revolution - Montreal Impact | 3 - 1 |
Su 27/09 | 19:00 | New York Red Bulls - Montreal Impact | 4 - 1 |
Sa 03/10 | 19:30 | Montreal Impact - Chicago Fire (in Harrison) | 2 - 2 |
We 07/10 | 19:30 | Columbus Crew SC - Montreal Impact | 1 - 2 |
Su 11/10 | 19:30 | Philadelphia Union - Montreal Impact | 2 - 1 |
We 14/10 | 19:30 | Montreal Impact - New England Revolution (in Harrison) | 2 - 3 |
Sa 17/10 | 19:00 | Montreal Impact - Inter Miami CF (in Harrison) | 2 - 1 |
Sa 24/10 | 19:30 | New York City FC - Montreal Impact | 3 - 1 |
Tu 27/10 | 19:00 | Montreal Impact - Nashville SC (in Harrison) | 0 - 1 |
Su 01/11 | 19:30 | Montreal Impact - Orlando City SC (in Harrison) | 0 - 1 |
Su 08/11 | 15:30 | DC United - Montreal Impact | 2 - 3 |
Fr 20/11 | 18:30 | New England Revolution - Montreal Impact (play-in round) | 2 - 1 |
Tu 15/12 | 20:00 | CD Olimpia - Montreal Impact (quarterfinal, 2nd leg, in Orlando) | 0 - 1 |
KEY
League (regular season)
League (playoffs)
Canadian Cup
Canadian championship
Champions League
Friendly
a.e.t. : after extra time
pens : penalties
Kick off time is Montreal time
Next fixture
TBD
Last result
Olimpia - Montreal0-1
Tuesday 15 December, 20:00
P | Pts | |
---|---|---|
1. Philadelphia | 23 | 47 |
2. Toronto | 23 | 44 |
3. Columbus | 23 | 41 |
4. Orlando | 23 | 41 |
5. Kansas City | 21 | 39 |
6. New York City | 23 | 39 |
7. Portland | 23 | 39 |
8. Seattle | 22 | 39 |
9. Minnesota | 21 | 34 |
10. Dallas | 22 | 34 |
11. Los Angeles FC | 22 | 32 |
12. New York | 23 | 32 |
13. New England | 23 | 32 |
14. Nashville | 23 | 32 |
15. San Jose | 23 | 30 |
16. Colorado | 18 | 28 |
17. Vancouver | 23 | 27 |
18. MONTREAL | 23 | 26 |
19. Miami | 23 | 24 |
20. Chicago | 23 | 23 |
21. LA Galaxy | 22 | 22 |
22. Atlanta | 23 | 22 |
23. Salt Lake | 22 | 22 |
24. DC United | 23 | 21 |
25. Houston | 23 | 21 |
26. Cincinnati | 23 | 16 |
21:45 - Abonnement 2021 par PJ Jolivet
19:27 - Opérations de maintenance par impactsoccer
17:45 - Nouveau maillot, nouveau nom, nouveau logo ? par imfc132
22/1 - Le Fonds FTQ n'est plus actionnaire du club par PJ Jolivet
21/1 - Gilmore dehors ? par koulifoufou
20/1 - 91.9 Sports, nouveau radiodiffuseur par No.nameee
► Join the community