Date | Time | Match | Score |
---|---|---|---|
Tu 28/01 | 15:00 | DC United - Impact Montréal (in Tampa) | 1 - 3 |
We 05/02 | 19:00 | Philadelphia Union - Impact Montréal (in Clearwater) | 1 - 0 |
Sa 08/02 | 18:00 | Orlando City SC - Impact Montréal | 1 - 0 |
We 12/02 | 19:00 | Nashville SC - Impact Montréal (in St. Petersburg) | 1 - 0 |
Sa 15/02 | 19:00 | Tampa Bay Rowdies - Impact Montréal | 2 - 1 |
We 19/02 | 20:00 | Deportivo Saprissa - Impact Montréal | 2 - 2 |
We 26/02 | 20:00 | Impact Montréal - Deportivo Saprissa (Olympic Stadium) | 0 - 0 |
Sa 29/02 | 15:00 | Impact Montréal - New England Revolution (Olympic Stadium) | 2 - 1 |
Sa 07/03 | 15:00 | FC Dallas - Impact Montréal | 2 - 2 |
Tu 10/03 | 20:00 | Impact Montréal - CD Olimpia (Olympic Stadium) | 1 - 2 |
Th 09/07 | 20:00 | New England Revolution - Impact Montréal (MLS is Back - Group C) | 1 - 0 |
Th 16/07 | 20:00 | Toronto FC - Impact Montréal (MLS is Back - Group C) | 4 - 3 |
Tu 21/07 | 22:30 | DC United - Impact Montréal (MLS is Back - Group C) | 0 - 1 |
Sa 25/07 | 20:00 | Orlando City SC - Impact Montréal (MLS is Back - round of 16) | 1 - 0 |
Tu 25/08 | 20:00 | Impact Montréal - Vancouver Whitecaps FC | 2 - 0 |
Fr 28/08 | 20:00 | Impact Montréal - Toronto FC | 0 - 1 |
Tu 01/09 | 20:00 | Toronto FC - Impact Montréal | 0 - 1 |
We 09/09 | 20:00 | Impact Montréal - Toronto FC | 1 - 2 |
Su 13/09 | 21:30 | Vancouver Whitecaps FC - Impact Montréal | 2 - 4 |
We 16/09 | 21:30 | Vancouver Whitecaps FC - Impact Montréal | 3 - 1 |
Su 20/09 | 19:00 | Impact Montréal - Philadelphia Union (in Harrison) | 1 - 4 |
We 23/09 | 17:00 | New England Revolution - Impact Montréal | 3 - 1 |
Su 27/09 | 19:00 | New York Red Bulls - Impact Montréal | 4 - 1 |
Sa 03/10 | 19:30 | Impact Montréal - Chicago Fire (in Harrison) | 2 - 2 |
We 07/10 | 19:30 | Columbus Crew SC - Impact Montréal | 1 - 2 |
Su 11/10 | 19:30 | Philadelphia Union - Impact Montréal | 2 - 1 |
We 14/10 | 19:30 | Impact Montréal - New England Revolution (in Harrison) | 2 - 3 |
Sa 17/10 | 19:00 | Impact Montréal - Inter Miami CF (in Harrison) | 2 - 1 |
Sa 24/10 | 19:30 | New York City FC - Impact Montréal | 3 - 1 |
Tu 27/10 | 19:00 | Impact Montréal - Nashville SC (in Harrison) | 0 - 1 |
Su 01/11 | 19:30 | Impact Montréal - Orlando City SC (in Harrison) | 0 - 1 |
Su 08/11 | 15:30 | DC United - Impact Montréal | 2 - 3 |
Fr 20/11 | 18:30 | New England Revolution - Impact Montréal (play-in round) | 2 - 1 |
Tu 15/12 | 20:00 | CD Olimpia - Impact Montréal (quarterfinal, 2nd leg, in Orlando) | 0 - 1 |
KEY
League (regular season)
League (playoffs)
Canadian Cup
Canadian championship
Champions League
Friendly
a.e.t. : after extra time
pens : penalties
Kick off time is Montreal time
Next fixture
Nashville - Montreal
Saturday 24 April, 14:00
Last result
Montreal - Toronto4-2
Saturday 17 April, 14:00
P | Pts | |
---|---|---|
1. Seattle | 1 | 3 |
2. MONTREAL | 1 | 3 |
3. LA Galaxy | 1 | 3 |
4. Los Angeles FC | 1 | 3 |
5. DC United | 1 | 3 |
6. Kansas City | 1 | 3 |
7. Houston | 1 | 3 |
8. Vancouver | 1 | 3 |
9. Nashville | 1 | 1 |
10. New England | 1 | 1 |
11. Cincinnati | 1 | 1 |
12. Chicago | 1 | 1 |
13. Atlanta | 1 | 1 |
14. Orlando | 1 | 1 |
15. Columbus | 1 | 1 |
16. Philadelphia | 1 | 1 |
17. Colorado | 1 | 1 |
18. Dallas | 1 | 1 |
19. Toronto | 1 | 0 |
20. Miami | 1 | 0 |
21. New York City | 1 | 0 |
22. San Jose | 1 | 0 |
23. New York | 1 | 0 |
24. Minnesota | 1 | 0 |
25. Portland | 1 | 0 |
26. Austin | 1 | 0 |
27. Salt Lake | 0 | 0 |
12:07 - Montréal - Toronto : samedi 17 avril, 14h00 par penz
9:49 - Super ligue européenne par penz
19/4 - MLS - saison 2021 par Pouchkine
18/4 - Liste des anciens de l'Impact par Tappenzee
18/4 - Montréal - Toronto : l'Homme de la saison par hsj
► Join the community