Date | Time | Match | Score |
---|---|---|---|
Tu 28/01 | 15:00 | DC United - Impact Montréal (in Tampa) | 1 - 3 |
We 05/02 | 19:00 | Philadelphia Union - Impact Montréal (in Clearwater) | 1 - 0 |
Sa 08/02 | 18:00 | Orlando City SC - Impact Montréal | 1 - 0 |
We 12/02 | 19:00 | Nashville SC - Impact Montréal (in St. Petersburg) | 1 - 0 |
Sa 15/02 | 19:00 | Tampa Bay Rowdies - Impact Montréal | 2 - 1 |
We 19/02 | 20:00 | Deportivo Saprissa - Impact Montréal | 2 - 2 |
We 26/02 | 20:00 | Impact Montréal - Deportivo Saprissa (Olympic Stadium) | 0 - 0 |
Sa 29/02 | 15:00 | Impact Montréal - New England Revolution (Olympic Stadium) | 2 - 1 |
Sa 07/03 | 15:00 | FC Dallas - Impact Montréal | 2 - 2 |
Tu 10/03 | 20:00 | Impact Montréal - CD Olimpia (Olympic Stadium) | 1 - 2 |
Th 09/07 | 20:00 | New England Revolution - Impact Montréal (MLS is Back - Group C) | 1 - 0 |
Th 16/07 | 20:00 | Toronto FC - Impact Montréal (MLS is Back - Group C) | 4 - 3 |
Tu 21/07 | 22:30 | DC United - Impact Montréal (MLS is Back - Group C) | 0 - 1 |
Sa 25/07 | 20:00 | Orlando City SC - Impact Montréal (MLS is Back - round of 16) | 1 - 0 |
Tu 25/08 | 20:00 | Impact Montréal - Vancouver Whitecaps FC | 2 - 0 |
Fr 28/08 | 20:00 | Impact Montréal - Toronto FC | 0 - 1 |
Tu 01/09 | 20:00 | Toronto FC - Impact Montréal | 0 - 1 |
We 09/09 | 20:00 | Impact Montréal - Toronto FC | 1 - 2 |
Su 13/09 | 21:30 | Vancouver Whitecaps FC - Impact Montréal | 2 - 4 |
We 16/09 | 21:30 | Vancouver Whitecaps FC - Impact Montréal | 3 - 1 |
Su 20/09 | 19:00 | Impact Montréal - Philadelphia Union (in Harrison) | 1 - 4 |
We 23/09 | 17:00 | New England Revolution - Impact Montréal | 3 - 1 |
Su 27/09 | 19:00 | New York Red Bulls - Impact Montréal | 4 - 1 |
Sa 03/10 | 19:30 | Impact Montréal - Chicago Fire (in Harrison) | 2 - 2 |
We 07/10 | 19:30 | Columbus Crew SC - Impact Montréal | 1 - 2 |
Su 11/10 | 19:30 | Philadelphia Union - Impact Montréal | 2 - 1 |
We 14/10 | 19:30 | Impact Montréal - New England Revolution (in Harrison) | 2 - 3 |
Sa 17/10 | 19:00 | Impact Montréal - Inter Miami CF (in Harrison) | 2 - 1 |
Sa 24/10 | 19:30 | New York City FC - Impact Montréal | 3 - 1 |
Tu 27/10 | 19:00 | Impact Montréal - Nashville SC (in Harrison) | 0 - 1 |
Su 01/11 | 19:30 | Impact Montréal - Orlando City SC (in Harrison) | 0 - 1 |
Su 08/11 | 15:30 | DC United - Impact Montréal | 2 - 3 |
Fr 20/11 | 18:30 | New England Revolution - Impact Montréal (play-in round) | 2 - 1 |
Tu 15/12 | 20:00 | CD Olimpia - Impact Montréal (quarterfinal, 2nd leg, in Orlando) | 0 - 1 |
KEY
League (regular season)
League (playoffs)
Canadian Cup
Canadian championship
Leagues Cup
Champions League
Friendly
a.e.t. : after extra time
pens : penalties
Kick off time is Montreal time
Next fixture
Montreal - Miami
Saturday 5 July, 19:30
Last result
Montreal - New York City1-0
Saturday 28 June, 19:30
P | Pts | |
---|---|---|
1. Philadelphia | 20 | 40 |
2. San Diego | 20 | 39 |
3. Cincinnati | 20 | 39 |
4. Nashville | 20 | 38 |
5. Vancouver | 19 | 38 |
6. Columbus | 20 | 37 |
7. Minnesota | 20 | 34 |
8. Orlando | 20 | 33 |
9. Portland | 19 | 30 |
10. Miami | 16 | 29 |
11. New York | 20 | 29 |
12. Seattle | 19 | 29 |
13. Chicago | 19 | 28 |
14. New York City | 19 | 28 |
15. San Jose | 20 | 27 |
16. Los Angeles FC | 17 | 26 |
17. Colorado | 20 | 26 |
18. Austin | 20 | 26 |
19. Charlotte | 20 | 25 |
20. New England | 18 | 24 |
21. Houston | 20 | 23 |
22. Dallas | 19 | 21 |
23. Kansas City | 20 | 20 |
24. Salt Lake | 19 | 19 |
25. DC United | 20 | 18 |
26. Atlanta | 19 | 17 |
27. Toronto | 19 | 17 |
28. St. Louis | 20 | 15 |
29. MONTREAL | 20 | 14 |
30. LA Galaxy | 20 | 9 |
16:00 - Montréal - Miami : samedi 5 juillet, 19h30 par Bxl Boy
29/6 - Salba à Anderlecht : c'est officiel par AJ Auxerre
29/6 - Montréal - New York City : samedi 28 juin, 19h30 par AJ Auxerre
28/6 - Montréal - New York City : l'Homme de la saison par Kleinjj
► Join the community