Date | Time | Match | Score |
---|---|---|---|
Th 08/04 | 11:00 | Tormenta FC - CF Montreal (in Orlando) | 2 - 0 |
Su 11/04 | 18:00 | Tampa Bay Rowdies - CF Montreal | 1 - 5 |
Sa 17/04 | 14:00 | CF Montreal - Toronto FC (in Miami) | 4 - 2 |
Sa 24/04 | 14:00 | Nashville SC - CF Montreal | 2 - 2 |
Sa 01/05 | 15:00 | CF Montreal - Columbus Crew SC | 0 - 0 |
Sa 08/05 | 15:00 | Vancouver Whitecaps FC - CF Montreal | 2 - 0 |
We 12/05 | 19:30 | Inter Miami CF - CF Montreal | 0 - 2 |
Sa 15/05 | 19:00 | Atlanta United - CF Montreal | 1 - 0 |
Sa 22/05 | 13:00 | CF Montreal - FC Cincinnati | 1 - 2 |
Sa 29/05 | 13:00 | Chicago Fire FC - CF Montreal | 0 - 1 |
We 23/06 | 20:00 | CF Montreal - DC United | 0 - 0 |
Sa 26/06 | 20:30 | Nashville SC - CF Montreal | 1 - 1 |
Sa 03/07 | 19:30 | CF Montreal - Inter Miami CF | 1 - 0 |
We 07/07 | 19:30 | CF Montreal - New York City FC | 2 - 1 |
Sa 17/07 | 19:30 | CF Montreal - FC Cincinnati | 5 - 4 |
We 21/07 | 19:30 | New York City FC - CF Montreal | 1 - 0 |
Su 25/07 | 18:00 | New England Revolution - CF Montreal | 2 - 1 |
Sa 31/07 | 20:00 | Inter Miami CF - CF Montreal | 2 - 1 |
We 04/08 | 19:30 | CF Montreal - Atlanta United | 2 - 2 |
Su 08/08 | 20:00 | DC United - CF Montreal | 2 - 1 |
Sa 14/08 | 20:00 | CF Montreal - New York Red Bulls | 2 - 1 |
We 18/08 | 19:30 | FC Cincinnati - CF Montreal | 0 - 0 |
Sa 21/08 | 19:30 | Philadelphia Union - CF Montreal | 1 - 1 |
Fr 27/08 | 19:30 | CF Montreal - Toronto FC | 3 - 1 |
Sa 11/09 | 19:30 | CF Montreal - Nashville SC | 0 - 1 |
We 15/09 | 19:30 | Orlando City SC - CF Montreal | 2 - 4 |
Su 19/09 | 13:00 | CF Montreal - Chicago Fire FC | 2 - 0 |
We 22/09 | 17:00 | HFX Wanderers - CF Montreal (Querterfinal) | 1 - 3 |
Sa 25/09 | 19:30 | Columbus Crew SC - CF Montreal | 2 - 1 |
We 29/09 | 19:30 | CF Montreal - New England Revolution | 1 - 4 |
Sa 02/10 | 19:00 | CF Montreal - Atlanta United | 2 - 1 |
Sa 16/10 | 13:00 | CF Montreal - Philadelphia Union | 2 - 2 |
We 20/10 | 19:30 | Orlando City SC - CF Montreal | 1 - 1 |
Sa 23/10 | 19:30 | Toronto FC - CF Montreal | 1 - 1 |
We 27/10 | 19:30 | Forge FC - CF Montreal (semi-final - pens 7-8) | 0 - 0 (pens) |
Sa 30/10 | 15:00 | New York Red Bulls - CF Montreal | 1 - 0 |
We 03/11 | 19:30 | CF Montreal - Houston Dynamo FC | 2 - 0 |
Su 07/11 | 15:30 | CF Montreal - Orlando City SC | 0 - 2 |
Su 21/11 | 13:00 | CF Montreal - Toronto FC (final) | 1 - 0 |
KEY
League (regular season)
League (playoffs)
Canadian Cup
Canadian championship
Leagues Cup
Champions League
Friendly
a.e.t. : after extra time
pens : penalties
Kick off time is Montreal time
Next fixture
Montreal - Forge FC
Wednesday 9 July, 19:00
Last result
Montreal - Miami1-4
Saturday 5 July, 19:30
P | Pts | |
---|---|---|
1. Cincinnati | 21 | 42 |
2. Nashville | 21 | 41 |
3. Philadelphia | 21 | 40 |
4. San Diego | 21 | 39 |
5. Vancouver | 20 | 38 |
6. Minnesota | 21 | 37 |
7. Columbus | 20 | 37 |
8. Orlando | 21 | 34 |
9. Portland | 20 | 33 |
10. Miami | 17 | 32 |
11. New York City | 20 | 31 |
12. New York | 21 | 30 |
13. Seattle | 19 | 29 |
14. Chicago | 20 | 28 |
15. San Jose | 21 | 28 |
16. Charlotte | 21 | 26 |
17. Los Angeles FC | 17 | 26 |
18. Houston | 21 | 26 |
19. Colorado | 21 | 26 |
20. Austin | 20 | 26 |
21. New England | 19 | 24 |
22. Kansas City | 21 | 23 |
23. Salt Lake | 20 | 22 |
24. Dallas | 20 | 21 |
25. DC United | 21 | 19 |
26. Atlanta | 20 | 18 |
27. Toronto | 20 | 17 |
28. St. Louis | 21 | 15 |
29. MONTREAL | 21 | 14 |
30. LA Galaxy | 21 | 12 |
3:29 - Montréal - Miami : samedi 5 juillet, 19h30 par AJ Auxerre
23:10 - Montréal - Miami : l'Homme de la saison par Kleinjj
29/6 - Salba à Anderlecht : c'est officiel par AJ Auxerre
29/6 - Montréal - New York City : samedi 28 juin, 19h30 par AJ Auxerre
28/6 - Montréal - New York City : l'Homme de la saison par Kleinjj
► Join the community